44th Artistic Gymnastics World Championships

Antwerp (BEL) 2013 Sep 30 - Oct 6

Floor Exercise Qualification Women





Floor Exercise Qualification Women
Beam  44th World Championships Antwerp 2013
Floor Exercise Qualification Women
DEPenScore
1 BILES Simone USA 6.500 8.533 15.033 Q
2 IZBASA Sandra Raluca ROU 6.200 8.533 14.733 Q
3 IORDACHE Larisa Andreea ROU 6.100 8.400 14.500 Q
4 FERRARI Vanessa ITA 6.300 8.200 14.500 Q
5 MURAKAMI Mai JPN 6.300 8.166 14.466 Q
6 ROSS Kyla USA 5.700 8.633 14.333 Q
7 MARONEY Mc Kayla USA 6.100 8.333 0.1 14.333
8 STEINGRUBER Giulia SUI 6.100 8.033 0.1 14.033 Q
9 BLACK Elsabeth CAN 5.800 8.200 14.000 Q
10 MAKRA Noemi HUN 6.000 7.966 13.966 R
11 van KLAVEREN Noel NED 5.600 8.333 13.933 R
12 LOPEZ AROCHA Jessica Brizeida VEN 5.300 8.466 13.766 R
13 SHANG Chunsong CHN 5.900 7.866 13.766
14 YAO Jinnan CHN 5.500 8.166 13.666
15 TERAMOTO Asuka JPN 5.700 7.900 13.600
16 POPA NEDELCU Roxana ESP 6.000 7.600 13.600
17 SANKOVA Krystyna UKR 5.800 7.866 0.1 13.566
18 MOORS Victoria CAN 6.200 7.300 13.500
19 FERLITO Carlotta ITA 5.500 7.966 13.466
20 TUNNEY Rebecca GBR 5.800 7.666 13.466
21 WHELAN Hannah GBR 5.600 7.766 13.366
22 CHANT Maegan CAN 5.600 7.733 13.333
23 HARROLD Ruby GBR 5.400 7.866 13.266
24 MYS Gaelle BEL 5.300 7.866 13.166
25 MUSTAFINA Aliya RUS 5.800 7.366 13.166
26 RODRIGUEZ RODRIGUEZ Cintia ESP 4.900 8.200 13.100
27 GUSTAFSSON Ida SWE 5.300 7.800 13.100
28 SASADA Natsumi JPN 5.500 7.700 0.1 13.100
29 KYSLA Angelina UKR 5.400 7.700 13.100
30 NETTEB Chantysha NED 5.300 7.633 12.933
31 SCHAEFER Pauline GER 5.000 7.900 12.900
32 MARTINS Ana Filipa POR 5.200 7.800 0.1 12.900
33 SABATOU Valentine FRA 5.200 7.633 12.833
34 MILLOUSI Vasiliki GRE 4.700 8.100 12.800
35 WAEM Laura BEL 5.100 7.666 12.766
36 KAESLIN Ilaria SUI 5.300 7.466 12.766
37 WILLIAMS Toni Ann JAM 5.500 7.266 12.766
38 BOCZOGO Dorina HUN 5.400 7.333 12.733
39 STANILA Alina ROU 5.400 7.300 12.700
40 SUNG Ji Hye KOR 5.600 7.100 12.700
41 LEOLINI Alessia ITA 5.100 7.666 0.1 12.666
42 van POL Vera NED 5.500 7.466 0.3 12.666
43 PINTO ADASME Makarena CHI 5.200 7.433 12.633
44 SCHEDER Sophie GER 4.600 7.833 12.433
45 SEITZ Elisabeth GER 5.500 7.333 0.4 12.433
46 COLUSSI PELAEZ Silvia ESP 5.300 7.133 12.433
47 RODIONOVA Anna RUS 5.200 7.200 12.400
48 HAEMMERLE Elisa AUT 5.100 7.366 0.1 12.366
49 STEPHANIE LIMA da COSTA Leticia BRA 5.100 7.266 12.366
50 MOKOSOVA Barbora SVK 5.100 7.233 12.333
51 PARK Jisoo KOR 5.300 7.016 12.316
52 MATVEIEVA Daria UKR 5.000 7.291 12.291
53 SANCHEZ REID Mariana CRC 4.800 7.433 12.233
53 LUNN Emma IRL 4.800 7.433 12.233
55 ABDUSALIMOVA Dilnoza UZB 4.700 7.500 12.200
56 LIM Heem Wei SIN 4.300 7.866 12.166
57 BOUMEJMAJEN Mira FRA 4.700 7.566 0.1 12.166
58 SHOKRY Farida Ahmed EGY 5.400 6.766 12.166
59 SANDOVAL AFANADOR Rudy Marcela COL 5.100 7.033 12.133
60 LIM Nicolette Shu Min SIN 4.800 7.400 0.1 12.100
61 KARMAKAR Dipa IND 5.200 6.900 12.100
62 PALESOVA Kristyna CZE 5.300 7.166 0.4 12.066
63 PLICHTA Paula POL 4.900 7.166 12.066
64 MADER Jasmin AUT 5.000 7.066 12.066
65 LO Yu Ju TPE 4.800 7.233 12.033
66 MUELHAUSER Nadia SUI 4.900 7.133 12.033
67 HULGAARD Mette DEN 5.100 6.933 12.033
68 PIHAN KULESZA Marta POL 5.700 6.733 0.4 12.033
69 HONG Un Jong PRK 5.700 6.416 0.1 12.016
70 SVILPAITE Laura LTU 4.800 7.300 0.1 12.000
71 BECKETT Kirsten RSA 5.200 6.700 11.900
72 VAZQUEZ AVILES Nicolle D PUR 5.300 6.766 0.2 11.866
73 GEIDT Anna KAZ 5.100 6.766 11.866
74 RASHKOVA Valentina BUL 4.700 7.233 0.1 11.833
75 OJALA Rosanna FIN 4.800 7.166 0.2 11.766
76 CHOON Alexandra POR 4.600 7.133 11.733
77 VERSCHUEREN Lisa BEL 5.200 6.533 11.733
78 ECKER Lisa AUT 4.900 6.800 11.700
79 MUTLU Demet TUR 4.700 7.058 0.1 11.658
80 ROJAS GALEAN Ivet VEN 5.100 6.833 0.3 11.633
81 MAWHINNEY Nicole IRL 4.900 6.733 11.633
82 SUTO Agnes ISL 4.200 7.366 11.566
83 SZABO Nicole RSA 4.500 7.066 11.566
84 EL DABAGH Sarah DEN 4.800 6.700 11.500
85 KIRK Mathilde DEN 4.400 7.091 11.491
86 DUISEK Zhanerke KAZ 4.400 7.166 0.1 11.466
87 TORRES NUNEZ Karla Amaranta MEX 5.100 6.433 0.1 11.433
88 PENA ABREU Yamilet DOM 5.300 6.466 0.4 11.366
89 MEJIAS RODRIGUEZ Paula Andrea PUR 5.300 6.533 0.5 11.333
90 CASTRO LAZO Martina CHI 5.100 6.300 0.1 11.300
91 Mc PEAK India IRL 5.100 6.166 11.266
92 REGIDOR Karina CRC 5.000 6.200 11.200
93 JANOVA Alice CZE 4.300 6.833 11.133
94 ESCOBAR GOMEZ Catalina Elena COL 5.500 5.533 11.033
95 NG Yan Yin HKG 4.000 6.966 10.966
96 BUDDA REDDY Aruna IND 4.400 6.533 10.933
97 NAERUM Haldis NOR 4.400 6.500 10.900
98 WOHDAN Shaden QAT 4.300 6.866 0.3 10.866
99 ROBERTSDOTTIR Norma ISL 4.800 6.366 0.3 10.866
100 DICK Marisa TRI 4.800 6.000 10.800
101 CUMMINS Claudia RSA 5.000 6.366 0.7 10.666
102 LEE Ayana JAM 4.700 6.200 0.3 10.600
103 MALEC Shaked ISR 4.800 5.566 10.366
104 CHEN Yu Chun TPE 5.200 5.333 0.4 10.133
105 DIVEKAR Rucha Sachin IND 4.500 4.691 9.191
Official Results  




 Gymnastics Results
Copyright © 2013   GymnasticsResults.com   All rights reserved