44th Artistic Gymnastics World Championships

Antwerp (BEL) 2013 Sep 30 - Oct 6

Beam Qualification Women





Beam Qualification Women
Beam  44th World Championships Antwerp 2013
Beam Qualification Women
DEPenScore
1 IORDACHE Larisa Andreea ROU 6.400 8.866 15.266 Q
2 SHANG Chunsong CHN 6.100 8.766 14.866 Q
3 ROSS Kyla USA 5.900 8.666 14.566 Q
4 RODIONOVA Anna RUS 5.900 8.566 14.466 Q
5 BILES Simone USA 6.100 8.300 14.400 Q
6 FERRARI Vanessa ITA 5.700 8.516 14.216 Q
7 FERLITO Carlotta ITA 6.200 8.016 14.216 Q
8 MUSTAFINA Aliya RUS 6.000 8.133 14.133 Q
9 YAO Jinnan CHN 6.400 7.700 14.100 R
10 SANKOVA Krystyna UKR 6.100 7.900 14.000 R
11 DEAGOSTINI Francesca ITA 5.800 8.108 13.908
12 ZENG Siqi CHN 6.500 7.400 13.900
13 MATIAS HYPOLITO Daniele BRA 6.300 7.566 13.866 R
14 MILLOUSI Vasiliki GRE 5.900 7.933 13.833
15 BLACK Elsabeth CAN 6.000 7.833 13.833
16 STEINGRUBER Giulia SUI 6.100 7.733 13.833
17 KAESLIN Ilaria SUI 5.600 8.133 13.733
18 van KLAVEREN Noel NED 5.900 7.900 0.1 13.700
19 MYS Gaelle BEL 5.800 7.900 13.700
20 HOFLAND Kaitlyn CAN 5.600 8.000 13.600
21 DOWNIE Rebecca GBR 5.900 7.700 13.600
22 STEPHANIE LIMA da COSTA Leticia BRA 5.200 8.333 13.533
23 AKYOL Cagla GER 5.600 7.900 13.500
24 WAEM Laura BEL 5.700 7.733 13.433
25 MOORS Victoria CAN 5.800 7.566 13.366
26 MOKOSOVA Barbora SVK 5.500 7.766 13.266
27 MARTINS Ana Filipa POR 5.500 7.666 13.166
28 LOPEZ AROCHA Jessica Brizeida VEN 5.700 7.433 13.133
29 BOCZOGO Dorina HUN 5.300 7.866 0.1 13.066
30 PIHAN KULESZA Marta POL 5.900 7.166 13.066
31 POPA NEDELCU Roxana ESP 5.400 7.566 12.966
32 DUISEK Zhanerke KAZ 5.600 7.466 0.1 12.966
33 VERSCHUEREN Lisa BEL 5.500 7.466 12.966
34 SASADA Natsumi JPN 5.900 7.033 12.933
35 COLUSSI PELAEZ Silvia ESP 5.900 7.000 12.900
36 PALESOVA Kristyna CZE 5.100 7.666 12.766
37 MINOBE Yu JPN 5.900 6.866 12.766
38 DICK Marisa TRI 4.900 7.833 12.733
39 TERAMOTO Asuka JPN 5.900 6.783 12.683
40 MARONEY Mc Kayla USA 5.700 6.966 12.666
41 MAKRA Noemi HUN 5.400 7.233 12.633
41 GUSTAFSSON Ida SWE 5.400 7.233 12.633
43 HARROLD Ruby GBR 5.300 7.300 12.600
44 LUNN Emma IRL 5.000 7.566 12.566
45 GRISANE Valerija LAT 5.100 7.366 12.466
46 ROJAS GALEAN Ivet VEN 5.500 6.966 12.466
47 SHOKRY Farida Ahmed EGY 5.000 7.433 12.433
48 SEITZ Elisabeth GER 5.700 6.733 12.433
49 WILLIAMS Toni Ann JAM 5.800 6.633 12.433
50 BECKETT Kirsten RSA 4.900 7.466 12.366
51 SUNG Ji Hye KOR 5.400 6.966 12.366
52 MADER Jasmin AUT 4.800 7.533 12.333
53 VASYLIEVA Olena UKR 5.700 6.733 0.1 12.333
54 STANILA Alina ROU 5.300 6.966 12.266
55 CABRERA FIGUEROA Melany CHI 5.000 7.233 12.233
56 WEVERS Sanne NED 5.700 6.633 0.1 12.233
57 CHEN Yu Chun TPE 5.100 7.100 12.200
58 TUNNEY Rebecca GBR 5.300 6.900 12.200
59 ODINSDOTTIR Tinna ISL 4.700 7.366 12.066
60 PARK Jisoo KOR 5.800 6.366 0.1 12.066
61 SANDOVAL AFANADOR Rudy Marcela COL 5.100 6.933 12.033
62 TORRES NUNEZ Karla Amaranta MEX 5.500 6.533 12.033
62 BELAK Teja SLO 5.500 6.533 12.033
64 HULGAARD Mette DEN 4.400 7.600 12.000
65 MUELHAUSER Nadia SUI 4.800 7.200 12.000
66 NETTEB Chantysha NED 4.600 7.366 11.966
67 ABDUSALIMOVA Dilnoza UZB 5.300 6.666 11.966
68 VASSILYEVA Inna KAZ 4.700 7.000 11.700
69 HAEMMERLE Elisa AUT 5.300 6.400 11.700
70 SABATOU Valentine FRA 4.800 6.866 11.666
71 SVILPAITE Laura LTU 4.500 7.233 0.1 11.633
72 ESCOBAR BETANCUR Ginna COL 4.700 6.900 11.600
73 ECKER Lisa AUT 5.100 6.500 11.600
74 LIM Nicolette Shu Min SIN 5.600 6.000 0.1 11.500
75 RODRIGUEZ RODRIGUEZ Cintia ESP 5.000 6.500 0.1 11.400
76 Mc PEAK India IRL 4.800 6.533 11.333
77 LIM Heem Wei SIN 5.200 6.133 11.333
78 NAERUM Haldis NOR 4.600 6.700 11.300
79 JANOVA Alice CZE 4.500 6.766 11.266
80 PENA ABREU Yamilet DOM 4.400 6.800 11.200
81 BOUMEJMAJEN Mira FRA 5.400 5.800 11.200
82 TAMAN Nancy Mohamed EGY 4.500 6.666 11.166
83 KISLINSKAYA Ekaterina POR 4.700 6.433 11.133
84 SZABO Nicole RSA 4.800 6.300 11.100
85 ROBERTSDOTTIR Norma ISL 4.500 6.500 11.000
86 KYSLA Angelina UKR 5.300 5.700 11.000
87 SCHEDER Sophie GER 4.800 6.266 0.1 10.966
88 KIRK Mathilde DEN 4.400 6.533 0.1 10.833
89 ESCOBAR GOMEZ Catalina Elena COL 4.800 6.066 0.1 10.766
90 MAHMOUD Fadwa Mohamed Abdellatif EGY 4.000 6.733 10.733
91 CHOON Alexandra POR 4.900 5.800 10.700
92 CUMMINS Claudia RSA 5.100 5.533 10.633
93 MUTLU Demet TUR 4.800 5.800 10.600
94 SANCHEZ REID Mariana CRC 4.300 6.366 0.1 10.566
95 SUTO Agnes ISL 3.500 7.033 10.533
96 PHAN Thi Ha Thanh VIE 5.000 5.500 10.500
97 KARMAKAR Dipa IND 4.500 5.866 10.366
98 REGIDOR Karina CRC 4.700 5.375 10.075
99 MALEC Shaked ISR 4.900 5.166 10.066
100 OJALA Rosanna FIN 4.800 5.333 0.1 10.033
101 LO Yu Ju TPE 4.000 5.966 9.966
102 MAWHINNEY Nicole IRL 4.500 5.433 9.933
103 NG Yan Yin HKG 4.500 5.408 9.908
104 CASTRO LAZO Martina CHI 4.800 5.066 9.866
105 EL DABAGH Sarah DEN 4.000 5.633 9.633
106 PLICHTA Paula POL 5.200 4.433 9.633
107 DIVEKAR Rucha Sachin IND 4.500 5.033 9.533
108 BUDDA REDDY Aruna IND 3.900 5.633 0.1 9.433
109 RASHKOVA Valentina BUL 3.800 5.600 9.400
110 LEE Ayana JAM 4.200 4.566 8.766
111 WOHDAN Shaden QAT 3.900 4.166 8.066
Official Results  




 Gymnastics Results
Copyright © 2013   GymnasticsResults.com   All rights reserved