44th Artistic Gymnastics World Championships

Antwerp (BEL) 2013 Sep 30 - Oct 6

Uneven Bars Qualification Women





Uneven Bars Qualification Women
Uneven Bars  44th World Championships Antwerp 2013
Uneven Bars Qualification Women
DEPenScore
1 YAO Jinnan CHN 6.700 8.733 15.433 Q
2 ROSS Kyla USA 6.400 8.733 15.133 Q
3 HUANG Huidan CHN 6.600 8.533 15.133 Q
4 DOWNIE Rebecca GBR 6.600 8.500 15.100 Q
5 MUSTAFINA Aliya RUS 6.200 8.700 14.900 Q
6 BILES Simone USA 6.000 8.800 14.800 Q
7 HARROLD Ruby GBR 6.300 8.300 14.600 Q
8 SCHEDER Sophie GER 6.400 8.166 14.566 Q
9 NABIEVA Tatiana RUS 6.000 8.533 14.533 R
10 SHANG Chunsong CHN 6.300 8.100 14.400
11 MARONEY Mc Kayla USA 5.900 8.400 14.300
12 SEITZ Elisabeth GER 6.300 7.966 14.266 R
13 SASADA Natsumi JPN 5.900 8.200 14.100 R
14 SUNG Ji Hye KOR 6.200 7.733 13.933
15 POPA NEDELCU Roxana ESP 6.100 7.800 13.900
16 FERRARI Vanessa ITA 5.400 8.433 13.833
17 RODIONOVA Anna RUS 5.900 7.900 13.800
18 VASYLIEVA Olena UKR 6.200 7.600 13.800
19 PALESOVA Kristyna CZE 5.500 8.233 13.733
20 TUNNEY Rebecca GBR 6.400 7.200 13.600
21 MAKRA Noemi HUN 5.600 7.966 13.566
22 MARTINS Ana Filipa POR 5.300 8.233 13.533
23 WAEM Laura BEL 5.400 8.133 13.533
24 KYSLA Angelina UKR 5.300 8.200 13.500
25 ROJAS GALEAN Ivet VEN 5.200 8.233 13.433
26 LOPEZ AROCHA Jessica Brizeida VEN 6.000 7.433 13.433
27 FERLITO Carlotta ITA 5.200 8.200 13.400
28 BLACK Elsabeth CAN 5.100 8.266 13.366
29 MILLOUSI Vasiliki GRE 5.200 8.100 13.300
30 PIHAN KULESZA Marta POL 5.500 7.766 13.266
31 STEINGRUBER Giulia SUI 5.900 7.333 13.233
32 VERSCHUEREN Lisa BEL 5.300 7.900 13.200
33 MOORS Victoria CAN 5.300 7.866 13.166
33 SABATOU Valentine FRA 5.300 7.866 13.166
35 IORDACHE Larisa Andreea ROU 5.700 7.466 13.166
36 MINOBE Yu JPN 5.900 7.233 13.133
37 BOCZOGO Dorina HUN 5.000 8.033 13.033
38 MYS Gaelle BEL 5.100 7.933 13.033
39 TERAMOTO Asuka JPN 5.800 7.233 13.033
40 van KLAVEREN Noel NED 4.900 8.066 12.966
41 HOFLAND Kaitlyn CAN 5.600 7.333 12.933
42 COLUSSI PELAEZ Silvia ESP 5.400 7.433 12.833
43 SANDOVAL AFANADOR Rudy Marcela COL 4.900 7.858 12.758
44 HAEMMERLE Elisa AUT 5.200 7.541 12.741
45 KAESLIN Ilaria SUI 4.800 7.866 12.666
46 BECKETT Kirsten RSA 4.600 8.000 12.600
47 KISLINSKAYA Ekaterina POR 4.800 7.766 12.566
48 RODRIGUEZ RODRIGUEZ Cintia ESP 5.400 7.166 12.566
49 GUSTAFSSON Ida SWE 5.900 6.641 12.541
50 MUELHAUSER Nadia SUI 5.200 7.300 12.500
51 LEOLINI Alessia ITA 5.200 7.291 12.491
52 ECKER Lisa AUT 4.800 7.666 12.466
53 STEPHANIE LIMA da COSTA Leticia BRA 5.100 7.366 12.466
54 ESCOBAR BETANCUR Ginna COL 5.000 7.400 12.400
55 BOUMEJMAJEN Mira FRA 5.000 7.266 12.266
56 LAURITSEN Michelle DEN 4.800 7.400 12.200
57 van POL Vera NED 5.000 7.166 12.166
58 NETTEB Chantysha NED 5.000 7.108 12.108
59 DICK Marisa TRI 4.500 7.566 12.066
60 ABDUSALIMOVA Dilnoza UZB 4.800 7.266 12.066
61 SANCHEZ REID Mariana CRC 4.800 7.250 12.050
62 AKYOL Cagla GER 5.300 6.700 12.000
62 MOKOSOVA Barbora SVK 5.300 6.700 12.000
64 PENA ABREU Yamilet DOM 4.500 7.433 11.933
65 JANOVA Alice CZE 4.700 7.166 11.866
66 LIM Nicolette Shu Min SIN 3.400 8.400 11.800
67 VASSILYEVA Inna KAZ 4.900 6.900 11.800
68 OJALA Rosanna FIN 5.300 6.433 11.733
69 AHMED SAAD Mai EGY 4.500 7.200 11.700
70 TORRES NUNEZ Karla Amaranta MEX 5.100 6.566 11.666
71 ESCOBAR GOMEZ Catalina Elena COL 5.000 6.500 11.500
72 PLYTA Evangelia GRE 5.600 5.866 11.466
73 CUMMINS Claudia RSA 4.800 6.600 11.400
74 CABRERA FIGUEROA Melany CHI 5.000 6.300 11.300
75 HULGAARD Mette DEN 4.600 6.691 11.291
76 SZABO Nicole RSA 4.700 6.533 11.233
77 WILLIAMS Toni Ann JAM 4.000 7.133 11.133
78 DUISEK Zhanerke KAZ 4.400 6.700 11.100
79 SUTO Agnes ISL 3.300 7.700 11.000
80 PARK Jisoo KOR 5.100 5.808 10.908
81 MATIAS HYPOLITO Daniele BRA 5.100 5.766 10.866
82 KIRK Mathilde DEN 3.600 7.166 10.766
83 LIM Heem Wei SIN 4.500 6.266 10.766
84 REGIDOR Karina CRC 5.400 5.366 10.766
85 Mc PEAK India IRL 3.800 6.833 10.633
86 ODINSDOTTIR Tinna ISL 4.200 6.433 10.633
87 NAERUM Haldis NOR 4.400 6.200 10.600
88 SHOKRY Farida Ahmed EGY 3.800 6.766 10.566
89 NG Yan Yin HKG 2.200 8.200 10.400
90 BELAK Teja SLO 4.200 6.133 10.333
91 KARMAKAR Dipa IND 4.400 5.916 10.316
92 RASHKOVA Valentina BUL 5.100 5.200 10.300
93 MUTLU Demet TUR 5.000 5.000 10.000
94 HUBE LOPEZ Karina CHI 3.000 6.975 9.975
95 MALEC Shaked ISR 4.000 5.900 9.900
96 LEE Ayana JAM 3.100 6.733 9.833
97 CHEN Yu Chun TPE 4.400 5.266 9.666
98 MADER Jasmin AUT 5.000 4.600 9.600
99 MAWHINNEY Nicole IRL 3.600 5.758 9.358
100 LO Yu Ju TPE 3.200 5.100 8.300
101 RAVAL Vandita Nilesh IND 3.900 4.266 8.166
102 ROBERTSDOTTIR Norma ISL 3.000 5.133 8.133
Official Results  




 Gymnastics Results
Copyright © 2013   GymnasticsResults.com   All rights reserved