44th Artistic Gymnastics World Championships

Antwerp (BEL) 2013 Sep 30 - Oct 6

Individual All-Around Qualification Men





Qualification All-Around Men
Intermediate ResultsSubdivision 1
RkNameNOC TotalFXPHSRVTPBHB
1 UCHIMURA Kohei JPN 91.924 15.333 15.133 15.000 15.400 15.400 15.658
2 MIKULAK Samuel USA 89.532 15.033 14.233 14.700 14.800 15.400 15.366
3 LIN Chaopan CHN 89.430 14.566 14.733 14.266 15.066 15.733 15.066
4 ZHOU Shixiong CHN 88.898 14.733 14.600 13.900 14.933 15.666 15.066
5 SASAKI JUNIOR Sergio BRA 88.699 15.000 14.300 14.500 15.333 14.900 14.666
6 HAMBUECHEN Fabian GER 88.064 15.266 12.366 14.866 14.933 15.000 15.633
7 PURVIS Daniel GBR 87.031 15.266 14.666 14.466 14.900 15.000 12.733
8 HEGI Oliver SUI 86.998 14.033 14.766 14.200 14.433 15.200 14.366
9 WHITLOCK Max GBR 86.941 14.533 15.408 12.900 14.900 14.600 14.600
10 CALVO MORENO Jossimar Orlando COL 86.939 14.066 14.308 14.166 14.000 15.233 15.166
11 LIKHOVITSKIY Andrey BLR 86.216 14.383 13.800 14.033 14.400 15.000 14.600
12 GONZALEZ Fabian ESP 86.132 14.800 14.300 13.900 15.033 14.733 13.366
13 PARK Minsoo KOR 85.531 14.166 14.000 13.966 14.433 14.233 14.733
14 VERNIAIEV Oleg UKR 85.381 14.866 13.533 14.866 15.283 15.200 11.633
15 DEURLOO Bart NED 85.365 14.733 14.266 14.300 14.600 13.733 13.733
16 OYAKAWA MARIANO Arthur BRA 85.190 14.800 13.800 14.200 14.866 14.366 13.158
17 ABAD Nestor ESP 84.548 14.833 13.283 14.666 14.566 12.900 14.300
18 WILLIG Arnaud FRA 84.014 13.366 14.233 13.833 13.883 14.333 14.366
19 BRAEGGER Pablo SUI 83.898 14.200 13.466 13.600 14.333 13.466 14.833
20 RAMOS RIVERA Angel PUR 83.340 14.566 13.708 12.633 14.500 13.333 14.600
21 PALMA SIMOES Gustavo POR 83.306 13.533 14.033 14.433 13.833 13.866 13.608
22 GUSCINAS Rokas LTU 83.156 13.533 14.433 14.300 13.358 14.066 13.466
23 TSUKAHARA Naoya AUS 82.965 13.550 14.008 13.466 14.233 13.633 14.075
24 BATAGA Cristian Ioan ROU 82.598 13.933 13.366 13.700 14.666 14.000 12.933




 Gymnastics Results
Copyright © 2013   GymnasticsResults.com   All rights reserved