44th Artistic Gymnastics World Championships

Antwerp (BEL) 2013 Sep 30 - Oct 6

Horizontal Bar Qualification Men





Horizontal Bar Qualification Men
Horizontal Bar  44th World Championships Antwerp 2013
Horizontal Bar Qualification Men
DEPenScore
1 UCHIMURA Kohei JPN 6.900 8.758 15.658 Q
2 HAMBUECHEN Fabian GER 7.100 8.533 15.633 Q
3 ZONDERLAND Epke NED 7.100 8.333 15.433 Q
4 MIKULAK Samuel USA 6.900 8.466 15.366 Q
5 CALVO MORENO Jossimar Orlando COL 7.100 8.066 15.166 Q
6 BRETSCHNEIDER Andreas GER 6.900 8.233 15.133 Q
7 KATO Ryohei JPN 6.400 8.675 15.075 Q
8 LIN Chaopan CHN 6.900 8.166 15.066 Q
9 ZHOU Shixiong CHN 7.000 8.066 15.066 R
10 THOMAS Kristian GBR 7.000 8.033 15.033 R
11 BAE Ga Ram KOR 6.500 8.366 14.866 R
12 GARIBOV Emin RUS 7.300 7.566 14.866
13 BRAEGGER Pablo SUI 6.300 8.533 14.833
14 OROZCO John USA 6.600 8.191 14.791
15 MOZNIK Marijo CRO 6.700 8.066 14.766
16 PARK Minsoo KOR 6.800 7.933 14.733
17 SASAKI JUNIOR Sergio BRA 6.800 7.866 14.666
18 KONECNY Martin CZE 6.200 8.400 14.600
18 WHITLOCK Max GBR 6.200 8.400 14.600
18 RAMOS RIVERA Angel PUR 6.200 8.400 14.600
21 LIKHOVITSKIY Andrey BLR 6.400 8.200 14.600
22 BARRETTO JUNIOR Francisco Carlos BRA 6.500 8.100 14.600
23 SHEK Wai Hung HKG 6.400 8.166 14.566
24 PIASECKY Samuel SVK 6.200 8.333 14.533
25 SEMIANKIV Maksym UKR 6.500 8.033 14.533
26 LORAN Anderson CAN 6.900 7.600 14.500
27 YAMAMURO Koji JPN 6.500 7.966 14.466
28 SAMILOGLU Umit TUR 7.000 7.466 14.466
29 HEGI Oliver SUI 5.900 8.466 14.366
30 WILLIG Arnaud FRA 6.200 8.166 14.366
31 MARAS Vlasios GRE 6.500 7.866 14.366
32 SCHROE Kristof BEL 6.500 7.833 14.333
33 ABAD Nestor ESP 5.800 8.500 14.300
34 KIM Jihoon KOR 7.000 7.300 14.300
35 CORDOBA Nicolas ARG 6.400 7.800 14.200
36 TVOROGAL Robert LTU 5.200 8.933 14.133
37 BELYAVSKIY David RUS 6.200 7.900 14.100
38 TSUKAHARA Naoya AUS 5.300 8.775 14.075
39 GORBACHEV Stepan KAZ 5.600 8.400 14.000
40 GOMEZ FUERTES Javier ESP 6.000 8.000 14.000
41 WIWATOWSKI Luke AUS 6.300 7.700 14.000
42 RADOVESNICKY Daniel CZE 5.500 8.300 13.800
43 TREFILOVS Dmitrijs LAT 5.600 8.166 13.766
44 CERDA GASTELUM Kevin MEX 5.400 8.333 13.733
44 DINH Phuong Thanh VIE 5.400 8.333 13.733
46 DEURLOO Bart NED 6.400 7.333 13.733
47 KUKSENKOV Nikolai RUS 6.700 7.033 13.733
48 KULESZA Roman POL 6.400 7.266 13.666
49 BYKAU Artsiom BLR 5.400 8.233 13.633
50 PALMA SIMOES Gustavo POR 5.400 8.208 13.608
51 SHAULOV Eduard UZB 4.700 8.900 13.600
52 SCHMIDT Casimir NED 5.200 8.366 13.566
53 CAESAR Quazi Syque BAN 5.600 7.933 13.533
54 PRINCIPI Paolo ITA 5.700 7.825 13.525
55 GUSCINAS Rokas LTU 5.700 7.766 13.466
56 SZABO Nandor HUN 5.200 8.166 13.366
57 TALAS Bence HUN 6.200 7.166 13.366
58 GONZALEZ Fabian ESP 6.400 6.966 13.366
59 KIRMES Karl Oskar FIN 5.500 7.800 13.300
60 MARTINEZ ERAZUN Osvaldo ARG 5.800 7.500 13.300
61 VERBAEYS Jimmy BEL 5.400 7.866 13.266
62 MANAMA CASTILLO Jose Alejandro VEN 5.600 7.666 13.266
63 BATINKOV Aleksandar BUL 6.000 7.266 13.266
64 CALVO AGUDELO Carlos Alberto COL 5.800 7.400 13.200
65 OYAKAWA MARIANO Arthur BRA 6.200 6.958 13.158
66 SKJERAHAUG Stian NOR 5.100 7.966 13.066
67 MARTINS Ricardo POR 5.300 7.733 13.033
68 PLANKE Lars Joyce NOR 5.400 7.633 13.033
69 VARGAS VELAZQUEZ Luis PUR 5.500 7.533 13.033
70 FOKIN Anton UZB 4.700 8.300 13.000
71 le Thanh Tung VIE 4.900 8.100 13.000
72 DIMIC Alen SLO 6.100 6.900 13.000
73 LU Hung Sheng TPE 4.300 8.666 12.966
74 DALAKISHVILI Shalva GEO 5.000 7.933 12.933
75 LEIMLEHNER Fabian AUT 5.700 7.233 12.933
75 VALCHEV Velislav BUL 5.700 7.233 12.933
77 BATAGA Cristian Ioan ROU 5.800 7.133 12.933
78 JURSCH Christopher GER 6.800 6.133 12.933
79 METIDJI Hellal ALG 5.100 7.800 12.900
80 SMITH Andrew IRL 5.000 7.866 12.866
81 GUNNARSSON Olafur Gardar ISL 4.500 8.333 12.833
82 BISHOP David NZL 5.000 7.833 12.833
83 RYDBERG Kasper DEN 4.800 8.000 12.800
84 RODRIGUEZ Alexander PUR 5.500 7.300 12.800
85 KENIS Daan BEL 5.600 7.166 12.766
86 PURVIS Daniel GBR 5.800 6.933 12.733
87 NIVA Heikki FIN 5.000 7.658 12.658
88 PHOCHAT Nattawat THA 4.700 7.900 12.600
89 KRIANGKUM Robert Tee THA 5.300 7.300 12.600
90 TREJO BASALO Adickxon Gabriel VEN 5.700 6.900 12.600
91 JUAREZ MORATAYA Mynor Antonio GUA 5.300 7.266 12.566
92 GROBLER Tiaan RSA 4.400 8.133 12.533
92 LIN Yi Chieh TPE 4.400 8.133 12.533
94 BRUNO DECIDET Christian CHI 5.500 7.033 12.533
95 BIYASE Siphesihle RSA 4.500 8.000 12.500
96 SUPRUN Oleksandr UKR 5.800 7.000 0.3 12.500
97 SCHWAB Matthias AUT 5.700 6.800 12.500
98 ALEKSANDROV Yordan BUL 5.100 7.341 12.441
99 KEIKHA Saeed Reza IRI 4.800 7.633 12.433
100 SOENDERGAARD Mikkel DEN 4.900 7.533 12.433
101 GAN Zi Jie Gabriel SIN 4.500 7.833 12.333
102 SOTO BYFIELD Tarik CRC 4.800 7.500 12.300
103 BAUMANN Christian SUI 5.400 6.766 12.166
104 KARDASOVS Vitalijs LAT 4.500 7.600 12.100
105 LYTWYN Kevin CAN 5.200 6.900 12.100
106 VECSERNYES David HUN 5.900 6.200 12.100
107 O'DONNELL Anthony IRL 4.100 7.933 12.033
108 MELCHIORI Juan Sebastian ARG 4.100 7.900 12.000
109 SHINDE Abhijit IND 4.200 7.766 11.966
110 KUMAR Ashish IND 4.900 7.066 11.966
111 ESAULOV Vladislav LTU 4.200 7.758 11.958
112 ALDAYANI Ahmed QAT 5.200 6.700 11.900
113 ROMERO MORAN Jaime Humberto MEX 5.300 6.600 11.900
114 PATRA Rakesh IND 5.100 6.700 11.800
115 NAMAZOV Ruslan AZE 3.100 8.666 11.766
116 CONRADI Marcus NOR 4.900 6.866 11.766
117 GUNNARSSON Jon ISL 3.200 8.533 11.733
118 HACIB Oualid ALG 3.700 8.000 11.700
119 BALBOA GONZALEZ Javier MEX 5.400 6.266 11.666
120 HASA Alon ALB 3.900 7.733 11.633
121 VERNIAIEV Oleg UKR 6.200 5.433 11.633
122 CHUNG Kai Yu TPE 3.700 7.900 11.600
123 O'CONNOR Christopher IRL 4.400 7.200 11.600
124 VEGA LOPEZ Jorge Alfredo GUA 4.300 6.966 11.266
125 JIM Man Hin HKG 4.300 6.933 11.233
126 ALI Mohammad KUW 3.900 7.300 11.200
127 POON Chun Kit HKG 3.300 7.733 11.033
128 NIN REYES Audrys DOM 5.500 5.233 10.733
129 MAKINGS Michael RSA 4.900 5.783 10.683
130 NOZADZE Paata GEO 3.200 7.383 10.583
131 SOTO MENDEZ Luis Alejandro CRC 2.900 7.633 10.533
132 ALGHANNAM Fahad KUW 3.700 6.733 10.433
133 GONZALEZ VEGA Henry CRC 3.100 7.233 10.333
134 TSAREVICH Aliaksandr BLR 2.700 8.466 4.0 7.166
135 TAY Wei An Terry SIN 2.300 6.333 4.0 4.633
Official Results  




 Gymnastics Results
Copyright © 2013   GymnasticsResults.com   All rights reserved