44th Artistic Gymnastics World Championships

Antwerp (BEL) 2013 Sep 30 - Oct 6

Parallel Bars Qualification Men





Parallel Bars Qualification Men
Parallel Bars  44th World Championships Antwerp 2013
Parallel Bars Qualification Men
DEPenScore
1 TSOLAKIDIS Vasileios GRE 6.800 9.066 15.866 Q
2 FOKIN Anton UZB 6.900 8.900 15.800 Q
3 LIN Chaopan CHN 6.700 9.033 15.733 Q
4 YOU Hao CHN 6.900 8.766 15.666 Q
5 ZHOU Shixiong CHN 7.000 8.666 15.666
6 BERBECAR Marius Daniel ROU 6.700 8.900 15.600 Q
7 WYNN Brandon USA 6.600 8.866 15.466 Q
8 OROZCO John USA 6.800 8.633 15.433 Q
9 MIKULAK Samuel USA 6.200 9.200 15.400
10 UCHIMURA Kohei JPN 6.400 9.000 15.400 Q
10 ZONDERLAND Epke NED 6.400 9.000 15.400 Q
12 KATO Ryohei JPN 6.500 8.900 15.400 R
13 PETKOVSEK Mitja SLO 6.500 8.866 15.366 R
14 AUGIS Axel FRA 6.800 8.433 15.233 R
15 CALVO MORENO Jossimar Orlando COL 6.900 8.333 15.233
16 HEGI Oliver SUI 6.400 8.800 15.200
17 VERNIAIEV Oleg UKR 6.800 8.400 15.200
18 GIRALDO LOPEZ Jorge Hugo COL 6.400 8.733 15.133
19 WATSON Ashley GBR 6.700 8.433 15.133
20 SABOT Hamilton FRA 6.700 8.400 15.100
21 CAESAR Quazi Syque BAN 6.300 8.766 15.066
22 HA THANH Nguyen VIE 6.700 8.366 15.066
23 MUNTEAN Andrei Vasile ROU 6.600 8.433 15.033
24 CORRAL BARRON Daniel MEX 6.400 8.608 15.008
25 LIKHOVITSKIY Andrey BLR 6.000 9.000 15.000
26 PURVIS Daniel GBR 6.300 8.700 15.000
27 HAMBUECHEN Fabian GER 6.600 8.400 15.000
28 JURSCH Christopher GER 5.900 9.000 14.900
29 SASAKI JUNIOR Sergio BRA 6.300 8.600 14.900
30 KIM Jin Hyok PRK 6.800 8.100 14.900
31 GONZALEZ Fabian ESP 6.000 8.733 14.733
32 PIASECKY Samuel SVK 6.500 8.233 14.733
33 KULESZA Roman POL 6.200 8.500 14.700
34 MIKHALITSYN Vasili BLR 5.800 8.866 14.666
35 GOMEZ FUERTES Javier ESP 6.500 8.166 14.666
36 COLAK Ibrahim TUR 5.600 9.000 14.600
37 WHITLOCK Max GBR 6.000 8.600 14.600
38 BAUMANN Christian SUI 6.000 8.566 14.566
39 HOANG Cuong VIE 6.600 7.966 14.566
40 SEMIANKIV Maksym UKR 5.800 8.700 14.500
41 BARRETTO JUNIOR Francisco Carlos BRA 6.300 8.200 14.500
42 TSAREVICH Aliaksandr BLR 5.800 8.600 14.400
43 OYAKAWA MARIANO Arthur BRA 5.800 8.566 14.366
44 WILLIG Arnaud FRA 6.200 8.133 14.333
45 YERMAK Mykyta UKR 5.900 8.366 14.266
46 BALBOA GONZALEZ Javier MEX 6.100 8.166 14.266
47 PARK Minsoo KOR 6.500 7.733 14.233
48 TVOROGAL Robert LTU 5.500 8.641 14.141
49 NIVA Heikki FIN 5.000 9.133 14.133
50 BAE Ga Ram KOR 5.900 8.233 14.133
51 SHAULOV Eduard UZB 5.400 8.700 14.100
52 GUSCINAS Rokas LTU 5.400 8.666 14.066
53 GARIBOV Emin RUS 6.200 7.866 14.066
54 SCHMIDT Casimir NED 5.400 8.600 14.000
55 BATAGA Cristian Ioan ROU 5.800 8.200 14.000
56 NEUTELEERS Thomas BEL 6.400 7.600 14.000
57 FUENTES BUSTAMANTE Jose Luis VEN 6.400 7.566 13.966
58 LOPES ROMERO Diogo POR 4.900 9.033 13.933
59 RADOVESNICKY Daniel CZE 5.200 8.700 13.900
60 PALMA SIMOES Gustavo POR 5.400 8.466 13.866
61 SKJERAHAUG Stian NOR 5.300 8.533 13.833
62 NIN REYES Audrys DOM 5.900 7.933 13.833
63 SMITH Andrew IRL 5.000 8.800 13.800
64 VECSERNYES David HUN 5.400 8.366 13.766
65 VERBAEYS Jimmy BEL 6.200 7.833 -0.3 13.733
66 DEURLOO Bart NED 5.900 7.833 13.733
67 VAMMEN Helge DEN 4.900 8.800 13.700
68 GORBACHEV Stepan KAZ 5.500 8.166 13.666
69 ROJO MENDOZA Junior VEN 5.700 7.966 13.666
70 BRETSCHNEIDER Andreas GER 6.000 7.666 13.666
71 TSUKAHARA Naoya AUS 6.400 7.233 13.633
72 KIRMES Karl Oskar FIN 5.000 8.600 13.600
73 SZABO Nandor HUN 5.500 8.100 13.600
74 WANG Wonyeong KOR 5.800 7.800 13.600
75 TANAKA Kazuhito JPN 6.300 7.300 13.600
76 ALMEIDA Simao POR 5.000 8.566 13.566
77 AREAN Andres Alejandro ARG 5.100 8.366 13.466
78 BRAEGGER Pablo SUI 5.900 7.566 13.466
79 KOSMIDIS Eleftherios GRE 4.600 8.800 13.400
80 RAMOS RIVERA Angel PUR 5.300 8.033 13.333
81 MANAMA CASTILLO Jose Alejandro VEN 5.800 7.466 13.266
82 PHILLIPS Callum NZL 4.500 8.733 13.233
83 METIDJI Hellal ALG 5.000 8.166 13.166
84 VARGAS VELAZQUEZ Luis PUR 5.700 7.458 13.158
85 ILIOPOULOS Nikolaos GRE 6.000 7.133 13.133
86 BISHOP David NZL 3.800 9.300 13.100
87 GAN Zi Jie Gabriel SIN 4.100 9.000 13.100
88 NOZADZE Paata GEO 4.500 8.600 13.100
89 KUMAR Ashish IND 6.000 7.075 13.075
90 VEGA LOPEZ Jorge Alfredo GUA 5.000 8.066 13.066
91 MARTINEZ ERAZUN Osvaldo ARG 5.700 7.366 13.066
92 BELYAVSKIY David RUS 6.500 6.566 13.066
93 LIONIDZE Nodar GEO 4.200 8.833 13.033
94 LIN Yi Chieh TPE 4.900 8.100 13.000
95 ESAULOV Vladislav LTU 4.700 8.266 12.966
96 ABAD Nestor ESP 5.600 7.300 12.900
97 CONRADI Marcus NOR 4.800 8.066 12.866
97 GROBLER Tiaan RSA 4.800 8.066 12.866
99 O'CONNOR Christopher IRL 5.200 7.666 12.866
100 KONECNY Martin CZE 5.400 7.466 12.866
101 O'DONNELL Anthony IRL 4.400 8.366 12.766
102 CALVO AGUDELO Carlos Alberto COL 5.500 7.266 12.766
103 ARICAN Ferhat TUR 6.700 6.033 12.733
104 SOTO MENDEZ Luis Alejandro CRC 3.500 9.200 12.700
105 ALDAYANI Ahmed QAT 5.200 7.466 12.666
106 HACIB Oualid ALG 4.800 7.833 12.633
107 SHEK Wai Hung HKG 6.200 6.433 12.633
108 WIWATOWSKI Luke AUS 5.800 6.800 12.600
109 KAEWPANYA Rartchawat THA 5.400 7.166 12.566
110 BATINKOV Aleksandar BUL 5.600 6.966 12.566
111 GUNNARSSON Jon ISL 3.300 9.233 12.533
112 FUGLSIG Joao DEN 4.500 8.033 12.533
113 PHOCHAT Nattawat THA 5.000 7.533 12.533
114 SCHWAB Matthias AUT 4.900 7.600 12.500
115 GUNNARSSON Olafur Gardar ISL 4.200 8.266 12.466
116 FRANDSEN Marcus DEN 4.400 8.033 12.433
117 NAMAZOV Ruslan AZE 4.200 8.200 12.400
118 CORDOBA Nicolas ARG 4.300 8.100 12.400
119 SOTO BYFIELD Tarik CRC 4.600 7.766 12.366
120 JUAREZ MORATAYA Mynor Antonio GUA 5.000 7.366 12.366
121 ALEKSANDROV Yordan BUL 5.500 6.866 12.366
122 KRIANGKUM Robert Tee THA 4.600 7.750 12.350
123 BIYASE Siphesihle RSA 4.200 8.133 12.333
124 DIMIC Alen SLO 5.900 6.400 12.300
125 DINH Phuong Thanh VIE 5.900 6.366 12.266
126 TAY Wei An Terry SIN 4.400 7.800 12.200
127 KEIKHA Saeed Reza IRI 4.800 7.400 12.200
128 MAKINGS Michael RSA 5.000 7.200 12.200
129 CERVANTES QUEZADA Javier MEX 5.500 6.700 12.200
130 PATRA Rakesh IND 5.300 6.833 12.133
130 SHINDE Abhijit IND 5.300 6.833 12.133
132 PLANKE Lars Joyce NOR 4.600 7.400 12.000
133 VALCHEV Velislav BUL 4.800 6.933 11.733
134 CHUNG Kai Yu TPE 4.400 7.308 11.708
135 LU Hung Sheng TPE 4.500 7.066 11.566
136 TALAS Bence HUN 5.400 6.000 11.400
137 GONZALEZ VEGA Henry CRC 5.000 6.133 11.133
138 ALVAREZ VERGARA Joel CHI 4.600 6.400 11.000
139 KENIS Daan BEL 4.900 6.066 10.966
140 IKEDA Kenneth CAN 3.700 6.666 10.366
141 HASA Alon ALB 3.800 6.466 10.266
142 JIM Man Hin HKG 3.800 6.200 10.000
Official Results  




 Gymnastics Results
Copyright © 2013   GymnasticsResults.com   All rights reserved