44th Artistic Gymnastics World Championships

Antwerp (BEL) 2013 Sep 30 - Oct 6

Rings Qualification Men





Rings Qualification Men
rings  44th World Championships Antwerp 2013
Rings Qualification Men
DEPenScore
1 LIU Yang CHN 6.800 9.066 15.866 Q
2 NABARRETE ZANETTI Arthur BRA 6.900 8.833 15.733 Q
3 WYNN Brandon USA 6.800 8.900 15.700 Q
4 BALANDIN Aleksandr RUS 6.600 9.000 15.600 Q
5 van GELDER Lambertus NED 6.600 8.966 15.566 Q
6 AIT SAID Samir FRA 6.800 8.766 15.566 Q
7 PINHEIRO RODRIGUES Danny FRA 6.900 8.666 15.566 Q
8 YAMAMURO Koji JPN 6.600 8.900 15.500 Q
9 PETROUNIAS Eleftherios GRE 6.900 8.566 15.466 R
10 MORANDI Matteo ITA 6.700 8.700 15.400 R
11 MOLINARI Federico ARG 6.700 8.666 15.366 R
12 GOOSSENS Dennis BEL 6.600 8.591 15.191
13 NADDOUR Alexander USA 6.600 8.500 15.100
14 RAMOS Tommy PUR 6.700 8.400 15.100
15 COLAK Ibrahim TUR 6.300 8.766 15.066
16 MUNTEAN Andrei Vasile ROU 6.400 8.666 15.066
17 UCHIMURA Kohei JPN 6.200 8.800 15.000
18 HAMBUECHEN Fabian GER 5.900 8.966 14.866
19 VERNIAIEV Oleg UKR 6.400 8.466 14.866
20 NG Kiu Chung HKG 6.500 8.300 14.800
21 ABLIAZIN Denis RUS 6.800 8.000 14.800
22 KATO Ryohei JPN 6.000 8.700 14.700
22 MIKULAK Samuel USA 6.000 8.700 14.700
24 RAFFO de la JARA Juan Francisco CHI 6.700 8.000 14.700
25 KIM Jin Hyok PRK 6.800 7.900 14.700
26 ABAD Nestor ESP 6.100 8.566 14.666
27 DANG Nam VIE 6.400 8.200 14.600
28 VAHTILA Markku FIN 6.400 8.175 14.575
29 LYTWYN Kevin CAN 6.200 8.333 14.533
30 SASAKI JUNIOR Sergio BRA 6.000 8.500 14.500
31 ZAHRAN Ali Ramadan Abuoelkassem EGY 6.500 8.000 14.500
32 PURVIS Daniel GBR 5.900 8.566 14.466
33 PALMA SIMOES Gustavo POR 6.100 8.333 14.433
34 BELYAVSKIY David RUS 5.900 8.500 14.400
35 TOBA Andreas GER 6.300 8.100 14.400
36 BYKAU Artsiom BLR 5.800 8.533 14.333
37 CORRAL BARRON Daniel MEX 6.100 8.233 14.333
38 MARTINEZ ERAZUN Osvaldo ARG 5.700 8.600 14.300
39 DEURLOO Bart NED 5.800 8.500 14.300
40 GUSCINAS Rokas LTU 5.900 8.400 14.300
41 GOMEZ FUERTES Javier ESP 6.300 8.000 14.300
42 LIN Chaopan CHN 5.900 8.366 14.266
43 RADIVILOV Igor UKR 6.700 7.533 14.233
44 SCHMIDT Casimir NED 5.400 8.800 14.200
45 HEGI Oliver SUI 5.500 8.700 14.200
46 OYAKAWA MARIANO Arthur BRA 5.700 8.500 14.200
47 CALVO MORENO Jossimar Orlando COL 6.300 7.866 14.166
48 BAUMANN Christian SUI 5.100 9.033 14.133
49 MARTINS Ricardo POR 5.700 8.433 14.133
50 MORGAN Scott CAN 6.500 7.633 14.133
51 RI Se Gwang PRK 6.800 7.333 14.133
52 LIKHOVITSKIY Andrey BLR 5.600 8.433 14.033
53 PARK Minsoo KOR 5.800 8.166 13.966
54 BULAUSKI Pavel BLR 5.900 8.033 13.933
55 GONZALEZ Fabian ESP 5.200 8.700 13.900
56 ZHOU Shixiong CHN 6.000 7.900 13.900
57 WILLIG Arnaud FRA 5.800 8.033 13.833
58 GEORGALLAS Irodotos CYP 6.300 7.466 13.766
59 BALBOA GONZALEZ Javier MEX 6.100 7.633 13.733
60 PALGEN Sascha LUX 5.800 7.900 13.700
61 BATAGA Cristian Ioan ROU 6.100 7.600 13.700
62 O'CONNOR Christopher IRL 5.100 8.566 13.666
63 PATRA Rakesh IND 6.100 7.566 13.666
64 LODADIO Marco ITA 5.600 8.033 13.633
65 BRAEGGER Pablo SUI 5.400 8.200 13.600
66 TSUKAHARA Naoya AUS 6.200 7.266 13.466
67 KENIS Daan BEL 5.200 8.233 13.433
68 CHANDUANG Suriyen THA 5.600 7.833 13.433
69 MARINOV Hristos BUL 5.700 7.733 13.433
70 RADOVESNICKY Daniel CZE 4.900 8.500 13.400
71 le Thanh Tung VIE 5.700 7.700 13.400
72 DIMIC Alen SLO 5.000 8.366 13.366
73 VERBAEYS Jimmy BEL 5.500 7.866 13.366
74 WANG Wonyeong KOR 5.600 7.766 13.366
75 KEIKHA Saeed Reza IRI 5.500 7.800 13.300
76 PLANKE Lars Joyce NOR 5.000 8.266 13.266
77 VECSERNYES David HUN 4.800 8.433 13.233
78 ALMEIDA Simao POR 5.400 7.816 13.216
79 DALAKISHVILI Shalva GEO 5.700 7.500 13.200
79 TALAS Bence HUN 5.700 7.500 13.200
81 TREJO BASALO Adickxon Gabriel VEN 5.500 7.666 13.166
82 O'DONNELL Anthony IRL 4.900 8.233 13.133
83 CERVANTES QUEZADA Javier MEX 5.600 7.500 13.100
84 SZABO Nandor HUN 5.300 7.766 13.066
85 KONECNY Martin CZE 4.900 8.033 12.933
85 LIN YiChieh TPE 4.900 8.033 12.933
87 ESAULOV Vladislav LTU 4.800 8.100 12.900
88 WHITLOCK Max GBR 4.900 8.000 12.900
88 MANAMA CASTILLO Jose Alejandro VEN 4.900 8.000 12.900
90 SMITH Andrew IRL 4.900 7.933 12.833
91 KRIANGKUM Robert Tee THA 5.600 7.233 12.833
92 MAKINGS Michael RSA 4.800 8.000 12.800
93 BISHOP David NZL 3.900 8.866 12.766
94 ROJO MENDOZA Junior VEN 5.500 7.266 12.766
95 YERMAK Mykyta UKR 5.800 6.966 12.766
96 NIVA Heikki FIN 4.300 8.433 12.733
97 KIRMES Karl Oskar FIN 5.200 7.533 12.733
98 SKJERAHAUG Stian NOR 4.700 8.000 12.700
99 GROBLER Tiaan RSA 5.100 7.600 12.700
100 HACIB Oualid ALG 5.200 7.500 12.700
101 KUDRATULLAYEV Azizbek KAZ 5.800 6.900 12.700
102 SOTO BYFIELD Tarik CRC 4.900 7.766 12.666
103 SCHWAB Matthias AUT 5.000 7.666 12.666
104 TVOROGAL Robert LTU 5.300 7.366 12.666
105 RAMOS RIVERA Angel PUR 4.800 7.833 12.633
105 LU HungSheng TPE 4.800 7.833 12.633
107 HASA Alon ALB 4.800 7.766 12.566
108 SHAULOV Eduard UZB 4.600 7.866 12.466
109 CONRADI Marcus NOR 5.500 6.966 12.466
110 GUNNARSSON Olafur Gardar ISL 4.500 7.933 12.433
111 FUGLSIG Joao DEN 3.900 8.366 12.266
112 VEGA LOPEZ Jorge Alfredo GUA 5.200 7.066 12.266
113 MARTINEZ Mauro ARG 5.000 7.233 12.233
114 CALVO AGUDELO Carlos Alberto COL 5.900 6.333 12.233
115 METIDJI Hellal ALG 4.600 7.600 12.200
116 VALCHEV Velislav BUL 5.800 6.366 12.166
117 PHOCHAT Nattawat THA 4.600 7.500 12.100
118 SHINDE Abhijit IND 4.800 7.283 12.083
119 GORBACHEV Stepan KAZ 3.800 8.225 12.025
120 KUMAR Ashish IND 4.900 6.833 11.733
121 ALEKSANDROV Yordan BUL 4.500 7.133 11.633
122 BIYASE Siphesihle RSA 3.200 8.400 11.600
123 NAMAZOV Ruslan AZE 3.500 8.100 11.600
124 NIN REYES Audrys DOM 5.200 6.400 11.600
125 LIU Kam Wah HKG 5.000 6.566 11.566
126 CHUNG KaiYu TPE 3.600 7.733 11.333
127 GONZALEZ VEGA Henry CRC 4.400 6.933 11.333
128 TAY Wei An Terry SIN 4.600 6.733 11.333
129 GUNNARSSON Jon ISL 4.700 6.633 11.333
130 FOKIN Anton UZB 5.200 6.066 11.266
131 ALVAREZ VERGARA Joel CHI 4.500 6.700 11.200
132 FRANDSEN Marcus DEN 3.600 7.200 10.800
133 JUAREZ MORATAYA Mynor Antonio GUA 4.700 6.066 10.766
134 SOTO MENDEZ Luis Alejandro CRC 4.000 6.533 10.533
135 NOZADZE Paata GEO 3.700 6.600 10.300
136 GAN Zi Jie Gabriel SIN 3.200 6.833 10.033
Official Results  




 Gymnastics Results
Copyright © 2013   GymnasticsResults.com   All rights reserved