44th Artistic Gymnastics World Championships

Antwerp (BEL) 2013 Sep 30 - Oct 6

Pommel Horse Qualification Men





Pommel Horse Qualification Men
Pommel Horse  44th World Championships Antwerp 2013
Pommel Horse Qualification Men
DEPenScore
1 BUSNARI Alberto ITA 7.100 8.533 15.633 Q
2 CORRAL BARRON Daniel MEX 6.700 8.900 15.600 Q
3 ZHANG Hongtao CHN 6.400 9.141 15.541 Q
4 SELIGMAN Robert CRO 6.400 9.100 15.500 Q
5 PETROV Matvei RUS 6.700 8.800 15.500 Q
6 SELLATHURAI Prashanth AUS 6.600 8.816 15.416 Q
7 WHITLOCK Max GBR 6.600 8.808 15.408 Q
8 KAMEYAMA Kohei JPN 6.600 8.800 15.400 Q
9 MERDINYAN Harutyum ARM 6.800 8.533 15.333 R
10 UCHIMURA Kohei JPN 6.200 8.933 15.133 R
11 BERTONCELJ Saso SLO 6.400 8.666 15.066 R
12 KALLAI Zoltan HUN 6.500 8.500 15.000
13 NADDOUR Alexander USA 6.700 8.300 15.000
14 SIENICHKIN Andrii UKR 6.500 8.466 14.966
15 TRUYENS DonnaDonny BEL 6.300 8.566 14.866
16 BELYAVSKIY David RUS 6.400 8.400 14.800
17 HEGI Oliver SUI 6.300 8.466 14.766
18 LIN Chaopan CHN 6.100 8.633 14.733
19 PURVIS Daniel GBR 6.200 8.466 14.666
20 ZHOU Shixiong CHN 5.900 8.700 14.600
21 KATO Ryohei JPN 6.200 8.400 14.600
22 AUGIS Axel FRA 6.000 8.575 14.575
23 BYKAU Artsiom BLR 6.000 8.566 14.566
24 BERKI Krisztian HUN 6.800 7.733 14.533
25 STEPANYAN Vahagn ARM 6.400 8.100 14.500
26 GUSCINAS Rokas LTU 6.200 8.233 14.433
27 TOBA Andreas GER 5.700 8.700 14.400
28 MICHNAK Slavomir SVK 5.900 8.500 14.400
29 RODRIGUEZ Alexander PUR 6.300 8.100 14.400
30 SEMIANKIV Maksym UKR 6.300 8.066 14.366
31 CALVO MORENO Jossimar Orlando COL 6.400 7.908 14.308
32 GONZALEZ Fabian ESP 5.900 8.400 14.300
33 SASAKI JUNIOR Sergio BRA 6.300 8.000 14.300
34 DEURLOO Bart NED 5.900 8.366 14.266
35 WILLIG Arnaud FRA 5.600 8.633 14.233
36 MIKULAK Samuel USA 6.000 8.233 14.233
37 GIRALDO LOPEZ Jorge Hugo COL 6.100 8.016 14.116
38 TOMMASONE Cyril FRA 6.700 7.400 14.100
39 GAN Zi Jie Gabriel SIN 5.500 8.541 14.041
40 IKEDA Kenneth CAN 6.100 7.933 14.033
40 PALMA SIMOES Gustavo POR 6.100 7.933 14.033
42 KEATINGS Daniel GBR 6.400 7.633 14.033
42 FUENTES BUSTAMANTE Jose Luis VEN 6.400 7.633 14.033
44 TSUKAHARA Naoya AUS 5.500 8.508 14.008
45 PARK Minsoo KOR 5.900 8.100 14.000
46 VAMMEN Helge DEN 5.600 8.300 13.900
47 GORBACHEV Stepan KAZ 5.200 8.600 13.800
48 OYAKAWA MARIANO Arthur BRA 5.900 7.900 13.800
49 LIKHOVITSKIY Andrey BLR 6.400 7.400 13.800
50 OROZCO John USA 6.600 7.200 13.800
51 UDE Filip CRO 5.800 7.966 13.766
52 RAMOS RIVERA Angel PUR 5.700 8.008 13.708
53 METIDJI Hellal ALG 5.200 8.425 13.625
54 VERNIAIEV Oleg UKR 6.500 7.033 13.533
55 JURSCH Christopher GER 5.600 7.900 13.500
56 KANERVA Juho FIN 5.700 7.800 13.500
57 KAEWPANYA Rartchawat THA 6.400 7.400 0.3 13.500
58 BRAEGGER Pablo SUI 5.500 7.966 13.466
59 MIKHALITSYN Vasili BLR 5.900 7.550 13.450
60 FOKIN Anton UZB 5.800 7.633 13.433
61 TALAS Bence HUN 5.800 7.566 13.366
62 BATAGA Cristian Ioan ROU 6.100 7.266 13.366
63 ABAD Nestor ESP 4.900 8.383 13.283
64 NIVA Heikki FIN 4.700 8.566 13.266
65 CALVO AGUDELO Carlos Alberto COL 5.300 7.966 13.266
66 PETRISHKO Maxim KAZ 5.600 7.666 13.266
67 ARICAN Ferhat TUR 6.900 6.333 13.233
68 BAUMANN Christian SUI 5.400 7.800 13.200
69 SMINK Glenn NED 5.900 7.266 13.166
70 BUIDOSO Ovidiu ROU 6.000 7.133 13.133
71 SCHMIDT Casimir NED 4.600 8.466 13.066
72 SMITH Andrew IRL 4.800 8.266 13.066
73 KIRMES Karl Oskar FIN 5.100 7.900 13.000
74 PRPIC Renato CRO 6.000 6.966 12.966
75 PRINCIPI Paolo ITA 6.300 6.633 12.933
76 TREJO BASALO Adickxon Gabriel VEN 5.600 7.233 12.833
77 CONRADI Marcus NOR 5.000 7.800 12.800
78 RADOVESNICKY Daniel CZE 4.300 8.433 12.733
79 MARTINEZ ERAZUN Osvaldo ARG 4.800 7.933 12.733
80 FRANDSEN Marcus DEN 5.000 7.733 12.733
81 BOTELLA PEREZ Isaac ESP 5.300 7.366 12.666
82 SKJERAHAUG Stian NOR 5.900 6.733 12.633
83 TREFILOVS Dmitrijs LAT 5.600 7.000 12.600
84 FOURO da SILVA Pericles BRA 6.200 6.400 12.600
85 BALBOA GONZALEZ Javier MEX 5.000 7.566 12.566
86 HASA Alon ALB 4.700 7.833 12.533
87 KONECNY Martin CZE 4.100 8.400 12.500
88 CORDOBA Nicolas ARG 4.600 7.866 12.466
89 KENIS Daan BEL 5.300 7.166 12.466
90 VALDES SANTOS Mario MEX 5.000 7.441 12.441
91 KHALILBAYLI Ughur AZE 4.900 7.533 12.433
92 DIMIC Alen SLO 4.400 8.000 12.400
93 HAMBUECHEN Fabian GER 5.100 7.266 12.366
94 KRIANGKUM Robert Tee THA 5.200 7.166 12.366
95 KUMAR Ashish IND 5.800 6.566 12.366
96 SCHWAB Matthias AUT 4.400 7.900 12.300
97 KIM Jihoon KOR 4.900 7.400 12.300
98 LOPES ROMERO Diogo POR 5.200 6.833 12.033
99 AREAN Andres Alejandro ARG 4.700 7.300 12.000
100 BIYASE Siphesihle RSA 4.800 7.166 11.966
101 PLANKE Lars Joyce NOR 4.000 7.933 11.933
102 PALGEN Sascha LUX 5.000 6.933 11.933
103 VALCHEV Velislav BUL 4.600 7.300 11.900
104 ALI Mohammad KUW 4.400 7.466 11.866
105 PHOCHAT Nattawat THA 5.300 6.566 11.866
106 O'CONNOR Christopher IRL 4.500 7.300 11.800
107 GROBLER Tiaan RSA 5.100 6.691 11.791
108 KOCZI Flavius ROU 5.300 6.466 11.766
109 SOENDERGAARD Mikkel DEN 4.300 7.433 11.733
110 GUNNARSSON Olafur Gardar ISL 4.200 7.500 11.700
111 TVOROGAL Robert LTU 4.900 6.766 11.666
112 KHARABADZE Mikheil GEO 5.200 6.466 11.666
113 PATRA Rakesh IND 5.300 6.333 11.633
114 ALQATTAN Ahmad KUW 4.900 6.716 11.616
115 ALEKSANDROV Yordan BUL 4.000 7.591 11.591
116 SHAULOV Eduard UZB 4.100 7.466 11.566
117 KEIKHA Saeed Reza IRI 6.100 5.366 11.466
118 PHILLIPS Callum NZL 4.700 6.733 11.433
119 SHINDE Abhijit IND 4.200 7.100 11.300
120 NOZADZE Paata GEO 4.500 6.733 11.233
121 VERBAEYS Jimmy BEL 5.300 5.900 11.200
121 DINH Phuong Thanh VIE 5.300 5.900 11.200
123 LIN YiChieh TPE 4.300 6.866 11.166
124 RAFFO de la JARA Juan Francisco CHI 4.500 6.666 11.166
125 BAE Ga Ram KOR 5.200 5.933 11.133
126 JUAREZ MORATAYA Mynor Antonio GUA 5.400 5.666 11.066
127 LU HungSheng TPE 4.900 5.991 10.891
128 SOTO BYFIELD Tarik CRC 4.500 6.300 10.800
129 CHUNG KaiYu TPE 5.100 5.700 10.800
130 POON Chun Kit HKG 4.200 6.433 10.633
131 DANG Nam VIE 5.100 5.500 10.600
132 ESAULOV Vladislav LTU 4.200 6.366 10.566
133 MAKINGS Michael RSA 4.900 5.633 10.533
134 MANAMA CASTILLO Jose Alejandro VEN 4.500 5.966 10.466
135 HACIB Oualid ALG 4.800 5.666 10.466
136 ALDAYANI Ahmed QAT 4.900 5.500 10.400
137 NIN REYES Audrys DOM 4.400 5.966 10.366
138 BISHOP David NZL 4.400 5.900 10.300
139 MARINOV Hristos BUL 3.800 6.300 10.100
140 ALVAREZ VERGARA Joel CHI 4.300 5.600 9.900
141 O'DONNELL Anthony IRL 4.000 5.866 9.866
142 GONZALEZ VEGA Henry CRC 4.500 5.333 9.833
143 le Thanh Tung VIE 3.800 5.833 9.633
144 NAMAZOV Ruslan AZE 3.700 5.691 9.391
145 ALHERZ Jawad KUW 3.800 4.866 8.666
146 SOTO MENDEZ Luis Alejandro CRC 3.000 5.600 8.600
147 TAY Wei An Terry SIN 3.500 4.900 8.400
148 VEGA LOPEZ Jorge Alfredo GUA 3.900 4.466 8.366
149 GUNNARSSON Jon ISL 2.700 7.266 -4.0 5.966
Official Results  




 Gymnastics Results
Copyright © 2013   GymnasticsResults.com   All rights reserved