44th Artistic Gymnastics World Championships

Antwerp (BEL) 2013 Sep 30 - Oct 6

Floor Exercise Qualification Men





Floor Exercise Qualification Men
floor exercise  44th World Championships Antwerp 2013
Floor Exercise Qualification Men
DEPenScore
1 SHIRAI Kenzo JPN 7.400 8.833 16.233 Q
2 HYPOLITO Diego BRA 6.900 8.700 15.600 Q
3 UCHIMURA Kohei JPN 6.400 8.933 15.333 Q
4 HAMBUECHEN Fabian GER 6.300 8.966 15.266 Q
5 PURVIS Daniel GBR 6.500 8.766 15.266 Q
6 DALTON Jacob USA 6.500 8.666 15.166 Q
7 MORGAN Scott CAN 6.400 8.700 15.100 Q
8 LEGENDRE Steven USA 6.800 8.391 0.1 15.091 Q
9 MIKULAK Samuel USA 6.200 8.933 0.1 15.033
10 SCHMIDT Casimir NED 6.300 8.700 15.000 R
11 SASAKI JUNIOR Sergio BRA 6.700 8.400 0.1 15.000 R
12 FAHRIG Matthias GER 7.000 8.100 0.1 15.000 R
13 SMITH Andrew IRL 6.000 8.966 14.966
14 BELYAVSKIY David RUS 6.400 8.566 14.966
15 KATO Ryohei JPN 6.700 8.533 0.3 14.933
16 KOCZI Flavius ROU 7.000 7.933 14.933
17 LYTWYN Kevin CAN 6.200 8.700 14.900
18 KOSMIDIS Eleftherios GRE 6.700 8.300 0.1 14.900
19 VERNIAIEV Oleg UKR 6.500 8.366 14.866
20 ABAD Nestor ESP 6.100 8.733 14.833
21 MARKOVIC Tomislav CRO 6.300 8.633 0.1 14.833
22 GONZALEZ Fabian ESP 6.200 8.600 14.800
23 OYAKAWA MARIANO Arthur BRA 6.400 8.400 14.800
24 VEKKI Sakari FIN 6.400 8.366 14.766
25 DEURLOO Bart NED 5.900 8.833 14.733
26 ZHOU Shixiong CHN 6.500 8.433 0.2 14.733
27 KIRMES Karl Oskar FIN 5.900 8.733 14.633
28 KIM Hee Hoon KOR 6.400 8.500 0.3 14.600
29 HOANG Cuong VIE 6.600 8.100 0.1 14.600
30 ABLIAZIN Denis RUS 7.200 7.900 0.5 14.600
31 RAMOS RIVERA Angel PUR 6.000 8.666 0.1 14.566
32 LIN Chaopan CHN 6.100 8.566 0.1 14.566
33 MELCHIORI Juan Sebastian ARG 5.800 8.733 14.533
34 WHITLOCK Max GBR 6.700 8.133 0.3 14.533
35 BULAUSKI Pavel BLR 5.900 8.600 14.500
36 KONECNY Martin CZE 5.800 8.666 14.466
37 GONZALEZ VALENZUELA Juan Pablo CHI 5.800 8.600 14.400
38 OLDHAM Sam GBR 6.600 8.200 0.4 14.400
39 KOROSTELJEV Andrej CRO 6.200 8.200 14.400
40 LIKHOVITSKIY Andrey BLR 5.600 8.783 14.383
41 BOTELLA PEREZ Isaac ESP 6.000 8.300 14.300
41 MARKOUSIS Dimitrios GRE 6.000 8.300 14.300
43 BATINKOV Aleksandar BUL 6.100 8.166 14.266
44 BRAEGGER Pablo SUI 5.700 8.500 14.200
45 NEUTELEERS Thomas BEL 6.100 8.100 14.200
46 PARK Minsoo KOR 5.900 8.266 14.166
47 SKJERAHAUG Stian NOR 5.200 8.933 14.133
48 GORBACHEV Stepan KAZ 5.400 8.700 14.100
49 CAPELLI Claudio SUI 6.400 7.700 14.100
50 CALVO MORENO Jossimar Orlando COL 6.600 7.466 14.066
51 O'CONNOR Christopher IRL 5.600 8.433 14.033
51 RODRIGUEZ Alexander PUR 5.600 8.433 14.033
53 VERBAEYS Jimmy BEL 6.000 8.233 0.2 14.033
54 HEGI Oliver SUI 5.800 8.233 14.033
55 le Thanh Tung VIE 6.000 8.033 14.033
56 KUMAR Ashish IND 6.600 7.733 0.3 14.033
57 PALGEN Sascha LUX 5.900 8.100 14.000
58 BISHOP David NZL 5.500 8.466 13.966
59 BATAGA Cristian Ioan ROU 6.100 7.833 13.933
60 RADOVESNICKY Daniel CZE 5.500 8.400 13.900
61 MARTINEZ Mauro ARG 5.900 8.000 13.900
62 SOTO BYFIELD Tarik CRC 6.100 7.766 13.866
63 MARTINS Ricardo POR 5.200 8.633 13.833
64 NIVA Heikki FIN 5.200 8.600 13.800
65 KARDASOVS Vitalijs LAT 6.000 8.166 0.4 13.766
66 PANSKY Jindrich CZE 5.700 8.033 13.733
67 CERDA GASTELUM Kevin MEX 5.800 7.866 13.666
68 FOKIN Anton UZB 4.800 8.833 13.633
69 KENIS Daan BEL 6.000 7.766 0.2 13.566
70 PHOCHAT Nattawat THA 5.800 7.766 13.566
71 TSUKAHARA Naoya AUS 4.600 8.950 13.550
72 GUSCINAS Rokas LTU 5.000 8.533 13.533
73 PALMA SIMOES Gustavo POR 5.600 8.133 0.2 13.533
74 MANAMA CASTILLO Jose Alejandro VEN 5.900 7.633 13.533
75 KHENARINEZHAD Hadi IRI 5.400 8.100 13.500
76 KRIANGKUM Robert Tee THA 5.600 7.900 13.500
77 CONRADI Marcus NOR 5.300 8.166 13.466
78 HACIB Oualid ALG 4.700 8.700 13.400
79 VALCHEV Velislav BUL 5.200 8.166 13.366
80 WILLIG Arnaud FRA 5.900 7.466 13.366
81 KEIKHA Saeed Reza IRI 5.400 7.933 13.333
82 SZABO Nandor HUN 5.200 8.100 13.300
83 GROBLER Tiaan RSA 5.100 8.166 13.266
84 MARTINEZ ERAZUN Osvaldo ARG 5.500 7.966 0.3 13.166
85 SHINDE Abhijit IND 5.400 7.766 13.166
86 JUAREZ MORATAYA Mynor Antonio GUA 4.700 8.433 13.133
87 BALBOA GONZALEZ Javier MEX 5.000 8.133 13.133
88 KHALILBAYLI Ughur AZE 5.400 7.700 13.100
89 LU HungSheng TPE 4.300 8.766 13.066
90 PLANKE Lars Joyce NOR 5.500 7.533 13.033
91 TOBA Andreas GER 5.800 7.500 0.3 13.000
92 VECSERNYES David HUN 5.200 7.783 12.983
93 NOZADZE Paata GEO 5.200 7.733 12.933
94 ALMEIDA Simao POR 5.600 7.300 12.900
95 KLAVORA Rok SLO 6.100 6.766 12.866
96 RYDBERG Kasper DEN 5.800 7.133 0.1 12.833
97 TREJO BASALO Adickxon Gabriel VEN 6.000 6.900 0.1 12.800
98 SHAULOV Eduard UZB 5.900 6.966 0.1 12.766
99 ESAULOV Vladislav LTU 4.800 7.933 12.733
100 FUGLSIG Joao DEN 5.400 7.533 0.2 12.733
101 LIN YiChieh TPE 5.500 7.200 12.700
102 SUPRUN Oleksandr UKR 6.400 7.066 0.8 12.666
103 WIWATOWSKI Luke AUS 6.300 6.666 0.3 12.666
104 GUNNARSSON Jon ISL 4.000 8.658 12.658
105 CHUNG KaiYu TPE 4.600 8.033 12.633
106 DIMIC Alen SLO 5.100 7.833 0.3 12.633
107 PHILLIPS Callum NZL 5.000 7.633 12.633
108 NGUYEN Tuan Dat VIE 6.200 7.333 0.9 12.633
109 ROJO MENDOZA Junior VEN 5.600 7.033 12.633
110 ALDAYANI Ahmed QAT 5.500 7.666 0.6 12.566
111 PRINCIPI Paolo ITA 5.900 6.733 0.1 12.533
112 METIDJI Hellal ALG 5.100 7.466 0.1 12.466
113 BOUALLEGUE Wajdi TUN 5.400 7.166 0.1 12.466
114 SOTO MENDEZ Luis Alejandro CRC 4.200 8.241 12.441
115 O'DONNELL Anthony IRL 5.500 7.333 0.4 12.433
116 DALAKISHVILI Shalva GEO 5.100 7.333 12.433
117 TALAS Bence HUN 5.700 6.700 12.400
118 EIRIKSFOSS Ossur DEN 5.000 7.400 0.1 12.300
119 GUNNARSSON Olafur Gardar ISL 4.800 7.466 12.266
120 YERMAK Mykyta UKR 6.100 6.166 12.266
121 BIYASE Siphesihle RSA 5.200 7.000 0.1 12.100
122 ROMERO MORAN Jaime Humberto MEX 5.500 7.000 0.5 12.000
123 LIU Kam Wah HKG 5.100 7.000 0.1 12.000
124 TVOROGAL Robert LTU 5.000 6.966 11.966
125 POON Chun Kit HKG 4.900 7.033 11.933
126 GAN Zi Jie Gabriel SIN 4.800 7.033 11.833
127 TAY Wei An Terry SIN 5.200 6.833 0.2 11.833
128 VEGA LOPEZ Jorge Alfredo GUA 6.400 5.666 0.4 11.666
129 NIN REYES Audrys DOM 6.300 5.633 0.3 11.633
130 HASA Alon ALB 4.400 7.133 11.533
131 ALEKSANDROV Yordan BUL 5.400 6.133 11.533
132 NG Kiu Chung HKG 4.900 6.633 0.4 11.133
133 NAMAZOV Ruslan AZE 4.400 6.700 11.100
134 MAKINGS Michael RSA 4.900 6.200 11.100
135 SCHWAB Matthias AUT 5.500 5.833 0.4 10.933
136 GONZALEZ VEGA Henry CRC 5.300 5.700 0.3 10.700
137 MICHNAK Slavomir SVK 5.300 5.266 0.5 10.066
Official Results  




 Gymnastics Results
Copyright © 2013   GymnasticsResults.com   All rights reserved