43rd Artistic Gymnastics World ChampionshipsTokyo (JPN) 2011 October 7-16Artistic Gymnastics ResultsBeam Finals Men |
43rd Artistic Gymnastics World Championships Beam Final Women |
D | E | Pen | Score | ||
---|---|---|---|---|---|---|
1 | SUI L | CHN | 6.600 | 9.266 | 15.866 | |
2 | YAO J | CHN | 6.300 | 8.933 | 15.233 | |
3 | WIEBER J | USA | 6.200 | 8.933 | 15.133 | |
4 | RAISMAN A | USA | 6.400 | 8.666 | 15.066 | |
5 | RACEA EA | ROU | 5.900 | 8.633 | 14.533 | |
6 | INSHINA Y | RUS | 5.700 | 8.825 | 14.525 | |
7 | PONOR C | ROU | 5.700 | 8.541 | 14.241 | |
8 | KOMOVA V | RUS | 5.900 | 7.866 | 13.766 | |
Official Results |