43rd Artistic Gymnastics World ChampionshipsTokyo (JPN) 2011 October 7-16Artistic Gymnastics ResultsVault Final Women |
43rd Artistic Gymnastics World Championships Vault Final Women |
D | E | Pen | Vault | Final | |||
---|---|---|---|---|---|---|---|---|
1 | MARONEY MK | USA | 1 | 6.500 | 9.300 | 15.800 | 15.300 | |
2 | 5.600 | 9.200 | 14.800 | |||||
2 | CHUSOVITINA O | GER | 1 | 6.300 | 8.766 | 15.066 | 14.733 | |
2 | 5.500 | 8.900 | 14.400 | |||||
3 | PHAN THT | VIE | 1 | 5.900 | 8.700 | 14.600 | 14.666 | |
2 | 5.800 | 8.933 | 14.733 | |||||
4 | FERNANDES BARBOSA | BRA | 1 | 5.800 | 9.066 | 14.866 | 14.566 | |
2 | 5.600 | 8.666 | 14.266 | |||||
5 | STEINGRUBER G | SUI | 1 | 6.300 | 8.600 | 14.900 | 14.450 | |
2 | 5.200 | 8.800 | 14.000 | |||||
6 | NABIEVA T | RUS | 1 | 5.800 | 8.766 | 14.566 | 14.349 | |
2 | 5.200 | 8.933 | 14.133 | |||||
7 | MORENO MEDINA AC | MEX | 1 | 6.300 | 8.433 | 14.733 | 14.216 | |
2 | 5.200 | 8.500 | 13.700 | |||||
8 | PENA ABREU Y | DOM | 1 | 5.300 | 8.600 | 13.900 | 6.950 | |
2 | 0.000 | 0.000 | 0.000 | |||||
Official Results |