43rd Artistic Gymnastics World ChampionshipsTokyo (JPN) 2011 October 7-16Artistic Gymnastics ResultsVault Finals Men |
43rd Artistic Gymnastics World Championships Vault Final Men |
D | E | Pen | Vault | Final | |||
---|---|---|---|---|---|---|---|---|
1 | YANG HS | KOR | 1 | 7.400 | 9.466 | 16.866 | 16.566 | |
2 | 7.000 | 9.366 | 0.1 | 16.266 | ||||
2 | GOLOTSUTSKOV A | RUS | 1 | 7.000 | 9.333 | 16.333 | 16.366 | |
2 | 7.000 | 9.400 | 16.400 | |||||
3 | OKIGUCHI M | JPN | 1 | 7.000 | 9.400 | 0.1 | 16.300 | 16.291 |
2 | 7.000 | 9.283 | 16.283 | |||||
4 | BOUHAIL T | FRA | 1 | 7.000 | 9.666 | 16.666 | 16.187 | |
2 | 7.000 | 8.808 | 0.1 | 15.708 | ||||
5 | ABLYAZIN D | RUS | 1 | 7.000 | 9.333 | 16.333 | 16.174 | |
2 | 7.200 | 8.916 | 0.1 | 16.016 | ||||
6 | KASPIAROVICH D | BLR | 1 | 7.000 | 9.533 | 16.533 | 16.083 | |
2 | 7.000 | 8.733 | 0.1 | 15.633 | ||||
7 | SHEK WH | HKG | 1 | 6.600 | 9.000 | 15.600 | 15.950 | |
2 | 7.000 | 9.300 | 16.300 | |||||
8 | WAMMES J | NED | 1 | 6.800 | 8.633 | 15.433 | 15.683 | |
2 | 6.600 | 9.333 | 15.933 | |||||
Official Results |