Floor Exercise Finals - Men
Worlds 2002 FX Finals |
Fed |
Total |
1 | Dragulescu Marian | ROM | 9.712 |
2 | Deferr Gervasio | ESP | 9.700 |
3 | Jovtchev Jordan | BUL | 9.675 |
4 | Hamm Paul | USA | 9.625 |
5 | Hypolito Diego | BRA | 9.575 |
6 | Suciu Ioan Silviu | ROM | 9.562 |
6 | Zozulia Roman | UKR | 9.562 |
8 | Yang Wei | CHN | 8.550 |
|
Pommel Horse Finals - Men
Worlds 2002 PH Finals |
Fed |
Total |
1 | Urzica Daniel | ROM | 9.787 |
2 | Xiao Qin | CHN | 9.750 |
3 | Kashima Takehiro | JPN | 9.687 |
4 | Teng Haibin | CHN | 9.662 |
5 | Casimir Eric | FRA | 9.650 |
6 | Krioukov Nikolai | RUS | 9.625 |
6 | Suciu Ioan Silviu | ROM | 9.625 |
8 | Hamm Paul | USA | 9.050 |
|
Still Rings Finals - Men
Worlds 2002 SR Finals |
Fed |
Total |
1 | Csollany Szilveszter | HUN | 9.725 |
2 | Jovtchev Jordan | BUL | 9.675 |
3 | Morandi Matteo | ITA | 9.650 |
4 | Tomita Hiroyuki | JPN | 9.637 |
4 | Ivankov Ivan | BLR | 9.637 |
6 | Coppolino Andrea | ITA | 9.625 |
7 | Kurbanbayev Timur | KAZ | 9.600 |
8 | Johnson Jeffrey | USA | 9.550 |
|
Vault Finals - Men
Worlds 2002 VT Finals |
Fed |
Total |
1 | Li Xiao-Peng | CHN | 9.818 |
2 | Blanik Leszek | POL | 9.675 |
3 | Yang Wei | CHN | 9.631 |
4 | Shewfelt Kyle | CAN | 9.512 |
4 | Caranobe Benoit | FRA | 9.474 |
6 | Yerimbetov Yernar | KAZ | 9.400 |
7 | Dragulescu Marian | ROM | 9.374 |
8 | Gal Robert | HUN | 9.212 |
|
Parallel Bars Finals - Men
Worlds 2002 PB Finals |
Fed |
Total |
1 | Li Xiao-Peng | CHN | 9.812 |
2 | Petkovsek Mitja | SLO | 9.787 |
3 | Sinkevich Alexei | BLR | 9.712 |
4 | Huang Xu | CHN | 9.612 |
5 | McClure Brett | USA | 9.562 |
6 | Giorgadze Ilia | GEO | 9.550 |
7 | Vivo Andreu | ESP | 9.487 |
8 | Alexandersson Runar | ISL | 7.500 |
|
Horizontal Bar Finals - Men
Worlds 2002 HB Finals |
Fed |
Total |
1 | Maras Vlasios | GRE | 9.725 |
2 | Ivankov Ivan | BLR | 9.700 |
2 | Pegan Aljaz | SLO | 9.700 |
4 | Guille Cédric | FRA | 9.675 |
5 | Yoneda Isao | JPN | 9.662 |
6 | Rizzo Philippe | AUS | 9.650 |
7 | Hamm Paul | USA | 8.887 |
8 | Yang Tae Seok | KOR | 5.900 |
|