|
33rd World Championships Artistic Gymnastics Lausanne (SUI) Aug 31 - Sep 7 1997
|
![]() | ||||
| Men's Qualification | Fed | FX | PH | SR | VT | PB | HB | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivankov Ivan | BLR | 9.437 | 9.462 | 9.525 | 9.500 | 9.512 | 9.437 | 56.873 |
| 2 | Xu Huang | CHN | 8.875 | 9.487 | 9.312 | 9.600 | 9.387 | 9.400 | 56.061 |
| 3 | Nemov Alexei | RUS | 9.725 | 9.225 | 9.025 | 9.612 | 8.912 | 9.375 | 55.874 |
| 4 | Jinjing Zhang | CHN | 9.287 | 9.537 | 9.287 | 9.575 | 9.637 | 8.525 | 55.848 |
| 5 | Tsukahara Naoya | JPN | 9.200 | 9.087 | 9.000 | 9.587 | 9.437 | 9.375 | 55.686 |
| 6 | Yufu Lu | CHN | 9.175 | 9.150 | 8.775 | 9.325 | 9.387 | 9.412 | 55.224 |
| 7 | Fujita Kenichi | JPN | 8.937 | 9.300 | 9.137 | 9.450 | 8.987 | 9.050 | 54.861 |
| 8 | Bondarenko Alexei | RUS | 9.412 | 8.912 | 9.137 | 9.662 | 8.812 | 8.900 | 54.835 |
| 9 | Wilson Blaine | USA | 8.337 | 9.100 | 9.250 | 9.562 | 9.300 | 9.275 | 54.824 |
| 10 | Karbanenko Dmitry | FRA | 9.537 | 9.087 | 8.375 | 9.362 | 9.337 | 9.087 | 54.785 |
| 11 | Kryukov Nikolay | RUS | 8.937 | 9.587 | 9.162 | 9.625 | 8.750 | 8.712 | 54.773 |
| 12 | Jian Shen | CHN | 9.237 | 9.425 | 8.725 | 9.425 | 9.562 | 8.325 | 54.699 |
| 13 | Carballo Jesus | ESP | 8.525 | 8.600 | 9.225 | 9.175 | 9.425 | 9.687 | 54.637 |
| 14 | Beresch Alexander | UKR | 9.025 | 9.437 | 8.150 | 9.412 | 8.937 | 9.612 | 54.573 |
| 15 | Lopez Eric | CUB | 8.850 | 9.000 | 9.362 | 9.525 | 9.250 | 8.550 | 54.537 |
| 16 | Kharkov Sergei | GER | 8.312 | 9.025 | 9.350 | 9.325 | 9.400 | 9.112 | 54.524 |
| 17 | Supola Zoltan | HUN | 8.662 | 9.612 | 9.112 | 9.250 | 8.637 | 8.862 | 54.135 |
| 18 | Vihrov Igor | LAT | 9.275 | 8.900 | 9.200 | 9.500 | 8.500 | 8.700 | 54.075 |
| 19 | Fedorchenko Sergei | KAZ | 9.300 | 8.750 | 8.312 | 9.687 | 8.437 | 9.550 | 54.036 |
| 20 | Goncharov Valery | UKR | 8.875 | 8.900 | 9.175 | 9.625 | 9.337 | 8.100 | 54.012 |
| 21 | Rudnitsky Vitaly | BLR | 9.350 | 9.025 | 8.987 | 9.287 | 8.975 | 8.387 | 54.011 |
| 22 | Petcu Dorin | ROM | 9.162 | 9.300 | 8.075 | 9.425 | 8.887 | 9.112 | 53.961 |
| 23 | Urzica Marius | ROM | 8.800 | 9.725 | 8.325 | 9.062 | 8.400 | 9.487 | 53.799 |
| 24 | Leric Cristian | ROM | 8.287 | 9.512 | 8.787 | 9.475 | 9.050 | 8.687 | 53.798 |
| 25 | Ianculescu Adrian | ROM | 8.962 | 9.537 | 8.450 | 9.700 | 8.600 | 8.500 | 53.749 |
| 26 | Demyanov Alexei | CRO | 9.087 | 8.275 | 9.400 | 8.962 | 9.237 | 8.675 | 53.636 |
| 27 | Cortes Omar | ESP | 8.462 | 9.000 | 9.312 | 8.912 | 8.825 | 8.950 | 53.461 |
| 28 | Zozulia Roman | UKR | 8.312 | 8.962 | 8.625 | 9.637 | 8.712 | 9.087 | 53.335 |
| 29 | Hatakeda Yoshiaki | JPN | 8.950 | 8.850 | 7.575 | 9.250 | 9.125 | 9.500 | 53.250 |
| 30 | Petkovsek Mitja | SLO | 8.250 | 8.475 | 8.837 | 9.100 | 9.400 | 8.975 | 53.037 |
| 31 | Andres Filipe | SUI | 8.350 | 9.387 | 8.487 | 9.212 | 8.862 | 8.725 | 53.023 |
| 32 | Joo-Hyung Lee | KOR | 8.800 | 8.250 | 9.000 | 9.500 | 8.950 | 8.500 | 53.000 |
| 33 | Saito Yoshiro | JPN | 8.800 | 8.825 | 9.412 | 9.400 | 8.837 | 7.650 | 62.924 |
| 34 | D'Innocenzo Giovanni | ITA | 8.612 | 8.775 | 8.400 | 9.137 | 8.750 | 9.200 | 52.874 |
| 35 | Pfeifer Sergei | GER | 8.987 | 9.325 | 8.900 | 8.637 | 8.925 | 8.062 | 52.836 |
| 36 | Tschernitschek | GER | 8.562 | 8.550 | 8.625 | 9.637 | 8.487 | 8.875 | 52.736 |
| 37 | Dmitrienko Alexei | KAZ | 8.125 | 8.975 | 8.462 | 9.275 | 9.262 | 8.575 | 52.674 |
| 38 | Rehm Dieter | SUI | 8.612 | 8.050 | 8.962 | 9.612 | 8.450 | 8.975 | 52.661 |
| 39 | Kravtsov Andrej | AUS | 9.100 | 8.750 | 8.425 | 8.975 | 8.675 | 8.675 | 52.600 |
| 40 | Gatson Jason | USA | 9.087 | 8.300 | 8.712 | 9.512 | 7.725 | 9.200 | 52.536 |
| 41 | Lamela Lazaro | FRA | 8.500 | 8.200 | 8.350 | 9.350 | 8.787 | 9.237 | 52.424 |
| 42 | Dong-Hwa Kim | KOR | 8.825 | 8.375 | 8.950 | 9.225 | 8.950 | 8.050 | 52.375 |
| 43 | Atherton Andrew | GBR | 8.250 | 8.550 | 8.862 | 8.900 | 8.975 | 8.750 | 52.287 |
| 44 | Pavlovsky Ivan | BLR | 8.900 | 8.450 | 8.687 | 9.187 | 8.250 | 8.675 | 52.149 |
| 45 | Diaz Yohandy | CUB | 8.875 | 8.262 | 8.425 | 9.487 | 8.412 | 8.650 | 52.111 |
| 46 | Cano Victor | ESP | 8.087 | 9.450 | 8.737 | 9.062 | 8.787 | 7.975 | 52.098 |
| 47 | Schmid Peter | CAN | 9.062 | 8.375 | 7.912 | 9.175 | 8.625 | 8.925 | 52.074 |
| 48 | Solberg Flemming | NOR | 8.025 | 8.775 | 8.037 | 9.412 | 8.912 | 8.900 | 52.061 |
| 49 | Hudson Bret | AUS | 8.600 | 9.225 | 7.925 | 9.200 | 8.375 | 8.675 | 52.000 |
| 50 | Pereshkura Valery | UKR | 9.412 | 7.700 | 8.575 | 9.412 | 9.125 | 7.750 | 51.974 |
| Men's Qualification | Fed | FX | PH | SR | VT | PB | HB | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Seng-Min Cho | KOR | 8.975 | 7.450 | 9.225 | 9.412 | 8.875 | 7.950 | 51.887 | |
| 52 | Firt Jiri | CZE | 8.475 | 8.825 | 8.037 | 9.025 | 8.537 | 8.800 | 51.699 | |
| 53 | Atherton Kevin | GBR | 8.900 | 8.075 | 8.937 | 8.975 | 8.775 | 8.025 | 51.687 | |
| 54 | Su Pae Gil | PRK | 8.025 | 9.862 | 7.937 | 8.625 | 8.887 | 8.612 | 51.648 | |
| 55 | Van Eetvelt Jurgen | BEL | 8.675 | 7.800 | 9.125 | 9.025 | 8.362 | 8.650 | 51.637 | |
| 56 | Malaspina Bruno | ITA | 8.812 | 8.350 | 8.625 | 9.125 | 7.725 | 8.975 | 51.612 | |
| 57 | Heap Craig | GBR | 8.825 | 8.500 | 8.450 | 8.900 | 8.512 | 8.387 | 51.574 | |
| 58 | Blanik Leszek | POL | 8.350 | 8.100 | 8.700 | 9.575 | 8.550 | 8.175 | 51.450 | |
| 59 | Pedercini Eric | ARG | 8.775 | 8.000 | 8.625 | 9.000 | 8.537 | 8.400 | 51.337 | |
| 60 | Tanskanen Jani | FIN | 8.012 | 8.200 | 8.075 | 9.012 | 8.375 | 9.637 | 51.311 | |
| 61 | Zeebergh Jean-Marhieu | BEL | 8.050 | 8.900 | 8.450 | 9.175 | 8.525 | 8.200 | 51.300 | |
| 62 | Jeltkov Alexander | CAN | 8.850 | 8.500 | 8.025 | 9.100 | 7.575 | 9.225 | 51.275 | |
| 63 | Burtey Kristan | CAN | 9.087 | 8.175 | 8.037 | 9.012 | 8.537 | 8.425 | 51.273 | |
| 64 | Lefebure Oliver | BEL | 8.337 | 8.350 | 8.000 | 9.025 | 8.550 | 8.975 | 51.237 | |
| 65 | Jordanov Krisztian | HUN | 8.950 | 8.487 | 7.375 | 9.175 | 9.137 | 8.062 | 51.186 | |
| 66 | Galli Roberto | ITA | 7.450 | 8.725 | 9.462 | 8.837 | 8.337 | 8.325 | 51.136 | |
| 67 | Dowrick Brennon | AUS | 8.175 | 8.575 | 8.075 | 8.900 | 8.787 | 8.600 | 51.112 | |
| 68 | Sandro Nistor | ROM | 8.662 | 7.750 | 8.900 | 8.737 | 8.725 | 8.300 | 51.074 | |
| 69 | Valeev Ildar | UZB | 8.550 | 8.912 | 8.100 | 9.125 | 8.912 | 7.350 | 50.949 | |
| 70 | Diaz Francisco | CUB | 8.600 | 8.425 | 8.912 | 9.375 | 7.600 | 7.975 | 50.887 | |
| 71 | Brandtoft Rasmus | DEN | 8.175 | 7.775 | 8.787 | 9.212 | 7.775 | 9.100 | 50.824 | |
| 72 | Ellissiadis Georgios | GRE | 8.625 | 8.925 | 8.325 | 9.350 | 8.125 | 7.375 | 50.725 | |
| 73 | Makeev Viktor | KAZ | 9.087 | 8.300 | 7.200 | 9.375 | 8.025 | 8.725 | 50.712 | |
| 74 | Micheilier Laurent | FRA | 8.937 | 8.562 | 8.625 | 9.187 | 8.587 | 6.725 | 50.673 | |
| 75 | Jackson Kanukai | GBR | 7.750 | 8.425 | 8.500 | 9.200 | 8.800 | 7.925 | 50.600 | |
| 76 | Ayalon Yuoval | ISR | 8.250 | 8.400 | 8.450 | 8.875 | 8.050 | 8.450 | 50.475 | |
| 77 | Nissen Alexander | NOR | 8.300 | 7.750 | 8.275 | 9.187 | 8.462 | 8.487 | 50.461 | |
| 78 | Locnikar Dejan | SLO | 8.300 | 9.050 | 7.225 | 9.162 | 8.437 | 8.275 | 50.449 | |
| 79 | Kingston Nathan | AUS | 7.900 | 9.000 | 7.650 | 8.625 | 8.175 | 8.900 | 50.250 | |
| 80 | Hyon Il Kim | PRK | 7.825 | 9.537 | 7.912 | 8.075 | 7.925 | 8.900 | 50.174 | |
| 81 | Suwansa Sattra | 8.525 | 8.912 | 6.525 | 9.100 | 8.700 | 8.400 | 50.162 | ||
| 82 | Sapronenko Yevgeny | LAT | 8.425 | 8.750 | 7.525 | 9.225 | 7.525 | 8.362 | 49.812 | |
| 83 | Alexandersson Runar | ISL | 7.575 | 9.175 | 8.550 | 8.325 | 8.025 | 8.050 | 49.700 | |
| 84 | Ekman Tobias | SWE | 8.425 | 8.175 | 7.862 | 8.950 | 8.262 | 8.025 | 49.699 | |
| 85 | Kovac Marian | SVK | 8.537 | 8.050 | 7.125 | 9.025 | 8.412 | 8.525 | 49.674 | |
| 86 | Micheller Stanislav | SVK | 8.475 | 8.250 | 7.100 | 9.000 | 8.312 | 8.475 | 49.612 | |
| 87 | Tsolakidis Vassillios | GRE | 8.225 | 7.875 | 7.600 | 9.100 | 8.675 | 7.925 | 49.400 | |
| 88 | Vazquez Adonis | CUB | 8.025 | 7.725 | 8.375 | 8.925 | 7.450 | 8.775 | 49.275 | |
| 89 | Gonzales Leonardo | COL | 8.200 | 7.975 | 8.212 | 8.250 | 8.300 | 8.125 | 49.062 | |
| 90 | Kristof Peter | SVK | 8.125 | 8.125 | 8.025 | 8.350 | 8.175 | 8.175 | 48.975 | |
| 91 | Monkkonen Jari | FIN | 8.025 | 8.050 | 7.800 | 9.075 | 8.050 | 7.950 | 48.950 | |
| 92 | Rodrigues Rui | POR | 7.950 | 8.650 | 7.725 | 8.475 | 8.262 | 7.875 | 48.937 | |
| 93 | Spilka David | CZE | 8.600 | 8.100 | 7.975 | 9.375 | 8.662 | 6.200 | 48.912 | |
| 94 | Chin Chan Wu | TPE | 7,775 | 8,225 | 7,787 | 8,800 | 8,737 | 7,575 | 48,899 | |
| 95 | Jansen Espen | NOR | 8.025 | 7.250 | 7.862 | 8.887 | 8.300 | 8.550 | 48.874 | |
| 96 | Zimmermann Thomas | AUT | 7.750 | 8.175 | 7.525 | 8.700 | 8.125 | 8.550 | 48.825 | |
| 97 | Kentimenos Nicolaos | GRE | 8.550 | 8.925 | 7.275 | 9.175 | 7.050 | 7.825 | 48.800 | |
| 98 | Lizardi Diego | PUR | 7.950 | 7.100 | 9.175 | 9.025 | 7.050 | 8.475 | 48.775 | |
| 99 | Otmani Yacine | ALG | 7.775 | 8.750 | 7.625 | 8.775 | 7.750 | 8.075 | 48.750 | |
| 100 | Chankroong Aekaraj | 8.250 | 8.725 | 7.225 | 8.550 | 8.075 | 7.875 | 48.700 | ||
| Men's Qualification | Fed | FX | PH | SR | VT | PB | HB | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 101 | Hsiung-Fen Kuan | TPE | 7.725 | 7.700 | 7.937 | 8.650 | 8.250 | 8.300 | 48.562 |
| 102 | Barrenechea Alejandro | ESP | 8.075 | 7.800 | 9.112 | 8.975 | 7.925 | 6.425 | 43.312 |
| 103 | Smirnov Alex | ISR | 8.200 | 7.475 | 8.062 | 8.812 | 7.450 | 8.300 | 48.299 |
| 104 | Bambirra Heron | BRA | 7.850 | 7.925 | 8.175 | 9.175 | 6.875 | 8.175 | 48.175 |
| 105 | Malewschilk Charley | BRA | 7.762 | 7.675 | 7.150 | 9.050 | 8.150 | 8.375 | 48.162 |
| 105 | Neczli Andrej | SVK | 8.362 | 8.175 | 7.425 | 8.625 | 7.550 | 8.025 | 48.162 |
| 107 | Coutinho Francisco | POR | 8.175 | 7.775 | 7.762 | 9.025 | 7.175 | 8.175 | 48.087 |
| 108 | Sampoonachot Ravis | 8.125 | 8.000 | 8.350 | 8.450 | 7.125 | 7.900 | 47.950 | |
| 109 | Revelinsch Eric | LAT | 7.612 | 8.500 | 8.337 | 8.687 | 6.975 | 7.700 | 47.811 |
| 110 | Wettermark Jonas | SWE | 7.962 | 7.525 | 7.550 | 8.562 | 8.350 | 7.700 | 47.649 |
| 111 | Morais Ricardo | POR | 8.087 | 8.575 | 7.350 | 8.475 | 8.275 | 6.875 | 47.637 |
| 112 | Lodahl Tue | DEN | 7.925 | 8.050 | 6.875 | 9.487 | 6.850 | 8.362 | 47.549 |
| 113 | Menghi Fernando | ARG | 7.875 | 7.075 | 8.225 | 9.325 | 7.325 | 7.500 | 47.325 |
| 114 | Urmiev Rustam | KAZ | 8.125 | 7.025 | 7.150 | 8.475 | 7.937 | 8.375 | 47.087 |
| 115 | Gerimian Artour | GRE | 8.250 | 7.775 | 6.675 | 8.775 | 7.850 | 7.725 | 47.050 |
| 116 | Cheverre Gabriel | PUR | 8.512 | 8.625 | 6.575 | 8.775 | 8.212 | 6.350 | 47.049 |
| 117 | Torkkel Olli-Pekka | FIN | 7.250 | 8.200 | 7.950 | 8.587 | 7.625 | 7.350 | 46.962 |
| 118 | Trabanino Enrique | ESA | 8.287 | 7.150 | 7.000 | 8.825 | 7.825 | 7.650 | 46.737 |
| 119 | Chieng Tung Chiang | TPE | 8.375 | 8.500 | 6.650 | 8.950 | 7.200 | 7.000 | 46.675 |
| 120 | Rubin Yosi | ISR | 8.212 | 8.250 | 6.325 | 8.525 | 7.175 | 8.125 | 46.612 |
| 121 | Gaveika Linas | LTU | 8.075 | 7.175 | 7.125 | 8.450 | 7.700 | 8.075 | 46.600 |
| 122 | Ferdjandi Sid Ali | ALG | 8.175 | 9.200 | 7.075 | 8.450 | 6.100 | 7.500 | 46.500 |
| 122 | Giraldo Jorge Hugo | COL | 8.125 | 8.275 | 6.450 | 8.475 | 7.600 | 7.575 | 46.500 |
| 124 | Rangel Alexander | COL | 7.575 | 8.300 | 6.300 | 8.075 | 7.975 | 7.925 | 46.150 |
| 125 | Solem Kristian | NOR | 7.987 | 7.625 | 6.625 | 8.525 | 8.262 | 7.100 | 46.124 |
| 126 | Baldauf Marco | AUT | 8.000 | 7.525 | 6.475 | 8.862 | 7.100 | 8.050 | 46.012 |
| 127 | Lyons Shane | NZL | 6.850 | 7.700 | 7.525 | 8.537 | 7.300 | 7.625 | 45.537 |
| 128 | Grigson Daniel | AUS | 6.900 | 6.575 | 6.725 | 8.625 | 8.837 | 7.775 | 45.437 |
| 129 | Dejanovic Dejan | YUG | 7.775 | 7.725 | 5.975 | 8.512 | 7.700 | 7.600 | 45.287 |
| 130 | Goktekin Ismail | TUR | 7.925 | 7.250 | 5.350 | 9.287 | 7.675 | 7.725 | 45.212 |
| 131 | Thornton Jay | USA | 9.200 | - | 8.687 | 9.275 | 9.062 | 8.750 | 44.974 |
| 132 | Fardan Kasper | DEN | 9.225 | - | 8.337 | 9.525 | 8.437 | 9.312 | 44.836 |
| 133 | Roethlisberger John | USA | - | 8.975 | 8.612 | 9.375 | 8.600 | 9.225 | 44.787 |
| 134 | Hamudis Alex | ISR | 7.587 | 7.400 | 7.175 | 8.512 | 7.375 | 6.700 | 44.749 |
| 135 | Dutka Mike | USA | 9.025 | 9.275 | 8.025 | 9.512 | 8.712 | - | 44.549 |
| 136 | Rodriguez Brentano | BRA | 7.750 | 8.000 | 6.125 | 8.587 | 7.050 | 6.925 | 44.437 |
| 137 | Loke Yik-Sang | MAS | 7.525 | 7.225 | 5.950 | 8.450 | 7.450 | 7.800 | 44.400 |
| 138 | Vasilenko Dmitry | RUS | 8.550 | 8.837 | 8.787 | 9.612 | 8.562 | - | 44.348 |
| 139 | Markelov Andrei | UZB | 8.200 | 7.075 | 6.987 | 8.200 | 6.250 | 7.575 | 44.287 |
| 140 | Mayr Marco | AUT | 8.125 | 6.575 | 6.675 | 8.300 | 7.700 | 6.750 | 44.125 |
| 141 | Casimir Eric | FRA | 8.712 | 8.900 | - | 8.937 | 8.387 | 9.137 | 44.073 |
| 142 | Grosvenor Sean | BAR | 8.062 | 5.025 | 6.675 | 8.175 | 7.950 | 7.800 | 43.687 |
| 143 | Trimailov Alexander | LTU | 7.550 | 6.625 | 6.875 | 8.187 | 7.125 | 6.975 | 43.337 |
| 144 | Poujade Eric | FRA | - | 9.587 | 8.037 | 9.050 | 8.862 | 7.750 | 43.286 |
| 145 | Luini Sergio | ITA | 8.725 | 9.212 | - | 9.037 | 8.675 | 7.550 | 43.199 |
| 146 | Fajkusz Csaba | HUN | 8.175 | 9.075 | 8.787 | - | 8.025 | 8.762 | 42.824 |
| 147 | Pandurov Aleksandar | YUG | 6.700 | 6.750 | 6.025 | 8.500 | 7.275 | 7.325 | 42.575 |
| 148 | Matovina Zeljko | CRO | 8.487 | 8.500 | - | 9.025 | 8.087 | 8.325 | 42.424 |
| 149 | Szabo Zoltan | HUN | 8.425 | - | 8.325 | 9.237 | 8.150 | 8.125 | 42.262 |
| 150 | Zeindler Alexander | SUI | 8.337 | 8.100 | 8.100 | 9.025 | 8.537 | - | 42.099 |
| Men's Qualification | Fed | FX | PH | SR | VT | PB | HB | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 151 | Straessle Sven | SUI | 8.750 | 8.775 | 7.237 | 9.050 | - | 8.175 | 41.987 |
| 152 | Cucherat Yann | FRA | 8.475 | 8.750 | 8.112 | - | 8.387 | 7.975 | 41.699 |
| 153 | Bong-Hyun Kim | KOR | 8.450 | 7.525 | 8.575 | - | 8.912 | 8.125 | 41.587 |
| 154 | Tambakos Dimosthenis | GRE | - | 8.275 | 9.462 | 8.575 | 7.812 | 7.275 | 41.399 |
| 155 | Petersson Anders | SWE | 8.075 | 8.200 | - | 9.262 | 7.575 | 8.225 | 41.337 |
| 156 | Novak Petr | CZE | 7.175 | - | 7.800 | 9.000 | 8.525 | 8.700 | 41.200 |
| 157 | Olsen Claus | DEN | 8.237 | 8.175 | 7.850 | - | 8.112 | 8.300 | 40.674 |
| 158 | Erdey Zoltan | RSA | 8.050 | 7.950 | - | 9.125 | 7.600 | 7.600 | 40.325 |
| 159 | Veska Jiri | CZE | 8.050 | 9.237 | 6.300 | 8.375 | 7.975 | - | 39.937 |
| 160 | Palacio Marcelo | ARG | 6.850 | 8.025 | 7.775 | 8.750 | - | 8.400 | 39.800 |
| 161 | Hakansson Henrik | SWE | 7.712 | - | 7.525 | 8.787 | 7.575 | 8.050 | 39.649 |
| 162 | Hellsten Thomas | FIN | 7.950 | 7.650 | 7.800 | 8.625 | 7.475 | - | 39.500 |
| 163 | Sunwansa Saran | 7.500 | 7.775 | 6.800 | - | 8.500 | 8.275 | 38.850 | |
| 164 | Nian-Kuan Tung | TPE | 8.375 | 7.600 | 5.850 | 9.475 | 7.150 | - | 38.450 |
| 165 | Martinez David | COL | 7.800 | 7.600 | 6.800 | 8.800 | - | 7.350 | 38.350 |
| 166 | Goricki Tigran | CRO | 7.675 | 8.050 | 6.150 | - | 7.987 | 8.412 | 38.274 |
| 167 | Fleiria Ariel | ARG | - | 6.025 | 8.000 | 8.562 | 8.550 | 6.950 | 38.087 |
| 168 | Celen Suat | TUR | 8.025 | 6.950 | 6.300 | 8.312 | 8.375 | - | 37.962 |
| 169 | Belenky Valery | GER | - | 9.650 | 9.500 | 9.312 | 9.237 | - | 37.699 |
| 170 | Solar Sasa | CRO | - | 8.000 | 6.700 | 8.537 | 7.787 | 6.500 | 37.524 |
| 171 | Bezugo Filipe | POR | 6.875 | 7.350 | 7.412 | 8.700 | 6.950 | - | 37.287 |
| 172 | Zhukov Yevgeny | RUS | 9.437 | 9.050 | - | - | 8.937 | 9.537 | 36.961 |
| 173 | Siegel Arno | AUT | 7.025 | - | 7.700 | 8.075 | 7.250 | 6.700 | 36.750 |
| 174 | Kasperovich Vladimir | BLR | 8.812 | - | 9.025 | 9.650 | 9.050 | - | 36.537 |
| 175 | Csollany Szilveszter | HUN | 8.762 | 8.537 | 9.675 | 9.275 | - | - | 36.249 |
| 176 | Chechi Yuri | ITA | - | 8.875 | 9.650 | - | 8.625 | 8.750 | 35.900 |
| 177 | Sinkevich Alexei | BLR | 8.675 | 9.175 | - | 9.137 | - | 8.687 | 35.674 |
| 178 | Nonin Dmitry | GER | 8.662 | 8.650 | - | 8.937 | - | 9.137 | 35.386 |
| 179 | Panczel Miklos | HUN | - | 9.075 | - | 9.400 | 8.100 | 8.775 | 35.350 |
| 180 | Shostak Alexander | BLR | - | 8.075 | 9.125 | - | 9.350 | 8.575 | 35.125 |
| 181 | Billerbeck Uwe | GER | 8.187 | - | 9.212 | - | 9.012 | 8.525 | 34.936 |
| 182 | Vivo Andreu | ESP | - | 8.900 | 8.625 | - | 9.300 | 8.025 | 34.850 |
| 183 | Fuchs Martin | SUI | - | 8.250 | - | 9.112 | 8.400 | 8.400 | 34.162 |
| 184 | Mbyryak Zaki Al | KSA | 5.850 | 5.450 | 4.325 | 8.350 | 5.850 | 4.275 | 34.100 |
| 185 | Jang-Hyung Lee | KOR | - | 8.150 | - | 9.025 | 8.712 | 8.150 | 34.037 |
| 186 | Kaspar Vit | CZE | - | 8.825 | 7.775 | 8.875 | - | 8.400 | 33.875 |
| 187 | Gorbunovs Ivan | LAT | 8.625 | 7.900 | - | 8.950 | 8.362 | - | 33.837 |
| 188 | Alvarez Sebastian | ARG | 8.100 | - | - | 8.950 | 8.437 | 8.312 | 33.799 |
| 189 | Valsang Amornthep | - | 8.575 | 9.075 | 8.575 | 7.475 | - | 33.700 | |
| 190 | Altay Bahadir | TUR | - | - | 7.625 | 9.112 | 8.662 | 8.275 | 33.674 |
| 191 | Shniker Vitaly | LAT | - | 8.600 | - | 8.750 | 8.475 | 7.800 | 33.625 |
| 192 | Rexa Daniel | CZE | 8.350 | 8.575 | - | - | 7.987 | 8.500 | 33.412 |
| 193 | Romagnoli Travis | CAN | 0.000 | 8.250 | 8.325 | - | 8.475 | 8.325 | 33.375 |
| 194 | Rasmussen Morten | DEN | - | 6.650 | 9.287 | 8.950 | 8.400 | - | 33.287 |
| 195 | Sjoeblom Martin | SWE | 8.162 | 7.850 | 8.587 | 8.587 | - | - | 33.186 |
| 196 | Krce Lucijan | CRO | 7.662 | 8.450 | 8.300 | 8.612 | - | - | 33.024 |
| 197 | Bollmann Pascal | SUI | 8.200 | - | 7.950 | - | 8.275 | 8.575 | 33.000 |
| 198 | Kautto Mikko | FIN | 7.975 | - | 7.125 | 8.562 | - | 9.325 | 32.987 |
| 199 | Villekjaer Jeppe | DEN | 7.650 | 7.587 | - | 9.375 | - | 8.262 | 32.874 |
| 200 | Kuang-Hui Chen | TPE | 8.075 | - | 8.562 | 8.800 | - | 7.425 | 32.862 |
| Men's Qualification | Fed | FX | PH | SR | VT | PB | HB | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 201 | Alvarino Sergio | ARG | 8.200 | 7.875 | 9.325 | - | 7.375 | - | 32.775 |
| 202 | Kamenicky Daniel | SVK | 8.350 | - | 7.375 | 8.525 | 8.462 | - | 32.712 |
| 203 | Jovanovic Ratko | CRO | - | - | 8.387 | 8.500 | 7.962 | 7.725 | 32.574 |
| 204 | Joergensen Arve | NOR | 8.225 | 7.600 | 7.675 | 8.512 | - | - | 32.012 |
| 205 | Pierreville Frederik | SWE | - | 7.750 | 7.775 | - | 7.937 | 7.900 | 31.362 |
| 206 | Muhammed Yasser Al | KSA | 5.400 | 5.450 | 3.900 | 7.725 | 4.800 | 3.675 | 30.950 |
| 207 | Campos Manuel | POR | 8.225 | 7.425 | - | - | 6.275 | 8.237 | 30.162 |
| 208 | Jungfeng Xiao | CHN | - | - | 8.950 | 9.887 | - | 9.300 | 28.137 |
| 209 | Xiaopeng Li | CHN | 9.450 | 8.987 | - | - | 9.612 | - | 28.049 |
| 210 | Kurihara Shigeru | JPN | - | - | 9.262 | 9.000 | 8.775 | - | 27.037 |
| 211 | Kishimoto Takuya | JPN | 8.662 | 9.075 | - | - | - | 9.125 | 26.862 |
| 212 | Hong-Chut Yeo | KOR | 8.350 | - | 8.837 | 9.612 | - | - | 26.799 |
| 213 | Voropaev Alexei | RUS | - | - | 8.912 | 9.550 | - | 8.275 | 26.737 |
| 214 | Dumont Samuel | FRA | 8.987 | - | 8.350 | 9.212 | - | - | 26.549 |
| 215 | Fedozzi Fabio | ITA | 8.012 | - | 8.900 | 9.287 | - | - | 26.199 |
| 216 | Mircan Catalin | AUT | 8.525 | 8.375 | - | 8.950 | - | - | 25.850 |
| 217 | Ikeda Richard | CAN | - | 9.162 | - | - | 7.725 | 8.825 | 25.712 |
| 218 | Macready John | USA | 8.937 | 8.075 | - | - | - | 8.600 | 25.612 |
| 219 | McDermott Lee | GBR | - | 8.625 | 9.287 | - | 7.675 | - | 25.587 |
| 220 | Tapio Harri | FIN | - | 8.325 | - | - | 8.125 | 8.975 | 25.425 |
| 221 | Frew Steve | GBR | 8.150 | - | - | 8.900 | - | 8.300 | 25.350 |
| 221 | Stinson Rhett | CAN | 8.025 | - | 8.100 | 9.000 | - | - | 25.350 |
| 223 | Drakulic Vladimir | YUG | - | - | - | 5.100 | 4.425 | 8.425 | 17.950 |
| 223 | Poletsky Sergei | UKR | - | 8.737 | 9.162 | - | - | 6.675 | 24.574 |
| 225 | Vandishev Alexei | LAT | 8.062 | - | 7.575 | - | - | 8.862 | 24.499 |
| 226 | Yu-Tsung Liu | TPE | - | 9.100 | - | - | 8.000 | 7.125 | 24.225 |
| 227 | Martins Hugo | POR | - | - | 7.787 | 8.900 | - | 7.525 | 24.212 |
| 228 | Mecellem Abdelkader | ALG | 7.975 | 8.775 | - | - | - | 7.175 | 23.925 |
| 229 | Rojas Oscar Ivan | COL | 8.175 | - | - | 8.300 | 7.350 | - | 23.825 |
| 230 | Belousov Denis | ISR | 8.025 | - | 5.825 | 8.912 | - | - | 22.762 |
