26th World University Games 2011 |
Women Senior Finals |
---|
Vault Finals Women |
Uneven Bars Finals Women |
Beam Finals Women |
Floor Exercise Finals Women |
Main Page |
Universiade 2011 Main Page |
26th World University Games 2011 Vault Final Women |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | Final | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JO H. | KOR | 1 | 5.600 | 8.625 | 14.225 | 14.087 | |||||||
2 | 5.000 | 8.950 | 13.950 | |||||||||||
2 | MYZDRIKOVA A. | RUS | 1 | 5.000 | 8.700 | 13.700 | 13.800 | |||||||
2 | 5.200 | 8.700 | 13.900 | |||||||||||
3 | POLYAN A. | RUS | 1 | 5.000 | 8.675 | 13.675 | 13.650 | |||||||
2 | 5.200 | 8.425 | 13.625 | |||||||||||
3 | WONG H. | HKG | 1 | 5.200 | 8.450 | 13.650 | 13.650 | |||||||
2 | 5.000 | 8.650 | 13.650 | |||||||||||
5 | KOSTIUCHENKO M. | UKR | 1 | 5.400 | 8.500 | 13.900 | 13.575 | |||||||
2 | 4.600 | 8.650 | 13.250 | |||||||||||
5 | TKALCEC T. | CRO | 1 | 5.000 | 8.650 | 13.650 | 13.575 | |||||||
2 | 5.000 | 8.500 | 13.500 | |||||||||||
7 | MUKUMOTO K. | JPN | 1 | 4.800 | 8.775 | 13.575 | 13.450 | |||||||
2 | 4.600 | 8.725 | 13.325 | |||||||||||
8 | KYSLA A. | UKR | 1 | 5.000 | 7.775 | 12.775 | 13.175 | |||||||
2 | 5.000 | 8.575 | 13.575 | |||||||||||
Official Results |
26th World University Games 2011 Uneven Bars Final Women |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MINOBE Y. | JPN | 6.200 | 8.275 | 14.475 | |||||||||
2 | YAMAGISHI M. | JPN | 5.800 | 8.450 | 14.250 | |||||||||
3 | KYSLA A. | UKR | 5.600 | 8.250 | 13.850 | |||||||||
4 | DEMYANCHUK Y. | UKR | 5.800 | 8.025 | 13.825 | |||||||||
5 | GUAN W. | CHN | 5.300 | 8.300 | 13.600 | |||||||||
6 | SAZONOVA I. | RUS | 5.600 | 7.875 | 13.475 | |||||||||
7 | PALESOVA K. | CZE | 5.600 | 7.350 | 12.950 | |||||||||
8 | JO H. | KOR | 0.000 | 0.000 | 0.000 | |||||||||
Official Results |
26th World University Games 2011 Beam Final Women |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MINOBE Y. | JPN | 5.800 | 8.675 | 14.475 | |||||||||
2 | GUAN W. | CHN | 6.400 | 7.600 | 14.000 | |||||||||
3 | YAMAGISHI M. | JPN | 5.800 | 8.025 | 13.825 | |||||||||
4 | DEMYANCHUK Y. | UKR | 6.300 | 7.500 | 13.800 | |||||||||
5 | XIAO K. | CHN | 5.500 | 8.275 | 0.1 | 13.675 | ||||||||
6 | JO H. | KOR | 5.500 | 7.850 | 13.350 | |||||||||
7 | KOVAL A. | UKR | 6.000 | 7.050 | 13.050 | |||||||||
8 | POLYAN A. | RUS | 5.400 | 7.150 | 12.550 | |||||||||
Official Results |
26th World University Games 2011 Floor Exercise Final Women |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | POLYAN A. | RUS | 5.800 | 8.525 | 14.325 | |||||||||
2 | MUKUMOTO K. | JPN | 5.200 | 8.525 | 13.725 | |||||||||
3 | XIAO K. | CHN | 5.300 | 8.175 | 13.475 | |||||||||
4 | SAJN A. | SLO | 5.000 | 8.450 | 13.450 | |||||||||
5 | JO H. | KOR | 5.300 | 7.975 | 13.275 | |||||||||
6 | SKORODUMOVA E. | RUS | 5.100 | 8.325 | 0.6 | 12.825 | ||||||||
7 | YAMAGISHI M. | JPN | 5.300 | 7.675 | 0.3 | 12.675 | ||||||||
8 | KANG H. | KOR | 4.900 | 6.100 | 11.000 | |||||||||
Official Results |