26th World University Games 2011 |
Results Teams Men |
---|
T Artistic Gymnastics Team Men Results |
Main Page |
Universiade 2011 Main Page |
26th World University Games 2011 Results Teams Men |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Japan | JPN | 45.100 1 | 42.800 2 | 43.750 1 | 47.600 4 | 45.600 2 | 44.350 3 | 269.200 |
2 | China | CHN | 44.100 5 | 41.700 4 | 42.100 8 | 46.550 8 | 46.100 1 | 45.100 1 | 265.650 |
3 | Romania | ROU | 44.400 2 | 41.100 6 | 42.850 4 | 48.450 1 | 44.550 4 | 43.300 6 | 264.650 |
4 | Canada | CAN | 44.300 3 | 41.200 5 | 41.700 11 | 46.550 8 | 43.400 6 | 44.600 2 | 261.750 |
5 | Ukraine | UKR | 44.200 4 | 39.000 15 | 41.950 9 | 47.650 3 | 44.650 3 | 43.850 4 | 261.300 |
6 | France | FRA | 43.750 6 | 40.000 9 | 43.600 2 | 48.050 2 | 42.700 10 | 42.850 8 | 260.950 |
7 | Korea | KOR | 43.750 6 | 43.450 1 | 39.400 17 | 47.050 5 | 43.400 6 | 43.200 7 | 260.250 |
8 | Russia | RUS | 43.200 8 | 39.000 15 | 42.550 5 | 46.700 7 | 43.000 8 | 43.600 5 | 258.050 |
9 | Spain | ESP | 42.000 13 | 40.500 8 | 42.350 7 | 45.300 15 | 44.550 4 | 42.400 10 | 257.100 |
10 | Brazil | BRA | 42.100 11 | 39.500 12 | 43.550 3 | 47.000 6 | 40.850 16 | 42.800 9 | 255.800 |
11 | Australia | AUS | 41.900 14 | 42.650 3 | 42.550 5 | 45.750 12 | 42.050 12 | 40.300 14 | 255.200 |
12 | Great Britain | GBR | 42.750 9 | 38.900 17 | 40.700 12 | 45.400 14 | 40.450 17 | 41.350 12 | 249.550 |
13 | Switzerland | SUI | 41.850 15 | 39.200 14 | 40.300 13 | 43.850 23 | 42.300 11 | 41.450 11 | 248.950 |
14 | Poland | POL | 40.700 19 | 37.850 19 | 39.700 15 | 45.200 16 | 43.000 8 | 40.750 13 | 247.200 |
15 | Portugal | POR | 42.100 11 | 38.650 18 | 39.950 14 | 46.150 10 | 39.500 18 | 40.200 15 | 246.550 |
16 | Hungary | HUN | 39.700 21 | 40.850 7 | 38.650 19 | 44.900 18 | 42.000 13 | 39.450 16 | 245.550 |
17 | Slovenia | SLO | 40.800 18 | 39.900 10 | 38.100 20 | 45.700 13 | 41.250 15 | 37.500 22 | 243.250 |
18 | Kazakhstan | KAZ | 39.050 23 | 39.650 11 | 37.700 21 | 46.000 11 | 41.900 14 | 38.300 21 | 242.600 |
19 | I. R. Iran | IRI | 42.400 10 | 39.450 13 | 39.500 16 | 44.150 20 | 39.200 20 | 37.300 23 | 242.000 |
20 | Finland | FIN | 41.650 16 | 35.950 22 | 38.700 18 | 45.150 17 | 38.750 22 | 38.950 19 | 239.150 |
21 | Chinese Taipei | TPE | 39.750 20 | 36.650 21 | 41.850 10 | 43.050 24 | 37.750 24 | 38.400 20 | 237.450 |
22 | Mexico | MEX | 41.350 17 | 34.550 23 | 36.900 22 | 44.150 20 | 39.200 20 | 39.450 16 | 235.600 |
23 | Singapore | SIN | 39.100 22 | 29.750 24 | 32.600 23 | 44.400 19 | 38.350 23 | 33.850 24 | 218.050 |
24 | Belgium | BEL | 25.850 25 | 37.700 20 | 27.450 24 | 42.850 26 | 39.500 18 | 39.000 18 | 212.350 |
25 | Norway | NOR | 38.000 24 | 21.350 26 | 12.000 26 | 44.050 22 | 25.100 25 | 11.150 26 | 151.650 |
26 | Cyprus | CYP | 12.600 26 | 21.750 25 | 26.200 25 | 42.950 25 | 14.500 26 | 27.500 25 | 145.500 |
Official Results Teams Medalists Full Teams and Individuals Result |