26th World University Games 2011 |
Results Teams Men |
---|
AA Artistic Gymnastics Individual All-Around Final Results |
Main Page |
Universiade 2011 Main Page |
26th World University Games 2011 Individual All-Around Final Men |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | KUKSENKOV M. | UKR | 14.800 | 14.900 | 14.200 | 15.650 | 14.550 | 14.950 | 89.050 |
2 | YAMAMOTO S. | JPN | 14.750 | 14.550 | 14.100 | 15.250 | 15.550 | 14.700 | 88.900 |
3 | GAFUIK N. | CAN | 14.850 | 13.450 | 13.800 | 16.050 | 15.050 | 15.150 | 88.350 |
4 | LIU R. | CHN | 14.400 | 14.850 | 14.150 | 15.700 | 14.350 | 14.250 | 87.700 |
5 | LEE H. | KOR | 14.050 | 14.750 | 13.850 | 15.450 | 14.500 | 14.150 | 86.750 |
6 | GORBACHEV S. | KAZ | 14.600 | 13.200 | 13.900 | 15.650 | 14.200 | 14.350 | 85.900 |
7 | SANDY C. | CAN | 14.550 | 14.150 | 13.050 | 15.400 | 14.400 | 14.250 | 85.800 |
8 | GOMEZ FUERTES J. | ESP | 14.750 | 12.850 | 14.400 | 15.500 | 14.750 | 13.450 | 85.700 |
8 | FIRTH M. | GBR | 14.700 | 14.200 | 13.750 | 15.450 | 14.100 | 13.500 | 85.700 |
10 | AUGIS A. | FRA | 14.500 | 12.550 | 13.950 | 15.600 | 14.800 | 14.050 | 85.450 |
11 | BARRETTO JUNIOR F. | BRA | 14.250 | 13.700 | 14.250 | 15.100 | 13.450 | 14.500 | 85.250 |
12 | PAKHNYUK P. | UKR | 14.500 | 14.200 | 14.400 | 15.000 | 14.900 | 12.100 | 85.100 |
13 | SEJIMA R. | JPN | 15.000 | 11.050 | 14.750 | 14.250 | 15.350 | 14.400 | 84.800 |
14 | KULESZA R. | POL | 13.350 | 13.250 | 13.150 | 15.250 | 14.850 | 14.100 | 83.950 |
15 | LOPEZ MARTINEZ R. | ESP | 14.350 | 13.100 | 14.250 | 14.700 | 13.700 | 13.800 | 83.900 |
16 | BARBOSA P. | BRA | 14.150 | 12.250 | 13.950 | 15.050 | 14.350 | 14.100 | 83.850 |
17 | WIWATOWSKI L. | AUS | 14.700 | 12.450 | 12.900 | 15.150 | 14.350 | 14.250 | 83.800 |
18 | SIMOES G. | POR | 13.650 | 13.350 | 14.550 | 14.950 | 13.900 | 12.550 | 82.950 |
19 | RUSSINYAK P. | RUS | 13.900 | 12.000 | 12.850 | 14.100 | 13.350 | 14.850 | 81.050 |
20 | VLACSIL A. | HUN | 12.600 | 13.500 | 14.300 | 15.600 | 12.900 | 11.950 | 80.850 |
21 | ZONA J. | FRA | 14.000 | 13.200 | 10.800 | 14.050 | 14.400 | 14.050 | 80.500 |
22 | PICHLER T. | AUS | 12.550 | 12.950 | 12.600 | 14.800 | 12.100 | 12.400 | 77.400 |
23 | IGNATENKOV K. | RUS | 14.700 | 12.900 | 14.000 | 0.000 | 14.400 | 14.800 | 70.800 |
Official Results All-Around Medalists |