16th Pan American Games |
16th Pan American Games Vault Final Women |
D | E | Pen | Vault | Total | |||
---|---|---|---|---|---|---|---|---|
1 | JAY Brandie Jean | USA | 1 | 5.800 | 8.875 | 14.675 | 14.337 | |
2 | 5.200 | 8.800 | 14.000 | |||||
2 | GARCIA Elsa | MEX | 1 | 5.300 | 9.025 | 14.325 | 14.312 | |
2 | 5.200 | 9.100 | 14.300 | |||||
3 | ESCOBAR Catalina | COL | 1 | 5.800 | 9.100 | 14.900 | 14.162 | |
2 | 4.600 | 8.825 | 13.425 | |||||
4 | NUNES Adrian | BRA | 1 | 5.300 | 9.050 | 14.350 | 13.962 | |
2 | 5.000 | 8.575 | 13.575 | |||||
5 | GIL Jessica | COL | 1 | 5.300 | 8.800 | 0.300 | 13.800 | 13.887 |
2 | 5.000 | 8.975 | 13.975 | |||||
6 | MEJIAS Paula | PUR | 1 | 5.200 | 8.525 | 13.725 | 13.837 | |
2 | 5.300 | 8.650 | 13.950 | |||||
7 | HYPOLITO Daniele | BRA | 1 | 5.300 | 9.000 | 14.300 | 13.587 | |
2 | 5.200 | 7.675 | 12.875 | |||||
8 | PEŅA ABREU Yamilet | DOM | 1 | 0.000 | 0.000 | 0.000 | 6.950 | |
2 | 5.300 | 8.600 | 13.900 | |||||
Official Results |
16th Pan American Games Uneven Bars Final Women |
D | E | Pen | Score | ||
---|---|---|---|---|---|---|
1 | CAQUATTO Bridgette | USA | 6.000 | 8.525 | 14.525 | |
2 | JOHNSON Shawn | USA | 5.900 | 8.600 | 14.500 | |
3 | CANTU Marisela | MEX | 5.500 | 8.125 | 13.625 | |
3 | GARCIA Elsa | MEX | 5.800 | 7.825 | 13.625 | |
5 | LEE Christine | CAN | 5.900 | 7.675 | 13.575 | |
6 | ROJAS Ivet Jose | VEN | 5.200 | 7.500 | 12.700 | |
7 | SANCHEZ Nathalia | COL | 5.300 | 6.950 | 12.250 | |
8 | VELEZ Bibiana Maria | COL | 5.500 | 6.650 | 12.150 | |
Official Results |
16th Pan American Games Beam Final Women |
D | E | Pen | Score | ||
---|---|---|---|---|---|---|
1 | GOMEZ Ana Sofia | GUA | 6.000 | 8.175 | 14.175 | |
2 | VACULIK Kristina | CAN | 5.800 | 8.125 | 13.925 | |
3 | HYPOLITO Daniele | BRA | 6.300 | 7.450 | 13.750 | |
4 | SALAZAR Karla | MEX | 5.500 | 7.925 | 13.425 | |
5 | CHIARELLI Talia | CAN | 5.200 | 7.875 | 13.075 | |
6 | BRICEŅO Fanny Isabel | VEN | 5.000 | 7.550 | 12.550 | |
7 | ESTRADA Yessenia | MEX | 5.800 | 6.700 | 12.500 | |
8 | GIL Jessica | COL | 5.300 | 6.500 | 11.800 | |
Official Results |
16th Pan American Games Floor Exercise Final Women |
D | E | Pen | Score | ||
---|---|---|---|---|---|---|
1 | LAGO Ana Estefania | MEX | 5.600 | 8.200 | 13.800 | |
2 | GERBER Mikaela Dawn | CAN | 5.600 | 8.175 | 13.775 | |
3 | HYPOLITO Daniele | BRA | 5.300 | 8.450 | 13.750 | |
4 | VACULIK Kristina | CAN | 5.200 | 8.300 | 13.500 | |
5 | GARCIA Elsa | MEX | 5.600 | 7.900 | 0.1 | 13.400 |
6 | DEZIEL Jessie Rae | USA | 5.200 | 8.125 | 13.325 | |
7 | TORRES Dovelis Elena | CUB | 5.500 | 7.700 | 0.1 | 13.100 |
8 | GOMEZ Ana Sofia | GUA | 4.400 | 6.900 | 11.300 | |
Official Results |
Tread Mill for kids combines fun and fitness. Buy it for less than $80 with free shipping from Amazon!
|