16th Pan American Games |
16th Pan American Games Floor Exercise Final Men |
D | E | Pen | Score | ||
---|---|---|---|---|---|---|
1 | HYPOLITO Diego | BRA | 6.800 | 9.000 | 15.800 | |
2 | GONZÁLEZ Enrique Tomás | CHI | 6.500 | 9.125 | 15.625 | |
3 | RODRIGUEZ Alexander | PUR | 6.000 | 8.900 | 14.900 | |
4 | MORGAN Scott Alexander | CAN | 6.000 | 8.675 | 14.675 | |
5 | CALVO Jossimar Orlando | COL | 6.400 | 8.450 | 0.500 | 14.350 |
6 | RIVERA Luis | PUR | 5.600 | 8.750 | 0.100 | 14.250 |
7 | MIZOGUCHI Tyler Hideo | USA | 5.800 | 8.325 | 14.125 | |
8 | RUGGERI III Paul | USA | 6.100 | 5.400 | 0.100 | 11.400 |
Official Results |
16th Pan American Games Pommel Horse Final Men |
D | E | Pen | Score | ||
---|---|---|---|---|---|---|
1 | CORRAL Daniel | MEX | 6.100 | 9.200 | 15.300 | |
2 | GIRALDO Jorge Hugo | COL | 6.100 | 8.525 | 14.625 | |
3 | PEÑA Jorge Yesid | COL | 6.100 | 8.350 | 14.450 | |
4 | SCOTT Jason | CAN | 5.200 | 8.225 | 13.425 | |
5 | RODRIGUEZ Alexander | PUR | 6.000 | 7.400 | 13.400 | |
6 | VARGAS Luis F. | PUR | 5.700 | 7.525 | 13.225 | |
7 | SASAKI JUNIOR Sergio | BRA | 5.600 | 7.250 | 12.850 | |
7 | SOSA Luis Alberto | MEX | 5.700 | 7.150 | 12.850 | |
Official Results |
16th Pan American Games Rings Final Men |
D | E | Pen | Score | ||
---|---|---|---|---|---|---|
1 | WYNN Brandon Ross | USA | 6.900 | 8.725 | 15.625 | |
2 | ZANETTI Arthur | BRA | 6.500 | 9.100 | 15.600 | |
3 | MAESTAS Christopher | USA | 6.700 | 8.850 | 15.550 | |
4 | RAMOS Tommy | PUR | 6.400 | 8.750 | 15.150 | |
5 | CARMONA Regulo | VEN | 6.400 | 8.075 | 14.475 | |
6 | MARTINEZ ERAZUN Osvaldo | ARG | 6.300 | 8.100 | 14.400 | |
7 | GONZÁLEZ Enrique Tomás | CHI | 5.800 | 8.450 | 14.250 | |
8 | MOLINARI Federico | ARG | 6.700 | 7.275 | 13.975 | |
Official Results |
16th Pan American Games Vault Final Men |
D | E | Pen | Vault | Total | |||
---|---|---|---|---|---|---|---|---|
1 | HYPOLITO Diego | BRA | 1 | 6.600 | 9.200 | 15.800 | 15.875 | |
2 | 6.800 | 9.150 | 15.950 | |||||
2 | GONZÁLEZ Enrique Tomás | CHI | 1 | 7.000 | 8.300 | 15.300 | 15.587 | |
2 | 6.600 | 9.375 | 0.100 | 15.875 | ||||
3 | SMITH Hugh | CAN | 1 | 6.600 | 9.350 | 15.950 | 15.575 | |
2 | 6.200 | 9.000 | 15.200 | |||||
4 | RAMOS Angel | PUR | 1 | 6.600 | 8.800 | 15.400 | 15.487 | |
2 | 6.200 | 9.375 | 15.575 | |||||
5 | MORGAN Scott Alexander | CAN | 1 | 6.200 | 9.150 | 15.350 | 15.400 | |
2 | 6.200 | 9.250 | 15.450 | |||||
6 | CERVANTES Javier | MEX | 1 | 6.200 | 9.125 | 0.100 | 15.225 | 15.337 |
2 | 6.200 | 9.250 | 15.450 | |||||
7 | RUGGERI III Paul | USA | 1 | 6.800 | 8.875 | 0.100 | 15.575 | 14.862 |
2 | 6.600 | 7.850 | 0.300 | 14.150 | ||||
8 | RIVERA Luis | PUR | 1 | 6.600 | 7.850 | 14.450 | 14.275 | |
2 | 5.000 | 9.100 | 14.100 | |||||
Official Results |
16th Pan American Games Parallel Bars Final Men |
D | E | Pen | Score | ||
---|---|---|---|---|---|---|
1 | CORRAL Daniel | MEX | 6.300 | 9.225 | 15.525 | |
2 | GIRALDO Jorge Hugo | COL | 6.100 | 8.725 | 14.825 | |
2 | VARGAS Luis F. | PUR | 5.700 | 9.125 | 14.825 | |
2 | RUGGERI III Paul | USA | 6.300 | 8.525 | 14.825 | |
5 | SASAKI JUNIOR Sergio | BRA | 5.800 | 9.000 | 14.800 | |
6 | CAMPAÑA Carlos Miguel | CUB | 6.000 | 8.400 | 14.400 | |
7 | CALVO Jossimar Orlando | COL | 5.800 | 7.800 | 13.600 | |
8 | NAKAMORI Sho Brian | USA | 5.700 | 7.775 | 13.475 | |
Official Results |
16th Pan American Games Horizontal Bar Final Men |
D | E | Pen | Score | ||
---|---|---|---|---|---|---|
1 | RUGGERI III Paul | USA | 6.900 | 8.750 | 15.650 | |
2 | CALVO Jossimar Orlando | COL | 6.500 | 8.325 | 14.825 | |
3 | RAMOS Angel | PUR | 6.100 | 8.525 | 14.625 | |
4 | BARBOSA Petrix | BRA | 6.100 | 8.200 | 14.300 | |
4 | GIRALDO Jorge Hugo | COL | 6.100 | 8.200 | 14.300 | |
6 | RODRIGUEZ Alexander | PUR | 5.800 | 8.425 | 14.225 | |
7 | MAESTAS Christopher | USA | 6.500 | 7.675 | 14.175 | |
8 | CORDOBA Nicolas | ARG | 5.400 | 7.725 | 13.125 | |
Official Results |
Tread Mill for kids combines fun and fitness. Buy it for less than $80 with free shipping from Amazon!
|