Games of the 30th Olympiad



London (GBR) 2012 August 5

Artistic Gymnastics

Floor Exercise Final Men



Finals Men:    
 
 
 
 
 
Finals Women:    
 
 
 
         
Floor Exercise Final Men 2012 August 5
floor exercise  Olympics London 2012
Floor Exercise Final Men
DEPenScore
1 ZOU Kai CHN 6.900 9.033 15.933
2 UCHIMURA Kohei JPN 6.700 9.100 15.800
3 ABLYAZIN Denis RUS 7.100 8.700 15.800
4 GONZALEZ SEPULVEDA Enrique Tomas CHI 6.500 8.866 15.366
5 DALTON Jacob USA 6.400 8.933 15.333
6 SHATILOV Alexander ISR 6.600 8.733 15.333
7 KOCZI Flavius ROU 6.700 8.500 0.1 15.100
8 NGUYEN Marcel GER 6.600 8.466 0.1 14.966
Official Results  


 
 


 Gymnastics Results
Copyright © 2012   GymnasticsResults.com   All rights reserved