|
Games of the XXIX OlympiadBeijing (CHN)
|
|
29th Olympic Games Beijing 2009 Men’s Teams Final |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | China | CHN | 45.925 | 46.025 | 48.875 | 49.325 | 49.025 | 46.950 | 286.125 |
2 | Japan | JPN | 45.975 | 45.575 | 46.900 | 46.750 | 47.075 | 46.600 | 278.875 |
3 | United States | USA | 45.400 | 41.875 | 46.375 | 48.225 | 47.050 | 46.925 | 275.850 |
4 | Germany | GER | 46.225 | 44.650 | 45.650 | 47.000 | 45.425 | 45.650 | 274.600 |
5 | Korea | KOR | 46.350 | 43.050 | 45.500 | 47.225 | 47.225 | 45.025 | 274.375 |
6 | Russian Fed. | RUS | 46.050 | 42.875 | 45.950 | 48.150 | 47.300 | 43.975 | 274.300 |
7 | Romania | ROU | 46.250 | 43.525 | 46.375 | 49.300 | 45.225 | 43.500 | 274.175 |
8 | France | FRA | 44.625 | 42.925 | 45.300 | 48.400 | 46.575 | 45.050 | 272.875 |
Official Results |
2008 Olympic Games Beijing Teams Final Detailled |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | China | CHN | 45.925 | 46.025 | 48.875 | 49.325 | 49.025 | 46.950 | 286.125 |
CHEN Yibing | CHN | 14.575 | 16.575 | 15.950 | 47.100 | ||||
HUANG Xu | CHN | 14.750 | 16.000 | 16.475 | 47.225 | ||||
LI Xiaopeng | CHN | 16.775 | 16.450 | 15.725 | 48.950 | ||||
XIAO Qin | CHN | 16.100 | 15.250 | 31.350 | |||||
YANG Wei | CHN | 15.425 | 15.175 | 16.300 | 16.600 | 16.100 | 79.600 | ||
ZOU Kai | CHN | 15.925 | 15.975 | 31.900 | |||||
2 | Japan | JPN | 45.975 | 45.575 | 46.900 | 46.750 | 47.075 | 46.600 | 278.875 |
KASHIMA Takehiro | JPN | 15.575 | 15.200 | 30.775 | |||||
NAKASE Takuya | JPN | 15.000 | 15.425 | 15.525 | 45.950 | ||||
OKIGUCHI Makoto | JPN | 15.275 | 15.275 | ||||||
SAKAMOTO Koki | JPN | 14.850 | 15.525 | 15.400 | 15.000 | 60.775 | |||
TOMITA Hiroyuki | JPN | 15.150 | 15.950 | 16.150 | 15.625 | 62.875 | |||
UCHIMURA Kohei | JPN | 15.700 | 16.150 | 15.925 | 15.450 | 62.335 | |||
3 | United States | USA | 45.400 | 41.875 | 46.375 | 48.225 | 47.050 | 46.925 | 275.850 |
ARTEMEV Alexander | USA | 15.350 | 15.350 | ||||||
BHAVSAR Raj | USA | 13.750 | 15.325 | 16.125 | 15.575 | 60.775 | |||
HAGERTY Joey | USA | 14.625 | 15.550 | 30.175 | |||||
HORTON Jonathan | USA | 15.575 | 15.625 | 16.200 | 15.625 | 15.700 | 78.725 | ||
SPRING Justin | USA | 15.200 | 15.900 | 15.850 | 15.675 | 62.625 | |||
TAN Kai Wen | USA | 12.775 | 15.425 | 28.200 | |||||
4 | Germany | GER | 46.225 | 44.650 | 45.650 | 47.000 | 45.425 | 45.650 | 274.600 |
ANDERGASSEN Thomas | GER | 15.075 | 15.550 | ||||||
BOY Philipp | GER | 14.675 | 14.950 | 15.725 | 45.350 | ||||
HAMBUECHEN Fabian | GER | 15.875 | 15.175 | 16.175 | 15.950 | 15.100 | 78.275 | ||
JUCKEL Robert | GER | 14.900 | 14.925 | 14.825 | 44.650 | ||||
NGUYEN Marcel | GER | 15.475 | 15.875 | 14.400 | 45.750 | ||||
SPIRIDONOV Evgenij | GER | 14.875 | 15.075 | 29.950 | |||||
5 | Korea | KOR | 46.350 | 43.050 | 45.500 | 47.225 | 47.225 | 45.025 | 274.375 |
KIM Daeeun | KOR | 15.625 | 15.275 | 15.950 | 15.925 | 14.400 | 77.175 | ||
KIM Jihoon | KOR | 14.850 | 15.450 | 30.300 | |||||
KIM Seungil | KOR | ||||||||
KIM Soomyun | KOR | 15.825 | 14.675 | 15.925 | 15.175 | 61.600 | |||
YANG Taeyoung | KOR | 14.900 | 13.525 | 14.750 | 15.350 | 15.450 | 73.975 | ||
YOO Wonchul | KOR | 15.475 | 15.850 | 31.325 | |||||
6 | Russian Fed. | RUS | 46.050 | 42.875 | 45.950 | 48.150 | 47.300 | 43.975 | 274.300 |
DEVYATOVSKIY Maxim | RUS | 15.175 | 13.575 | 15.450 | 15.525 | 14.325 | 74.050 | ||
GOLOTSUTSKOV Anton | RUS | 15.650 | 16.575 | 32.225 | |||||
KHOROKHORDIN Sergey | RUS | 15.225 | 13.825 | 15.675 | 14.575 | 59.300 | |||
KRYUKOV Nikolay | RUS | 15.475 | 16.050 | 16.150 | 47.675 | ||||
PLUZHNIKOV Konstantin | RUS | 15.250 | 15.250 | ||||||
RYAZANOV Yury | RUS | 15.250 | 15.475 | 15.075 | 45.800 | ||||
7 | Romania | ROU | 46.250 | 43.525 | 46.375 | 49.300 | 45.225 | 43.500 | 274.175 |
BUCUR Adrian | ROU | 15.125 | 15.125 | ||||||
DRAGULESCU Marian | ROU | 15.650 | 16.550 | 14.425 | 46.625 | ||||
KOCZI Flavius | ROU | 15.075 | 15.175 | 16.525 | 15.050 | 76.150 | |||
POPESCU Daniel | ROU | 13.700 | 16.225 | 29.925 | |||||
SELARIU Razvan | ROU | 15.525 | 14.650 | 15.325 | 14.850 | 14.750 | 75.100 | ||
STANESCU Robert | ROU | 15.925 | 15.325 | 31.250 | |||||
8 | France | FRA | 44.625 | 42.925 | 45.300 | 48.400 | 46.575 | 45.050 | 272.875 |
BOUHAIL Thomas | FRA | 15.300 | 14.375 | 16.475 | 46.150 | ||||
CARANOBE Benoit | FRA | 14.425 | 15.225 | 15.950 | 45.600 | ||||
CUCHERAT Yann | FRA | 16.050 | 14.250 | 30.300 | |||||
KARBANENKO Dimitri | FRA | 14.900 | 15.975 | 15.375 | 15.350 | 61.600 | |||
PINHEIRO RODRIGUES Danny | FRA | 13.750 | 16.100 | 29.850 | |||||
SABOT Hamilton | FRA | 14.800 | 13.975 | 15.150 | 15.450 | 59.375 | |||
Official Results |