|
Games of the XXIX OlympiadBeijing (CHN)
|
|
2008 Olympics Beijing Floor Exercise Final Men |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ZOU Kai | CHN | 6.70 | 9.30 | 9.40 | 9.40 | 9.50 | 9.30 | 9.30 | 9.350 | 16.050 | |
2 | DEFERR Gervasio | ESP | 6.50 | 9.40 | 9.30 | 9.00 | 9.30 | 9.20 | 9.30 | 9.275 | 15.775 | |
3 | GOLOTSUTSKOV Anton | RUS | 6.50 | 9.30 | 9.20 | 9.10 | 9.30 | 9.00 | 9.40 | 9.225 | 15.725 | |
4 | HAMBUECHEN Fabian | GER | 6.50 | 9.20 | 9.30 | 9.20 | 9.00 | 9.10 | 9.10 | 9.150 | 15.650 | |
5 | UCHIMURA Kohei | JPN | 6.30 | 9.10 | 9.40 | 9.40 | 9.20 | 9.30 | 9.20 | 9.275 | 15.575 | |
6 | HYPOLITO Diego | BRA | 6.70 | 8.40 | 8.50 | 8.40 | 8.50 | 8.80 | 8.60 | 8.500 | 15.200 | |
7 | DRAGULESCU Marian | ROU | 6.50 | 8.10 | 8.50 | 8.50 | 8.20 | 8.60 | 8.20 | 8.350 | 14.850 | |
8 | SHATILOV Alexandr | ISR | 6.60 | 8.10 | 7.80 | 7.80 | 8.10 | 7.90 | 7.90 | 7.925 | 0.40 | 14.125 |
Judges Assignments A1 ZUNICH Andreja Alex United States A2 LAZZARICH Diego Italy B1 NASR Mohamed Elarabe Egypt B2 TOMBS Andrew Great Britain B3 KODRIC Severin Slovenia B4 BERNARD Joseph Louis Luxembourg | B5 SAGRERAS Alejandro Hugo Argentina B6 KURTEV Zdravko Zdravkov Bulgaria Timer 1 LIU Shiling China Line 1 YU Yongxiang China Line 2 HUANG Jian China | |||||||||||
Official Results |
2008 Olympics Beijing Pommel Horse Final Men |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | XIAO Qin | CHN | 6.40 | 9.40 | 9.20 | 9.50 | 9.60 | 9.50 | 9.50 | 9.475 | 15.875 | |
2 | UDE Filip | CRO | 6.40 | 9.30 | 9.30 | 9.40 | 9.20 | 9.30 | 9.40 | 9.325 | 15.725 | |
3 | SMITH Louis | GBR | 6.70 | 9.00 | 9.20 | 9.00 | 9.10 | 9.00 | 8.70 | 9.025 | 15.725 | |
4 | Wei YANG | CHN | 6.20 | 9.20 | 9.40 | 9.20 | 9.10 | 9.30 | 9.30 | 9.250 | 15.450 | |
5 | TOMITA Hiroyuki | JPN | 6.10 | 9.30 | 9.40 | 9.30 | 9.30 | 9.20 | 9.20 | 9.275 | 15.375 | |
6 | KIM Jihoon | KOR | 6.10 | 9.20 | 9.10 | 9.00 | 9.00 | 9.10 | 9.10 | 9.075 | 15.175 | |
7 | ARTEMEV Alexander | USA | 6.30 | 8.70 | 8.70 | 8.70 | 8.70 | 8.60 | 8.60 | 8.675 | 14.975 | |
8 | FUENTES BUSTAMANTE Jose Luis | VEN | 6.30 | 8.80 | 8.50 | 8.20 | 8.20 | 8.40 | 8.30 | 8.350 | 14.650 | |
Judges Assignments A1 TAKEUCHI Teruaki Japan A2 CARRILES GARCIA Pablo Spain B1 KOCIAN Vilem Czech Republic B2 CORREDOR SEGURA Jaime Eduardo Colombia | B3 PELC Zbigniew Juliusz Poland B4 GRECU Danut Romania B5 STRUPLER Andreas Switzerland B6 BLANQUINO Jean-Francois Jacky France | |||||||||||
Official Results |
2008 Olympics Beijing Rings Final Men |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHEN Yibing | CHN | 7.30 | 9.30 | 9.40 | 9.50 | 9.30 | 9.20 | 9.20 | 9.300 | 16.600 | |
2 | YANG Wei | CHN | 7.50 | 9.10 | 9.00 | 8.90 | 9.00 | 8.80 | 8.70 | 8.925 | 16.425 | |
3 | VOROBIOV Oleksandr | UKR | 7.20 | 9.10 | 9.20 | 9.30 | 9.20 | 9.00 | 9.00 | 9.125 | 16.325 | |
4 | COPPOLINO Andrea | ITA | 7.10 | 9.20 | 9.00 | 9.30 | 9.10 | 9.10 | 9.10 | 9.125 | 16.225 | |
5 | PINHEIRO RODRIGUES Danny | FRA | 7.50 | 8.80 | 8.90 | 8.70 | 8.60 | 8.40 | 8.80 | 8.725 | 16.225 | |
6 | MORANDI Matteo | ITA | 7.10 | 9.20 | 9.10 | 9.10 | 9.00 | 9.30 | 8.90 | 9.100 | 16.200 | |
7 | STANESCU Robert | ROU | 7.00 | 8.90 | 9.10 | 8.80 | 8.90 | 8.70 | 8.60 | 8.825 | 15.825 | |
8 | IOVTCHEV Iordan | BUL | 6.80 | 9.00 | 8.80 | 9.00 | 8.50 | 8.50 | 8.60 | 8.725 | 15.525 | |
Judges Assignments A1 LI Jing China A2 FEDARAU Andrey Belarus B1 NASSAR Roberto Gomes Brazil B2 NAM Seungku Korea | B3 COUSSEMENT Alain Mathias Belgium B4 FETZER Bernd Jorg Germany B5 DIAZ LOZA Roberto Javier Spain B6 KENDALL Stephen Paul New Zealand | |||||||||||
Official Results |
2008 Olympics Beijing Vault Final Men |
VT | A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Vault | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BLANIK Leszek | POL | 1 | 7.00 | 9.600 | 16.600 | 16.537 | |||||||
2 | 7.00 | 9.475 | 16.475 | |||||||||||
2 | BOUHAIL Thomas | FRA | 1 | 7.00 | 9.575 | 16.575 | 16.537 | |||||||
2 | 7.00 | 9.500 | 16.500 | |||||||||||
3 | GOLOTSUTSKOV Anton | RUS | 1 | 7.00 | 9.500 | 16.500 | 16.475 | |||||||
2 | 7.00 | 9.450 | 16.450 | |||||||||||
4 | DRAGULESCU Marian | ROU | 1 | 7.00 | 9.800 | 16.800 | 16.225 | |||||||
2 | 7.20 | 8.750 | 0.3 | 15.650 | ||||||||||
5 | CARANOBE Benoit | FRA | 1 | 7.00 | 9.375 | 0.1 | 16.275 | 16.062 | ||||||
2 | 7.00 | 8.950 | 0.1 | 15.850 | ||||||||||
6 | KASPEROVICH Dmitry | BLR | 1 | 7.00 | 9.300 | 16.300 | 16.050 | |||||||
2 | 7.00 | 8.900 | 0.1 | 15.800 | ||||||||||
7 | KOCZI Flavius | ROU | 1 | 7.00 | 8.800 | 0.3 | 15.500 | 15.925 | ||||||
2 | 7.00 | 9.350 | 16.350 | |||||||||||
8 | BOTELLA Isaac | ESP | 1 | 6.60 | 9.475 | 16.075 | 15.737 | |||||||
2 | 6.60 | 9.100 | 0.3 | 15.400 | ||||||||||
Judges Assignments A1 GRABOWECKY Christopher John Canada A2 KOROLEV Yury Russian Fed. B1 GOTO Yoichi Japan B2 BERCZI Istvan Ferenc Hungary B3 TRAVERSO Fulvio Italy | B4 VUKOJA Mario Croatia B5 WEY Gwo-Fong Chinese Taipei B6 PAN Chenfei China Line 1 YANG Xiaojing China | |||||||||||||
Official Results |
2008 Olympics Beijing Parallel Bars Final Men |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LI Xiaopeng | CHN | 6.90 | 9.50 | 9.70 | 9.60 | 9.50 | 9.50 | 9.60 | 9.550 | 16.450 | |
2 | YOO Wonchul | KOR | 7.00 | 9.10 | 9.30 | 9.30 | 9.40 | 9.10 | 9.30 | 9.250 | 16.250 | |
3 | FOKIN Anton | UZB | 6.80 | 9.40 | 9.30 | 9.50 | 9.40 | 9.40 | 9.40 | 9.400 | 16.200 | |
4 | HAMBUECHEN Fabian | GER | 6.90 | 9.30 | 9.10 | 9.10 | 8.80 | 9.00 | 9.10 | 9.075 | 15.975 | |
5 | PETKOVSEK Mitja | SLO | 6.80 | 9.00 | 9.00 | 8.90 | 8.90 | 8.90 | 8.90 | 8.925 | 15.725 | |
6 | HUANG Xu | CHN | 7.00 | 8.50 | 8.90 | 8.90 | 8.70 | 8.70 | 8.40 | 8.700 | 15.700 | |
7 | YANG Taeyoung | KOR | 7.00 | 8.60 | 8.90 | 8.50 | 8.80 | 8.60 | 8.60 | 8.650 | 15.650 | |
8 | KRYUKOV Nikolay | RUS | 6.70 | 8.70 | 8.50 | 8.40 | 8.50 | 8.40 | 8.10 | 8.450 | 15.150 | |
Judges Assignments A1 APOLZAN Mircea Dumitru Romania A2 MACCHIA Alain France B1 TOTH Josef Austria B2 THOMSON Jeffrey Willard Canada B3 HADJI Mohamed Smail Algeria | B4 KARASIK Feliks Belarus B5 BONET VALENTIN Raul A Puerto Rico B6 REIMERING Vincent Harold Netherlands Timer 1 HUANG Long China | |||||||||||
Official Results |
2008 Olympics Beijing Horizontal Bar Final Men |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ZOU Kai | CHN | 7.20 | 8.80 | 9.20 | 8.70 | 9.10 | 9.00 | 9.10 | 9.000 | 16.200 | |
2 | HORTON Jonathan | USA | 6.90 | 9.10 | 9.30 | 9.30 | 9.30 | 9.20 | 9.30 | 9.275 | 16.175 | |
3 | HAMBUECHEN Fabian | GER | 6.80 | 9.00 | 9.10 | 9.00 | 9.20 | 9.00 | 9.30 | 9.075 | 15.875 | |
4 | CASSINA Igor | ITA | 6.60 | 9.00 | 8.90 | 9.00 | 9.20 | 9.10 | 9.20 | 9.075 | 15.675 | |
5 | NAKASE Takuya | JPN | 6.60 | 8.90 | 9.00 | 8.80 | 8.90 | 8.80 | 8.70 | 8.850 | 15.450 | |
6 | TOMITA Hiroyuki | JPN | 6.60 | 8.80 | 8.70 | 8.20 | 8.60 | 8.60 | 8.60 | 8.625 | 15.225 | |
7 | ZONDERLAND Epke | NED | 6.50 | 8.60 | 8.60 | 8.30 | 8.50 | 8.60 | 8.00 | 8.500 | 15.000 | |
8 | CUCHERAT Yann | FRA | 6.50 | 8.50 | 8.50 | 8.30 | 8.10 | 8.40 | 7.80 | 8.325 | 14.825 | |
Judges Assignments A1 ALBRECHT Gerhard Holger Germany A2 KIM Dae Won Korea B1 ALFOSOV Valery Russian Fed. B2 PROVIAS Nikolaos Greece | B3 KUKSENKOV Yuliy Ukraine B4 BRICKNER Rafael Shalom Israel B5 MORA LOAIZA Juan Manuel Venezuela B6 WOLFE Daren Bruce Australia | |||||||||||
Official Results |