Games of the XXV Olympiad
|
Qualification Men Teams |
---|
AA Qualification Men Teams |
1992 Olympic Games All Around Qualification Men |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Unified Team | EUN | 98.150 | 97.100 | 98.050 | 97.175 | 97.850 | 97.125 | 585.450 |
2 | People's R. of China | CHN | 96.825 | 97.050 | 97.600 | 95.350 | 96.625 | 96.925 | 580.375 |
3 | Japan | JPN | 96.550 | 96.025 | 96.750 | 95.600 | 96.625 | 96.700 | 578.250 |
4 | Germany | GER | 95.925 | 95.575 | 97.150 | 95.075 | 95.600 | 96.250 | 575.575 |
5 | Italy | ITA | 95.150 | 95.825 | 95.425 | 94.950 | 95.050 | 95.350 | 571.750 |
6 | United S. of America | USA | 95.575 | 95.600 | 95.750 | 93.575 | 95.300 | 95.925 | 571.725 |
7 | Romania | ROM | 95.875 | 95.325 | 94.850 | 94.700 | 94.875 | 95.525 | 571.150 |
8 | Korea | KOR | 95.925 | 93.600 | 95.575 | 95.575 | 95.100 | 95.075 | 570.850 |
9 | Hungary | HUN | 94.625 | 95.075 | 96.125 | 95.100 | 94.075 | 95.525 | 570.525 |
10 | Bulgaria | BUL | 94.475 | 94.350 | 94.775 | 94.150 | 93.925 | 95.125 | 566.800 |
11 | Switzerland | SUI | 94.550 | 93.625 | 94.000 | 94.600 | 93.475 | 92.975 | 563.225 |
12 | Great Britain | GBR | 94.975 | 89.775 | 93.975 | 94.750 | 91.925 | 92.700 | 558.100 |
Official Results |