The Games of 24th OlympiadSeoul (KOR) - 1988 Sep 17 - Oct 2
|
|
1988 Olympics Women's Teams | C/O | VT | UB | BB | FX | Total | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | USSR | URS | Ia | 49.475 | 49.350 | 49.250 | 49.250 | 197.325 | 395.475 |
Ib | 49.675 | 49.575 | 49.500 | 49.400 | 198.150 | ||||
2 | Romania | ROM | Ia | 48.900 | 49.000 | 49.175 | 49.350 | 196.425 | 394.125 |
Ib | 49.625 | 49.350 | 49.550 | 49.175 | 197.700 | ||||
3 | German Democratic Republic | GDR | Ia | 48.525 | 49.200 | 48.700 | 49.000 | 195.425 | 390.875 |
Ib | 49.250 | 49.325 | 47.900 | 48.975 | 195.450 | ||||
4 | United States of America | USA | Ia | 48.600 | 48.125 | 48.650 | 49.075 | 194.450 | 390.575 |
Ib | 49.025 | 49.225 | 48.900 | 48.975 | 196.125 | ||||
5 | Bulgaria | BUL | Ia | 48.975 | 48.150 | 48.175 | 49.075 | 194.375 | 390.550 |
Ib | 49.225 | 48.975 | 48.950 | 49.025 | 196.175 | ||||
6 | China | CHN | Ia | 47.900 | 48.425 | 48.400 | 48.425 | 193.150 | 388.400 |
Ib | 49.275 | 48.850 | 48.175 | 48.950 | 195.250 | ||||
7 | Czechoslovakia | TCH | Ia | 47.450 | 48.725 | 48.550 | 48.350 | 193.075 | 386.150 |
Ib | 48.075 | 48.900 | 47.825 | 48.275 | 193.075 | ||||
8 | Hungary | HUN | Ia | 48.250 | 48.150 | 47.975 | 48.525 | 192.900 | 385.625 |
Ib | 48.625 | 48.400 | 47.575 | 48.125 | 192.725 | ||||
9 | Spain | ESP | Ia | 47.525 | 48.375 | 47.525 | 47.950 | 191.375 | 383.975 |
Ib | 48.450 | 48.650 | 47.150 | 48.350 | 192.600 | ||||
10 | Korea | KOR | Ia | 47.850 | 48.275 | 48.200 | 48.325 | 192.650 | 383.925 |
Ib | 47.925 | 48.050 | 47.650 | 47.550 | 191.175 | ||||
11 | Canada | CAN | Ia | 47.425 | 47.750 | 47.625 | 48.175 | 190.975 | 383.750 |
Ib | 48.650 | 48.900 | 47.200 | 48.025 | 192.775 | ||||
12 | Japan | JAP | Ia | 46.900 | 47.450 | 47.550 | 47.350 | 189.250 | 380.200 |
Ib | 47.600 | 48.375 | 47.300 | 47.675 | 190.950 |
1988 Olympics Women's AA | VT | UB | BB | FX | Total | Prelim. | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | Chouchounova Elena | URS | 10.000 | 9.900 | 9.925 | 10.000 | 39.825 | 39.837 | 79.662 |
2 | Silivas Daniela | ROM | 9.950 | 10.000 | 9.900 | 10.000 | 39.850 | 39.787 | 79.637 |
3 | Boguinskaia Svetlana | URS | 9.950 | 9.950 | 9.900 | 9.900 | 39.700 | 39.700 | 79.400 |
4 | Potorac Gabriela | ROM | 9.800 | 9.900 | 9.950 | 9.925 | 39.575 | 39.462 | 79.037 |
5 | Lachtchenova Natalia | URS | 9.825 | 9.825 | 9.875 | 9.900 | 39.425 | 39.450 | 78.875 |
6 | Dobre Aurelia | ROM | 9.825 | 9.900 | 9.900 | 9.850 | 39.475 | 39.337 | 78.812 |
7 | Thuemmier Doerte | GDR | 9.900 | 9.975 | 9.725 | 9.925 | 39.525 | 39.275 | 78.800 |
8 | Kersten Dagmar | GDR | 9.925 | 9.900 | 9.725 | 9.900 | 39.450 | 39.325 | 78.775 |
9 | Doudeva Diana | BUL | 9.800 | 9.875 | 9.825 | 9.900 | 39.400 | 39.325 | 78.725 |
10 | Johnson Brandy | USA | 9.825 | 9.875 | 9.825 | 9.725 | 39.250 | 39.275 | 78.525 |
11 | Klotz Ulrike | GDR | 9.800 | 9.875 | 9.775 | 9.900 | 39.350 | 39.137 | 78.487 |
12 | Vodenitcharova Deliana | BUL | 9.700 | 9.800 | 9.775 | 9.900 | 39.175 | 39.162 | 78.337 |
13 | Stoyanova Boriana | BUL | 9.775 | 9.875 | 9.725 | 9.850 | 39.225 | 38.975 | 78.200 |
14 | Chen Cuiting | CHN | 9.825 | 9.775 | 9.700 | 9.900 | 39.200 | 38.937 | 78.137 |
15 | Mills Phoebe | USA | 9.800 | 9.850 | 9.275 | 9.775 | 38.700 | 39.337 | 78.037 |
15 | Garrison-Steves Kelly | USA | 9.825 | 9.750 | 9.675 | 9.775 | 39.025 | 38.912 | 77.937 |
17 | Polokova Iveta | TCH | 9.700 | 9.825 | 9.700 | 9.800 | 39.025 | 38.825 | 77.850 |
18 | Rueda Eva | ESP | 9.750 | 9.750 | 9.600 | 9.850 | 38.950 | 38.737 | 77.687 |
19 | Ovary Eszter | HUN | 9.825 | 9.675 | 9.600 | 9.825 | 38.925 | 38.750 | 77.675 |
20 | Fan Di | CHN | 9.675 | 9.900 | 9.725 | 9.600 | 38.900 | 38.737 | 77.637 |
21 | Park Ji-Sook | KOR | 9.700 | 9.700 | 9.600 | 9.850 | 38.850 | 38.750 | 77.600 |
22 | Covacci Monica | CAN | 9.800 | 9.800 | 9.725 | 9.750 | 39.075 | 38.350 | 77.425 |
23 | Munoz Laura | ESP | 9.875 | 9.750 | 9.150 | 9.800 | 38.575 | 38.825 | 77.400 |
23 | Storczer Beata | HUN | 9.725 | 9.600 | 9.650 | 9.800 | 38.775 | 38.625 | 77.400 |
25 | Boucher Karine | FRA | 9.725 | 9.800 | 9.637 | 9.825 | 38.987 | 38.387 | 77.374 |
26 | Drevjana Alena | TCH | 9.700 | 9.825 | 9.675 | 9.600 | 38.800 | 38.487 | 77.287 |
27 | Ladanyi Andrea | HUN | 9.675 | 9.825 | 9.150 | 9.700 | 38.350 | 38.625 | 76.975 |
28 | Volpi Giulia | ITA | 9.775 | 9.800 | 9.125 | 9.800 | 38.500 | 38.462 | 76.962 |
29 | Ricna Hana | TCH | 9.125 | 9.825 | 9.625 | 9.700 | 38.275 | 38.587 | 76.862 |
30 | Han Kyung-In | KOR | 9.725 | 9.700 | 9.725 | 9.150 | 38.300 | 38.550 | 76.850 |
31 | Rankin Janine | CAN | 9.775 | 9.675 | 9.125 | 9.700 | 38.275 | 38.512 | 76.787 |
32 | Wang Wenjing | CHN | 9.525 | 9.225 | 9.675 | 9.575 | 38.000 | 38.700 | 76.700 |
33 | Bae Eun-Mi | KOR | 9.625 | 9.775 | 9.625 | 9.275 | 38.300 | 38.250 | 76.550 |
34 | Shinoda Miho | JPN | 9.750 | 9.625 | 9.125 | 9.750 | 38.250 | 38.225 | 76.475 |
35 | Parente Ribeiro Luisa | BRA | 9.700 | 9.700 | 9.175 | 8.850 | 37.425 | 38.325 | 75.750 |
36 | Strong Lori | CAN | 0.000 | 9.225 | 9.750 | 9.150 | 28.125 | 38.587 | 66.712 |
Vault Final
|
Uneven Bars Final
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balance Beam Final
|
Floor Exercise Final
|