19th Olympic Games 1968Mexico City (MEX)Artistic Gymnastics Men
|
|
19th Olympic Games 1968 Men’s Teams |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 | |||||||||
11 | |||||||||
12 | |||||||||
13 | |||||||||
14 | |||||||||
15 | |||||||||
16 | |||||||||
17 | |||||||||
18 | |||||||||
Please email results to webmaster |
19th Olympic Games 1968 Men’s Individual All-Around Final |
FX | PH | SR | VT | PB | HB | AA | Prelims | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||
2 | |||||||||||
1 | Sawao Kato | JPN | C | 9.750 | 9.450 | 9.700 | 9.350 | 9.650 | 9.600 | 57.500 | 115.900 |
O | 9.900 | 9.550 | 9.850 | 9.550 | 9.700 | 9.850 | 58.400 | ||||
2 | Mikhail Voronin | URS | C | 9.550 | 9.700 | 9.750 | 9.450 | 9.750 | 9.700 | 57.900 | 115.850 |
O | 9.700 | 9.500 | 9.700 | 9.550 | 9.700 | 9.800 | 57.950 | ||||
3 | Akinori Nakayama | JPN | C | 9.600 | 9.400 | 9.750 | 9.450 | 9.700 | 9.700 | 57.600 | 115.650 |
O | 9.800 | 9.450 | 9.750 | 9.400 | 9.850 | 9.800 | 58.050 | ||||
4 | Eiko Kenmotsu | JPN | C | 9.550 | 9.450 | 9.550 | 9.400 | 9.600 | 9.550 | 57.100 | 114.900 |
O | 9.700 | 9.650 | 9.450 | 9.550 | 9.650 | 9.800 | 57.800 | ||||
5 | Takeshi Kato | JPN | C | 9.600 | 9.200 | 9.700 | 9.450 | 9.600 | 9.550 | 57.100 | 114.850 |
O | 9.750 | 9.450 | 9.700 | 9.600 | 9.700 | 9.550 | 57.750 | ||||
6 | Sergei Diomidov | URS | C | 9.500 | 9.500 | 9.600 | 9.450 | 9.450 | 9.600 | 57.100 | 114.100 |
O | 9.450 | 9.500 | 9.450 | 9.450 | 9.450 | 9.700 | 57.000 |
Men’s Floor Exercise Final
|
Men’s Pommel Horse Final
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men’s Rings Final
|
Men’s Men’s Vault Final
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men’s Parallel Bars Final
|
Men’s Horizontal Bar Final
|