18th Olympic Games 1964Tokyo (JPN)Artistic Gymnastics Women
|
|
18th Olympic Games 1964 Women’s Team |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
1 | Soviet Union | URS | 380.890 | ||||
2 | Czechoslovakia | TCH | 379.989 | ||||
3 | Japan | JPN | 377.889 | ||||
4 | Germany | GER | 376.038 | ||||
5 | Hungary | HUN | 375.455 | ||||
6 | Romania | ROU | 371.894 | ||||
7 | Poland | POL | 371.287 | ||||
8 | Sweden | SWE | 367.888 | ||||
9 | United States | USA | 367.321 | ||||
10 | Australia | AUS | 342.235 | ||||
Please email results to webmaster |
18th Olympic Games 1964 Women’s Individual All-Around Final |
VT | UB | BB | FX | Total | Prelims | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Vera Caslavska | TCH | 9.766 | 9.800 | 9.800 | 9.766 | 39.132 | 38.432 | 77.564 |
2 | Larissa Latynina | URS | 9.800 | 9.666 | 9.733 | 9.600 | 38.799 | 38.199 | 76.998 |
3 | Polina Astakhova | URS | 9.700 | 9.566 | 9.800 | 9.700 | 38.766 | 38.199 | 76.965 |
4 | Birgit Radochla | GDR | 9.633 | 9.600 | 9.533 | 9.500 | 38.266 | 38.165 | 76.431 |
5 | Hana Ruzickova | TCH | 9.566 | 9.433 | 9.766 | 9.633 | 38.398 | 37.699 | 76.097 |
6 | Keiko Ikeda | JPN | 9.600 | 9.533 | 9.700 | 9.300 | 38.133 | 37.898 | 76.031 |
7 | Toshiko Aihara | JPN | 9.533 | 9.600 | 9.266 | 9.633 | 38.032 | 37.965 | 75.997 |
8 | Elena Volcheskaya | URS | 9.500 | 9.600 | 9.600 | 9.233 | 37.933 | 37.832 | 75.765 |
9 | Kyoko Ono | JPN | 9.600 | 9.466 | 9.500 | 9.600 | 38.166 | 37.499 | 75.665 |
10 | Ute Starke | GDR | 9.433 | 9.500 | 9.400 | 9.433 | 37.766 | 37.866 | 75.632 |
11 | Jaroslava Sedlackova | TCH | 9.433 | 9.500 | 9.566 | 9.600 | 38.099 | 37.499 | 75.598 |
12 | Ingrid Fost | GDR | 9.600 | 9.500 | 9.300 | 9.366 | 37.766 | 37.699 | 75.465 |
13 | Tamara Zamotailova | URS | 9.433 | 9.400 | 9.533 | 9.533 | 37.899 | 37.499 | 75.398 |
14 | Sonia Iovan | ROM | 9.400 | 9.466 | 9.500 | 9.533 | 37.899 | 37.498 | 75.397 |
14 | Tamara Manina | URS | 9.466 | 9.366 | 9.800 | 8.966 | 37.598 | 37.799 | 75.397 |
16 | Aniko Ducza | HUN | 9.600 | 9.400 | 9.466 | 9.400 | 37.866 | 37.465 | 75.331 |
16 | Adolfina Tkacikova | TCH | 9.400 | 9.566 | 9.533 | 9.333 | 37.832 | 37.499 | 75.331 |
18 | Katalin Makrai | HUN | 9.500 | 9.266 | 9.466 | 9.600 | 37.832 | 37.498 | 75.330 |
19 | Taniko Nakamura | JPN | 9.400 | 9.400 | 9.466 | 9.566 | 37.832 | 37.366 | 75.198 |
20 | Elena Popescu | ROM | 9.533 | 9.366 | 9.533 | 9.400 | 37.832 | 37.298 | 75.130 |
21 | Maria Tressel | HUN | 9.400 | 9.033 | 9.433 | 9.500 | 37.366 | 37.566 | 74.932 |
22 | Mariana Krajcirova | TCH | 9.266 | 9.500 | 9.300 | 9.500 | 37.566 | 37.332 | 74.898 |
23 | Jana Posnerova | TCH | 9.333 | 9.433 | 9.500 | 9.033 | 37.299 | 37.466 | 74.765 |
24 | Ginko Chiba | JPN | 9.300 | 9.500 | 9.300 | 9.433 | 37.533 | 37.132 | 74.665 |
25 | Hiroko Tsuji | JPN | 9.366 | 9.333 | 9.400 | 9.300 | 37.399 | 37.198 | 74.597 |
25 | Mak Kovacs | HUN | 9.266 | 9.300 | 9.433 | 9.466 | 37.465 | 37.132 | 74.597 |
27 | Katalin Muller | HUN | 9.266 | 9.266 | 9.500 | 9.300 | 37.332 | 37.233 | 74.565 |
28 | Malgorzata Wilczek | POL | 9.366 | 9.466 | 9.333 | 9.266 | 37.431 | 37.132 | 74.563 |
28 | Gerda Brylka | POL | 9.533 | 9.433 | 9.466 | 9.233 | 37.665 | 36.898 | 74.563 |
30 | Ludmila Gromova | URS | 9.566 | 9.400 | 9.433 | 8.533 | 36.932 | 37.466 | 74.398 |
31 | Karin Mannewitz | FRG | 9.300 | 9.166 | 9.300 | 9.366 | 37.132 | 37.231 | 74.363 |
32 | Marta Tolnai | HUN | 9.200 | 9.366 | 9.333 | 9.200 | 37.099 | 37.132 | 74.231 |
33 | Beata Eustachiewicz | POL | 9.533 | 9.300 | 9.366 | 9.333 | 37.532 | 36.665 | 74.197 |
34 | Dale McClements | USA | 9.333 | 9.466 | 9.233 | 9.233 | 37.265 | 36.799 | 74.064 |
35 | Christel Felgner | FRG | 9.166 | 9.366 | 9.150 | 9.233 | 36.912 | 37.099 | 74.014 |
36 | Linda Metheny | USA | 9.200 | 8.900 | 9.533 | 9.300 | 36.966 | 37.032 | 73.998 |
37 | Elena Ceampelea | ROM | 9.200 | 9.400 | 9.400 | 9.266 | 37.266 | 36.565 | 73.831 |
37 | Elzbieta Apostolska | POL | 9.333 | 9.300 | 9.466 | 9.133 | 37.232 | 36.599 | 73.831 |
39 | Anna Lundquist | SWE | 9.333 | 9.266 | 9.166 | 9.133 | 36.898 | 36.900 | 73.798 |
40 | Solveig Egman | SWE | 9.166 | 9.366 | 9.300 | 8.833 | 36.665 | 37.099 | 73.764 |
41 | Atanasia Ionescu | ROM | 9.133 | 9.200 | 9.300 | 9.433 | 37.066 | 36.632 | 73.698 |
42 | Eva Rydell | SWE | 9.300 | 9.233 | 9.400 | 8.800 | 36.733 | 36.866 | 73.599 |
43 | Dorota Miler | POL | 9.166 | 9.300 | 9.333 | 9.000 | 36.799 | 36.666 | 73.465 |
44 | Barbara Stolz | FRG | 9.066 | 9.266 | 9.133 | 9.266 | 36.731 | 36.699 | 73.430 |
45 | Veronique Grymonprez | BEL | 9.133 | 9.233 | 9.033 | 8.966 | 36.365 | 36.899 | 73.264 |
46 | Raina Grigorova | BUL | 9.100 | 9.166 | 9.266 | 9.166 | 36.698 | 36.465 | 73.163 |
47 | Evelyne Letourneur | FRA | 9.166 | 9.033 | 8.766 | 9.266 | 36.231 | 36.865 | 73.096 |
48 | Emilia Lita | ROM | 9.266 | 8.466 | 9.266 | 9.366 | 36.364 | 36.631 | 72.995 |
49 | Monique Baelden | FRA | 9.066 | 9.000 | 9.200 | 9.066 | 36.299 | 36.665 | 72.964 |
50 | Ulla Lindstrom | SWE | 9.133 | 9.233 | 9.200 | 8.900 | 36.466 | 36.432 | 72.898 |
51 | Kathleen Corrigan | USA | 9.066 | 9.300 | 9.166 | 9.100 | 36.632 | 36.199 | 72.831 |
52 | Anne Lambert | SWE | 9.066 | 9.066 | 9.133 | 9.166 | 36.431 | 36.365 | 72.796 |
53 | Gerola Lindhal | SWE | 8.966 | 9.066 | 9.166 | 9.233 | 36.431 | 36.332 | 72.763 |
54 | Cristina Dobosan | ROM | 9.133 | 8.266 | 8.300 | 9.266 | 35.965 | 36.532 | 72.497 |
55 | Gail Daley | CAN | 9.100 | 9.200 | 9.033 | 9.000 | 36.333 | 36.132 | 72.465 |
56 | Gizela Niedurna | POL | 9.300 | 9.133 | 8.366 | 9.000 | 35.799 | 36.566 | 72.365 |
57 | Liliana Alexandrova | BUL | 9.133 | 9.233 | 9.266 | 9.033 | 36.665 | 35.699 | 72.364 |
58 | Choi Young Sook | KOR | 9.066 | 9.300 | 8.933 | 9.100 | 36.399 | 35.665 | 72.064 |
58 | Muriel Grossfeld | USA | 9.433 | 8.600 | 9.466 | 8.133 | 35.632 | 36.432 | 72.064 |
60 | Marie Walther | USA | 9.333 | 9.033 | 9.366 | 7.500 | 35.232 | 36.799 | 72.031 |
61 | Henriette Parzer | AUT | 9.066 | 9.233 | 9.233 | 8.966 | 36.498 | 35.399 | 71.987 |
62 | Janie Speaks | USA | 9.300 | 9.200 | 9.300 | 8.166 | 35.966 | 35.898 | 71.864 |
63 | Gundigmoa Tsagandorj | MGL | 8.900 | 8.633 | 9.266 | 8.900 | 35.699 | 35.932 | 71.631 |
64 | Jacqueline Brisepierre | FRA | 9.033 | 9.066 | 9.133 | 7.666 | 34.898 | 36.165 | 71.063 |
65 | Lee Duk Boon | KOR | 9.000 | 9.000 | 9.100 | 8.600 | 35.700 | 34.498 | 70.198 |
66 | Eira Lehtonen | FIN | 9.063 | 8.966 | 8.400 | 8.500 | 34.899 | 35.232 | 69.965 |
67 | Tuya Yadamsuren | MGL | 8.600 | 8.433 | 8.733 | 8.566 | 34.332 | 35.633 | 69.965 |
68 | Esbela Fonseca | POR | 8.866 | 9.000 | 8.833 | 8.633 | 35.332 | 34.431 | 69.763 |
69 | Barbara Fletcher | AUS | 8.766 | 8.666 | 9.233 | 8.600 | 35.265 | 34.364 | 69.630 |
70 | Valerie Buffham | AUS | 9.000 | 9.033 | 8.466 | 8.466 | 34.965 | 34.465 | 69.430 |
71 | Denise Goddard | GBR | 9.100 | 8.900 | 8.533 | 8.166 | 34.699 | 34.666 | 69.365 |
72 | Valerie Roberts | AUS | 8.666 | 8.433 | 9.033 | 8.466 | 34.598 | 34.666 | 69.264 |
73 | Chung Bong Soon | KOR | 9.000 | 9.266 | 6.000 | 9.066 | 33.332 | 35.699 | 69.031 |
74 | Janice Bedford | AUS | 8.916 | 8.033 | 9.133 | 8.133 | 34.215 | 34.766 | 68.981 |
75 | Theodora Hill | NZL | 8.933 | 8.933 | 8.700 | 7.833 | 34.399 | 34.566 | 68.965 |
76 | Pauline Gardiner | NZL | 8.733 | 8.833 | 8.066 | 8.266 | 33.898 | 34.432 | 66.365 |
77 | Monica Rutherford | GBR | 9.100 | 8.966 | 7.900 | 7.200 | 33.166 | 34.899 | 68.065 |
78 | Jean Spencer | AUS | 8.600 | 8.500 | 7.300 | 8.400 | 32.800 | 33.565 | 66.365 |
79 | Barbara Cage | AUS | 8.733 | 8.466 | 7.133 | 7.633 | 31.965 | 32.965 | 64.930 |
80 | Salme Koskinen | FIN | 8.833 | 0.000 | 9.066 | 8.866 | 26.765 | 35.098 | 61.863 |
81 | Hong Than | Kwai | TPE 8. | 666 5566 | 7.866 | 6.933 | 29.031 | 29.866 | 58.897 |
82 | Djamileh Sorouri | PHI | 7.533 | 6.933 | 8.000 | 5.000 | 27.466 | 22.466 | 49.932 |
83 | Evelyn Magluyan | PHI | 8.266 | 0.000 | 6.666 | 0.000 | 14.932 | 14.532 | 29.464 |
Women’s Vault Final
|
Women’s Uneven Bars Final
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women’s Beam Final
|
Women’s Floor Exercise Final
|