1948 Olympic GamesLondon (GBR)Artistic Gymnastics Men
|
|
1948 Olympic Games Men’s Teams |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Finland | FIN | 1358.300 | ||||||
2 | Switzerland | SUI | 1356.700 | ||||||
3 | Hungary | HUN | 1330.850 | ||||||
4 | France | FRA | 1315.000 | ||||||
5 | Italy | ITA | 1300.300 | ||||||
6 | Czechoslovakia | TCH | 1292.100 | ||||||
7 | United States | USA | 1251.300 | ||||||
8 | Denmark | DEN | 1245.400 | ||||||
9 | Austria | AUT | 1212.150 | ||||||
10 | Yugoslavia | YUG | 1194.800 | ||||||
11 | Luxemburg | LUX | 1150.450 | ||||||
12 | Great Britain | GBR | 1114.400 | ||||||
13 | Egypt | EGY | 1057.950 | ||||||
14 | Cuba | CUB | 950.700 | ||||||
15 | Argentina | ARG | 863.850 | ||||||
16 | Mexico | MEX | 343.850 | ||||||
Please email results to webmaster |
1948 Olympic Games Men’s Individual All-Around Final |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Veikko Huhtanen | FIN | 229.700 | ||||||
2 | Walter Lehmann | SUI | 229.000 | ||||||
3 | Paavo Aaltonen | FIN | 228.800 | ||||||
4 | Josef Stalder | SUI | 228.700 | ||||||
5 | Christian Kipfer | SUI | 227.100 | ||||||
6 | Studer | SUI | 226.600 | ||||||
7 | Zdenek Ruzicka | TCH | 226.200 | ||||||
8 | Laitinen | FIN | 225.650 | ||||||
9 | Tigone | ITA | 225.300 | ||||||
10t | Olavi Rove | FIN | 225.200 | ||||||
10t | Toth | HUN | 225.200 | ||||||
12 | Teräsvirta | FIN | 225.000 | ||||||
13 | Santha | HUN | 224.300 | ||||||
14 | Heikki Savolainen | FIN | 223.950 | ||||||
15 | Lucy | SUI | 223.300 | ||||||
16 | Baranyai | HUN | 222.400 | ||||||
17 | Saarvala | FIN | 222.100 | ||||||
18 | Michael Reusch | SUI | 222.000 | ||||||
19 | Ferenc Pataki | HUN | 221.300 | ||||||
20 | Dot | FRA | 220.800 | ||||||
21 | Thalmann | SUI | 220.600 | ||||||
22 | Mathiot | FRA | 220.400 | ||||||
23 | Benetka | TCH | 220.300 | ||||||
24 | Masset | FRA | 219.950 | ||||||
25 | Weingand | FRA | 219.800 | ||||||
26 | Magyorossi | HUN | 218.950 | ||||||
27 | Wister | AUT | 218.900 | ||||||
28 | Vaarkoci | HUN | 218.700 | ||||||
29 | Fekete | HUN | 218.600 | ||||||
30 | Luigi Zanetti | ITA | 218.000 | ||||||
31 | Salmi | FIN | 217.450 | ||||||
32t | Karl Frei | SUI | 217.200 | ||||||
32t | Guglielmetti | ITA | 217.200 | ||||||
34 | Schlindwein | FRA | 216.500 | ||||||
35 | Anger | FRA | 216.400 | ||||||
36 | Dewolf | FRA | 214.400 | ||||||
37t | Magyarossi | HUN | 214.300 | ||||||
37t | Jessen | DEN | 214.300 | ||||||
39t | Sirot | FRA | 214.100 | ||||||
39t | Grosso | ITA | 214.100 | ||||||
... | |||||||||
44 | Edward Scrobe | USA | |||||||
49 | Vincent D'Autorio | USA | |||||||
53 | Bill Roetzheim | USA | |||||||
55 | Joseph Kotys | USA | |||||||
62 | Frank Cumiskey | USA | |||||||
63 | Raymond Sorensen | USA | |||||||
69 | William Bonsall | USA | |||||||
Please email results to webmaster |
Men’s Floor Exercise Final
|
Men’s Pommel Horse Final
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men’s Rings Final
|
Men’s Men’s Vault Final
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men’s Parallel Bars Final
|
Men’s Horizontal Bar Final
|