1920 Olympics GamesAntwerp, BelgiumArtistic Gymnastics Men
|
|
1920 Olympics Games Men’s Teams |
|||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Italy | ITA | |||||||
2 | Belgium | BEL | |||||||
3 | France | FRA | |||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 | |||||||||
11 | |||||||||
12 | |||||||||
Please email results to webmaster |
1920 Olympics Games Men’s Individual All-Around Final |
Total | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Giorgio Zampori | ITA | 88.350 | ||||||
2 | Marcos Torres | FRA | 87.620 | ||||||
3 | Jean Gounot | FRA | 87.450 | ||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 | |||||||||
11 | |||||||||
12 | |||||||||
13 | |||||||||
14 | |||||||||
15 | |||||||||
16 | |||||||||
17 | |||||||||
18 | |||||||||
19 | |||||||||
20 | |||||||||
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
Please email results to webmaster |