Championcatalog.com (Sara Lee) Arkansas - Ohio State
2009 Jan 9

Home


No. 12 Arkansas 195.775 - No. 21 Ohio State 194.625

Arkansas Home Meet 1/9/2009
University Of Arkansas



1/9/2009
AA
Level 10 - All Age Divisions
Session 1

 

Rank Num Name Gym AA Out
1 108 Casey Jo Magee Arkansas 39.300 0.000
2 111 Michelle Stout Arkansas 39.200 0.100
3 110 Sarah Nagashima Arkansas 39.050 0.250
4 204 Hillary Dow Ohio State 38.875 0.425
5 104 Jaime Pisani Arkansas 38.575 0.725
6 202 Rebecca Best Ohio State 38.475 0.825
7 207 Nicole Krauter Ohio State 29.275 10.025
8 206 Taylor Jones Ohio State 29.225 10.075
9 205 Kiki Holman Ohio State 29.125 10.175
10* 208 Alissa Meyer Ohio State 19.550 19.750
10* 107 Amy DeFilippo Arkansas 19.550 19.750
12 102 Mariah Howdeshell Arkansas 19.475 19.825
13 106 Alexandra LaChance Arkansas 19.375 19.925
14 201 Beth Ann Ballard Ohio State 19.325 19.975
15 211 Amanda Surine Ohio State 19.225 20.075
16 101 Stacy Bartlett Arkansas 9.800 29.500
17 103 Molly Lewis Arkansas 9.775 29.525
18 209 Kristin Perchatsch Ohio State 9.200 30.100
19* 203 Nicole Ciminello Ohio State 0.000 39.300
19* 109 Alyssa Strodel Arkansas 0.000 39.300
19* 105 Genevieve Salvatore Arkansas 0.000 39.300
19* 210 Jessica Stanton Ohio State 0.000 39.300
19* 212 Casey Williamson Ohio State 0.000 39.300
19* 213 Krissi Woodward Ohio State 0.000 39.300

This web page was generated by ProScore 4


Arkansas Home Meet 1/9/2009
University Of Arkansas



1/9/2009
Vault
Level 10 - All Age Divisions
Session 1

 

Rank Num Name Gym Vault Out
1 111 Michelle Stout Arkansas 9.850 0.000
2 202 Rebecca Best Ohio State 9.800 0.050
3 104 Jaime Pisani Arkansas 9.775 0.075
4 108 Casey Jo Magee Arkansas 9.725 0.125
5T 207 Nicole Krauter Ohio State 9.675 0.175
5T 206 Taylor Jones Ohio State 9.675 0.175
5T 102 Mariah Howdeshell Arkansas 9.675 0.175
8T 110 Sarah Nagashima Arkansas 9.650 0.200
8T 204 Hillary Dow Ohio State 9.650 0.200
10T 106 Alexandra LaChance Arkansas 9.575 0.275
10T 211 Amanda Surine Ohio State 9.575 0.275
12 201 Beth Ann Ballard Ohio State 9.525 0.325
13T 205 Kiki Holman Ohio State __.___ 9.850
13* 208 Alissa Meyer Ohio State __.___ 9.850
13* 107 Amy DeFilippo Arkansas __.___ 9.850
13T 101 Stacy Bartlett Arkansas __.___ 9.850
13T 103 Molly Lewis Arkansas __.___ 9.850
13T 209 Kristin Perchatsch Ohio State __.___ 9.850
13* 203 Nicole Ciminello Ohio State __.___ 9.850
13* 109 Alyssa Strodel Arkansas __.___ 9.850
13* 105 Genevieve Salvatore Arkansas __.___ 9.850
13* 210 Jessica Stanton Ohio State __.___ 9.850
13* 212 Casey Williamson Ohio State __.___ 9.850
13* 213 Krissi Woodward Ohio State __.___ 9.850

This web page was generated by ProScore 4



Arkansas Home Meet 1/9/2009
University Of Arkansas



1/9/2009
Bars
Level 10 - All Age Divisions
Session 1

 

Rank Num Name Gym Bars Out
1 108 Casey Jo Magee Arkansas 9.850 0.000
2 110 Sarah Nagashima Arkansas 9.825 0.025
3T 111 Michelle Stout Arkansas 9.800 0.050
3T 104 Jaime Pisani Arkansas 9.800 0.050
3T 102 Mariah Howdeshell Arkansas 9.800 0.050
3T 201 Beth Ann Ballard Ohio State 9.800 0.050
7T 204 Hillary Dow Ohio State 9.775 0.075
7* 208 Alissa Meyer Ohio State 9.775 0.075
7* 107 Amy DeFilippo Arkansas 9.775 0.075
10 206 Taylor Jones Ohio State 9.725 0.125
11 205 Kiki Holman Ohio State 9.675 0.175
12 202 Rebecca Best Ohio State 9.250 0.600
13T 207 Nicole Krauter Ohio State __.___ 9.850
13T 106 Alexandra LaChance Arkansas __.___ 9.850
13T 211 Amanda Surine Ohio State __.___ 9.850
13T 101 Stacy Bartlett Arkansas __.___ 9.850
13T 103 Molly Lewis Arkansas __.___ 9.850
13T 209 Kristin Perchatsch Ohio State __.___ 9.850
13* 203 Nicole Ciminello Ohio State __.___ 9.850
13* 109 Alyssa Strodel Arkansas __.___ 9.850
13* 105 Genevieve Salvatore Arkansas __.___ 9.850
13* 210 Jessica Stanton Ohio State __.___ 9.850
13* 212 Casey Williamson Ohio State __.___ 9.850
13* 213 Krissi Woodward Ohio State __.___ 9.850

This web page was generated by ProScore 4


Arkansas Home Meet 1/9/2009
University Of Arkansas



1/9/2009
Beam
Level 10 - All Age Divisions
Session 1

 

Rank Num Name Gym Beam Out
1 108 Casey Jo Magee Arkansas 9.875 0.000
2 207 Nicole Krauter Ohio State 9.850 0.025
3T 110 Sarah Nagashima Arkansas 9.800 0.075
3T 101 Stacy Bartlett Arkansas 9.800 0.075
5 107 Amy DeFilippo Arkansas 9.775 0.100
6T 202 Rebecca Best Ohio State 9.750 0.125
6T 205 Kiki Holman Ohio State 9.750 0.125
8 111 Michelle Stout Arkansas 9.725 0.150
9 204 Hillary Dow Ohio State 9.675 0.200
10 211 Amanda Surine Ohio State 9.650 0.225
11T 104 Jaime Pisani Arkansas 9.200 0.675
11T 209 Kristin Perchatsch Ohio State 9.200 0.675
13T 206 Taylor Jones Ohio State __.___ 9.875
13T 208 Alissa Meyer Ohio State __.___ 9.875
13T 102 Mariah Howdeshell Arkansas __.___ 9.875
13T 106 Alexandra LaChance Arkansas __.___ 9.875
13T 201 Beth Ann Ballard Ohio State __.___ 9.875
13T 103 Molly Lewis Arkansas __.___ 9.875
13* 203 Nicole Ciminello Ohio State __.___ 9.875
13* 109 Alyssa Strodel Arkansas __.___ 9.875
13* 105 Genevieve Salvatore Arkansas __.___ 9.875
13* 210 Jessica Stanton Ohio State __.___ 9.875
13* 212 Casey Williamson Ohio State __.___ 9.875
13* 213 Krissi Woodward Ohio State __.___ 9.875

This web page was generated by ProScore 4


Arkansas Home Meet 1/9/2009
University Of Arkansas



1/9/2009
Floor
Level 10 - All Age Divisions
Session 1

 

Rank Num Name Gym Floor Out
1 108 Casey Jo Magee Arkansas 9.850 0.000
2T 111 Michelle Stout Arkansas 9.825 0.025
2T 206 Taylor Jones Ohio State 9.825 0.025
4T 104 Jaime Pisani Arkansas 9.800 0.050
4T 106 Alexandra LaChance Arkansas 9.800 0.050
6T 110 Sarah Nagashima Arkansas 9.775 0.075
6T 204 Hillary Dow Ohio State 9.775 0.075
6T 208 Alissa Meyer Ohio State 9.775 0.075
6T 103 Molly Lewis Arkansas 9.775 0.075
10 207 Nicole Krauter Ohio State 9.750 0.100
11 205 Kiki Holman Ohio State 9.700 0.150
12 202 Rebecca Best Ohio State 9.675 0.175
13T 107 Amy DeFilippo Arkansas __.___ 9.850
13T 102 Mariah Howdeshell Arkansas __.___ 9.850
13T 201 Beth Ann Ballard Ohio State __.___ 9.850
13T 211 Amanda Surine Ohio State __.___ 9.850
13T 101 Stacy Bartlett Arkansas __.___ 9.850
13T 209 Kristin Perchatsch Ohio State __.___ 9.850
13* 203 Nicole Ciminello Ohio State __.___ 9.850
13* 109 Alyssa Strodel Arkansas __.___ 9.850
13* 210 Jessica Stanton Ohio State __.___ 9.850
13* 105 Genevieve Salvatore Arkansas __.___ 9.850
13* 212 Casey Williamson Ohio State __.___ 9.850
13* 213 Krissi Woodward Ohio State __.___ 9.850

This web page was generated by ProScore 4