5th European Men's and Women's Artistic Gymnastic Individual ChampionshipsMoscow (RUS) 2013 April 17Artistic Gymnastics ResultsEvent Final Men |
Floor Exercise Final Men | D | E | Pen | Score | ||
---|---|---|---|---|---|---|
1 | WHITLOCK Max | GBR | 6.600 | 8.833 | 0.1 | 15.333 |
1 | SHATILOV Alexander | ISR | 6.400 | 8.933 | 15.333 | |
3 | CINGOLANI Andrea | ITA | 6.200 | 8.700 | 14.900 | |
4 | KOCZI Flavius | ROU | 7.000 | 7.666 | 14.666 | |
5 | OLDHAM Sam | GBR | 6.300 | 8.200 | 0.1 | 14.400 |
5 | BELYAVSKIY David | RUS | 6.300 | 8.200 | 0.1 | 14.400 |
7 | FAHRIG Matthias | GER | 6.300 | 7.433 | 13.733 | |
8 | WAMMES Jeffrey | NED | 6.500 | 7.466 | 0.3 | 13.666 |
Official Results |
Pommel Horse Final Men | D | E | Pen | Score | ||
---|---|---|---|---|---|---|
1 | KEATINGS Daniel | GBR | 6.700 | 8.900 | 15.600 | |
2 | BERKI Krisztian | HUN | 6.700 | 8.833 | 15.533 | |
3 | WHITLOCK Max | GBR | 6.700 | 8.800 | 15.500 | |
4 | BUSNARI Alberto | ITA | 6.700 | 8.733 | 15.433 | |
5 | MERDINYAN Harutyum | ARM | 6.400 | 8.966 | 15.366 | |
6 | TRUYENS Donna Donny | BEL | 6.600 | 8.533 | 15.133 | |
7 | BERTONCELJ Saso | SLO | 6.500 | 8.500 | 15.000 | |
8 | UDE Filip | CRO | 6.200 | 8.066 | 14.266 | |
Official Results |
Rings Final Men |
D | E | Pen | Score | ||
---|---|---|---|---|---|---|
1 | AIT SAID Samir | FRA | 6.800 | 8.666 | 15.466 | |
1 | RADIVILOV Igor | UKR | 6.700 | 8.766 | 15.466 | |
3 | PINHEIRORODRIGUES Danny | FRA | 6.700 | 8.733 | 15.433 | |
3 | MORANDI Matteo | ITA | 6.700 | 8.733 | 15.433 | |
5 | PETROUNIAS Eleftherios | GRE | 7.000 | 8.400 | 15.400 | |
5 | ABLYAZIN Denis | RUS | 6.700 | 8.700 | 15.400 | |
7 | van GELDER Lambertus | NED | 6.800 | 8.566 | 15.366 | |
8 | NGUYEN Marcel | GER | 6.300 | 8.833 | 15.133 | |
Official Results |
Vault Final Men | VT | D | E | Pen | Vault | Final | ||
---|---|---|---|---|---|---|---|---|
1 | ABLYAZIN Denis | RUS | 1 | 6.000 | 9.433 | 15.433 | 15.408 | |
2 | 6.200 | 9.183 | 15.383 | |||||
2 | KOCZI Flavius | ROU | 1 | 6.000 | 9.158 | 15.158 | 14.887 | |
2 | 5.600 | 9.016 | 14.616 | |||||
3 | DAVTYAN Artur | ARM | 1 | 6.000 | 9.366 | 0.1 | 15.266 | 14.866 |
2 | 5.200 | 9.266 | 14.466 | |||||
4 | LAULUMAA Petrus | FIN | 1 | 5.600 | 9.466 | 15.066 | 14.799 | |
2 | 5.200 | 9.333 | 14.533 | |||||
5 | RADIVILOV Igor | UKR | 1 | 6.000 | 9.391 | 15.391 | 14.678 | |
2 | 6.000 | 8.066 | 0.1 | 13.966 | ||||
6 | VERNIAIEV Oleg | UKR | 1 | 6.000 | 9.466 | 15.466 | 14.666 | |
2 | 6.000 | 8.166 | 0.3 | 13.866 | ||||
7 | WAMMES Jeffrey | NED | 1 | 5.600 | 9.200 | 14.800 | 14.333 | |
2 | 5.800 | 8.066 | 13.866 | |||||
8 | FAHRIG Matthias | GER | 1 | 6.000 | 8.166 | 14.166 | 13.849 | |
2 | 5.600 | 8.233 | 0.3 | 13.533 | ||||
Official Results |
Parallel Bars Final Men | D | E | Pen | Score | ||
---|---|---|---|---|---|---|
1 | STEPKO Oleg | UKR | 6.600 | 9.166 | 15.766 | |
2 | FISCHER Lucas | SUI | 6.500 | 9.133 | 15.633 | |
3 | BELYAVSKIY David | RUS | 6.400 | 9.133 | 15.533 | |
4 | NGUYEN Marcel | GER | 6.800 | 8.700 | 15.500 | |
5 | VERNIAIEV Oleg | UKR | 6.500 | 8.833 | 15.333 | |
6 | GARIBOV Emin | RUS | 6.200 | 8.000 | 14.200 | |
7 | MUNTEAN Andrei Vasile | ROU | 6.000 | 7.866 | 13.866 | |
8 | BUCHER Pascal | SUI | 5.700 | 7.866 | 13.566 | |
Official Results |
Horizontal Bar Final Men | D | E | Pen | Score | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GARIBOV Emin | RUS | 7.000 | 8.433 | 15.433 | |||||||
2 | OLDHAM Sam | GBR | 6.500 | 8.633 | 15.133 | |||||||
3 | TSAREVICH Aliaksandr | BLR | 6.500 | 8.333 | 14.833 | |||||||
4 | SHATILOV Alexander | ISR | 6.500 | 8.233 | 14.733 | |||||||
5 | LIKHOVITSKIY Andrey | BLR | 6.000 | 8.466 | 14.466 | |||||||
6 | HAMBUECHEN Fabian | GER | 6.400 | 7.566 | 13.966 | |||||||
7 | MOZNIK Marijo | CRO | 6.400 | 7.533 | 13.933 | |||||||
8 | WATSON Ashley | GBR | 5.800 | 7.033 | 12.833 | |||||||
Official Results |