5th European Men's and Women's Artistic Gymnastic Individual Championships
Moscow (RUS) 2013 April 17-21
Artistic Gymnastics Results
Individual All-Around Finals Men
All-Around Final Men Results |
|
Individual All-Around Finals Men |
FX | PH | SR | VT | PB | HB | Total |
1 | BELYAVSKIY David | RUS | 15.266 | 14.900 | 14.633 | 15.400 | 15.000 | 14.600 | 89.799 |
2 | WHITLOCK Max | GBR | 15.500 | 15.366 | 14.208 | 14.433 | 14.966 | 14.633 | 89.106 |
3 | VERNIAIEV Oleg | UKR | 14.333 | 14.066 | 14.733 | 15.500 | 15.666 | 14.100 | 88.398 |
4 | STEPKO Oleg | UKR | 14.733 | 14.900 | 14.666 | 13.966 | 15.433 | 14.400 | 88.098 |
5 | PURVIS Daniel | GBR | 14.400 | 14.200 | 14.533 | 14.800 | 14.466 | 14.333 | 86.732 |
6 | GONZALEZ Fabian | ESP | 14.800 | 14.200 | 13.833 | 14.966 | 14.300 | 14.400 | 86.499 |
7 | TOBA Andreas | GER | 13.966 | 13.733 | 14.400 | 15.033 | 13.533 | 14.766 | 85.431 |
8 | DAVTYAN Artur | ARM | 14.066 | 13.700 | 14.466 | 15.000 | 14.000 | 13.800 | 85.032 |
9 | CAPELLI Claudio | SUI | 14.100 | 13.833 | 13.566 | 14.866 | 14.433 | 14.133 | 84.931 |
10 | IGNATYEV Nikita | RUS | 14.900 | 13.600 | 14.633 | 13.666 | 15.083 | 12.866 | 84.748 |
11 | AUGUGLIARO Guillaume | FRA | 13.333 | 13.600 | 14.333 | 14.266 | 14.383 | 14.433 | 84.348 |
12 | WILLIG Arnaud | FRA | 14.466 | 13.000 | 14.333 | 14.300 | 14.391 | 13.666 | 84.156 |
13 | EDALLI Ludovico | ITA | 13.933 | 14.000 | 13.833 | 14.100 | 14.000 | 14.000 | 83.866 |
14 | KENIS Daan | BEL | 14.033 | 13.533 | 13.100 | 14.533 | 13.966 | 14.100 | 83.265 |
15 | BATAGA Cristian Ioan | ROU | 14.333 | 12.966 | 14.200 | 14.433 | 12.500 | 13.600 | 82.032 |
16 | LOPEZ Ruben | ESP | 14.300 | 11.733 | 14.233 | 13.666 | 13.900 | 13.866 | 81.698 |
17 | PRINCIPI Paolo | ITA | 14.466 | 13.566 | 13.200 | 13.700 | 13.600 | 13.100 | 81.632 |
18 | BARKALAU Dzmitry | BLR | 13.308 | 11.266 | 13.733 | 14.400 | 14.208 | 14.466 | 81.381 |
19 | SOGHOMONYAN Serob | ARM | 13.766 | 13.066 | 12.366 | 13.566 | 13.866 | 13.966 | 80.596 |
20 | TALAS Bence | HUN | 13.333 | 13.600 | 13.966 | 13.933 | 11.766 | 13.933 | 80.531 |
21 | VERBAEYS Jimmy | BEL | 14.066 | 13.033 | 13.466 | 13.900 | 11.800 | 14.066 | 80.331 |
22 | RACZ Attila | HUN | 13.400 | 11.633 | 14.200 | 13.000 | 13.966 | 13.900 | 80.099 |
23 | ARICAN Ferhat | TUR | 12.666 | 13.933 | 13.300 | 14.366 | 12.533 | 13.200 | 79.998 |
24 | BLETTERMAN Michel | NED | 13.533 | 13.933 | 13.583 | 13.900 | 11.133 | 13.300 | 79.382 |
Official Results |
|
| |
|