1994 Teams World Championships |
|
|
|
1994 World Championships Women's Teams Final | VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
1 | Romania | ROM | 49.050 | 48.374 | 49.049 | 49.374 | 195.847 |
Amanar Simona | ROM | 9.850 | 9.675 | 9.762 | 9.875 | 39.162 | |
Gogean Gina | ROM | 9.850 | 9.650 | 9.850 | 9.900 | 39.250 | |
Hatagan Nadia | ROM | 9.725 | 9.400 | 9.737 | 0.000 | 28.862 | |
Loaies Ionela | ROM | 0.000 | 9.662 | 0.000 | 9.762 | 19.424 | |
Maranduca Daniela | ROM | 9.800 | 9.562 | 9.675 | 9.837 | 38.874 | |
Milosovici Lavinia | ROM | 9.825 | 9.825 | 9.900 | 9.950 | 39.500 | |
Presacan Claudia | ROM | 9.637 | 0.000 | 9.800 | 9.812 | 29.249 | |
2 | United States | USA | 48.861 | 48.512 | 48.461 | 48.811 | 194.645 |
Borden Amanda | USA | 9.587 | 9.725 | 9.625 | 9.812 | 38.749 | |
Chow Amy | USA | 9.687 | 9.375 | 9.712 | 9.687 | 38.461 | |
Dawes Dominique | USA | 9.887 | 9.825 | 9.837 | 9.850 | 39.399 | |
Fontaine Larissa | USA | 9.825 | 9.662 | 9.300 | 9.625 | 38.412 | |
Miller Shannon | USA | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
Phelps Jaycie | USA | 9.650 | 9.625 | 9.587 | 9.637 | 38.499 | |
Strug Kerri | USA | 9.812 | 9.675 | 9.700 | 9.825 | 39.012 | |
3 | Russia | RUS | 48.674 | 48.925 | 48.561 | 48.386 | 194.546 |
Fabrichnova Oksana | RUS | 9.212 | 9.775 | 9.762 | 9.662 | 38.411 | |
Grosheva Elena | RUS | 9.650 | 9.725 | 9.337 | 9.637 | 38.349 | |
Ivanova Natalia | RUS | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
Khorkina Svetlana | RUS | 9.875 | 9.875 | 9.875 | 9.825 | 39.450 | |
Kochetkova Dina | RUS | 9.725 | 9.825 | 9.812 | 9.737 | 39.099 | |
Lebedeva Elena | RUS | 9.762 | 9.725 | 9.775 | 9.525 | 38.787 | |
Roschina Evgenia | RUS | 9.662 | 9.012 | 8.737 | 9.525 | 36.936 | |
4 | China | CHN | 48.261 | 48.924 | 48.099 | 48.848 | 194.132 |
Mo Huilan | CHN | 9.750 | 9.900 | 9.662 | 9.900 | 39.212 | |
Yuan Kexia | CHN | 9.612 | 9.712 | 9.700 | 9.787 | 38.811 | |
Ye Linlin | CHN | 9.737 | 0.000 | 9.650 | 9.687 | 29.074 | |
Liu Xuan | CHN | 0.000 | 9.837 | 9.700 | 9.712 | 29.249 | |
He Xuemei | CHN | 9.612 | 9.725 | 9.387 | 0.000 | 28.724 | |
Qiao Ya | CHN | 9.550 | 9.612 | 9.212 | 9.737 | 38.111 | |
Guang Yuging | CHN | 9.537 | 9.750 | 0.000 | 9.712 | 28.999 | |
5 | Ukraine | UKR | 47.974 | 48.087 | 47.899 | 47.774 | 191.734 |
Bulakhova Irina | UKR | 9.537 | 9.700 | 9.675 | 9.675 | 38.587 | |
Knizhnik Oksana | UKR | 9.637 | 0.000 | 9.250 | 9.625 | 28.512 | |
Malaya Tatiana | UKR | 9.475 | 9.650 | 9.562 | 9.000 | 37.687 | |
Paneteleyeva Natalia | UKR | 9.525 | 9.600 | 9.587 | 0.000 | 28.712 | |
Podkopayeva Lilia | UKR | 9.750 | 9.387 | 9.825 | 9.137 | 38.099 | |
Shapornaya Elena | UKR | 9.525 | 9.587 | 9.150 | 9.712 | 37.974 | |
Shulga Olesia | UKR | 0.000 | 9.550 | 0.000 | 9.625 | 19.175 | |
6 | Belaruss | BLR | 47.561 | 47.212 | 46.286 | 47.962 | 189.021 |
Kulbitskaya Alexandra | BLR | 0.000 | 8.062 | 0.000 | 8.650 | 16.712 | |
Piskun Elena | BLR | 9.787 | 9.825 | 9.200 | 9.850 | 38.662 | |
Polozkova Alena | BLR | 9.525 | 9.325 | 9.012 | 9.225 | 37.087 | |
Tarasevich Svetlana | BLR | 9.262 | 9.637 | 9.587 | 9.662 | 38.148 | |
Vityukova Ludmila | BLR | 9.425 | 0.000 | 8.675 | 9.625 | 27.725 | |
Yurkina Olga | BLR | 9.387 | 9.525 | 9.137 | 9.600 | 37.649 | |
Yurkina Yulia | BLR | 0.000 | 8.900 | 9.350 | 0.000 | 18.250 |
1994 World Championships Women's Team Qualification |
VT | UB | BB | FX | Total | Total | |||
---|---|---|---|---|---|---|---|---|---|
1 | Romania | ROM | Ia | 48.462 | 48.086 | 48.136 | 48.036 | 192.720 (1) | 386.878 |
Ib | 49.049 | 48.274 | 48.349 | 48.486 | 194.158 (1) | ||||
Amanar Simona | ROM | Ia | 9.712 | 9.400 | 0.000 | 9.512 | 28.624 | 67.485 | |
Ib | 9.812 | 9.637 | 9.700 | 9.712 | 38.861 | ||||
Gogean Gina | ROM | Ia | 9.800 | 9.612 | 9.662 | 9.750 | 38.824 | 75.210 | |
Ib | 9.887 | 9.700 | 7.062 | 9.737 | 36.386 | ||||
Hatagan Nadia | ROM | Ia | 0.000 | 9.762 | 9.675 | 0.000 | 19.437 | 48.374 | |
Ib | 9.725 | 9.387 | 9.825 | 0.000 | 28.937 | ||||
Loaies Ionela | ROM | Ia | 9.537 | 9.500 | 9.550 | 9.437 | 38.024 | 57.298 | |
Ib | 0.000 | 9.587 | 0.000 | 9.687 | 19.274 | ||||
Maranduca Daniela | ROM | Ia | 9.600 | 9.337 | 9.587 | 9.487 | 38.011 | 76.161 | |
Ib | 9.750 | 9.550 | 9.200 | 9.650 | 38.150 | ||||
Milosovici Lavinia | ROM | Ia | 9.800 | 9.812 | 9.662 | 9.675 | 38.949 | 78.161 | |
Ib | 9.875 | 9.800 | 9.837 | 9.700 | 39.212 | ||||
Presacan Claudia | ROM | Ia | 9.550 | 0.000 | 9.462 | 9.612 | 28.624 | 57.561 | |
Ib | 9.625 | 0.000 | 9.737 | 9.575 | 28.937 | ||||
2 | United States | USA | Ia | 48.161 | 47.749 | 48.249 | 48.523 | 192.682 (2) | 385.577 |
Ib | 48.474 | 48.249 | 48.036 | 48.136 | 192.895 (4) | ||||
Borden Amanda | USA | Ia | 0.000 | 9.712 | 9.537 | 9.800 | 29.049 | 67.373 | |
Ib | 9.637 | 9.675 | 9.512 | 9.500 | 38.324 | ||||
Chow Amy | USA | Ia | 9.575 | 9.300 | 8.800 | 9.425 | 37.100 | 72.999 | |
Ib | 9.200 | 8.912 | 8.300 | 9.487 | 35.899 | ||||
Dawes Dominique | USA | Ia | 9.600 | 9.725 | 9.700 | 9.662 | 38.687 | 77.673 | |
Ib | 9.775 | 9.812 | 9.587 | 9.812 | 38.986 | ||||
Fontaine Larissa | USA | Ia | 9.537 | 7.475 | 0.000 | 0.000 | 17.012 | 55.498 | |
Ib | 9.712 | 9.625 | 9.462 | 9.687 | 38.486 | ||||
Miller Shannon | USA | Ia | 9.712 | 9.525 | 9.887 | 9.787 | 38.911 | 38.911 | |
Ib | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||
Phelps Jaycie | USA | Ia | 9.437 | 0.000 | 9.600 | 9.537 | 28.574 | 67.199 | |
Ib | 9.625 | 9.600 | 9.750 | 9.650 | 38.625 | ||||
Strug Kerri | USA | Ia | 9.737 | 9.487 | 9.525 | 9.737 | 38.486 | 76.810 | |
Ib | 9.725 | 9.537 | 9.725 | 9.337 | 38.324 | ||||
3 | China | CHN | Ia | 48.086 | 47.112 | 49.061 | 48.062 | 192.321 (3) | 385.527 |
Ib | 48.596 | 48.874 | 47.523 | 48.211 | 193.206 (3) | ||||
Guang Yuging | CHN | Ia | 9.612 | 0.000 | 0.000 | 9.525 | 19.137 | 48.049 | |
Ib | 9.550 | 9.775 | 0.000 | 9.587 | 28.912 | ||||
He Xuemei | CHN | Ia | 9.525 | 9.075 | 9.762 | 0.000 | 28.362 | 56.861 | |
Ib | 9.712 | 9.637 | 9.150 | 0.000 | 28.499 | ||||
Li Xuan | CHN | Ia | 0.000 | 9.587 | 9.687 | 9.475 | 28.749 | 57.623 | |
Ib | 0.000 | 9.825 | 9.412 | 9.637 | 28.874 | ||||
Mo Huilan | CHN | Ia | 9.712 | 9.750 | 9.887 | 9.637 | 38.986 | 77.772 | |
Ib | 9.762 | 9.912 | 9.350 | 9.762 | 38.786 | ||||
Qiao Ya | CHN | Ia | 9.562 | 9.125 | 9.812 | 9.575 | 38.074 | 76.673 | |
Ib | 9.625 | 9.637 | 9.787 | 9.550 | 38.599 | ||||
Ye Linlin | CHN | Ia | 9.625 | 9.575 | 9.775 | 9.700 | 38.675 | 67.499 | |
Ib | 9.837 | 0.000 | 9.312 | 9.675 | 28.824 | ||||
Yuan Kexia | CHN | Ia | 9.575 | 0.000 | 9.825 | 9.625 | 29.025 | 66.736 | |
Ib | 9.662 | 9.725 | 9.662 | 8.662 | 37.711 | ||||
4 | Russia | RUS | Ia | 48.049 | 48.324 | 48.312 | 47.374 | 192.059 (4) | 385.515 |
Ib | 48.361 | 48.798 | 47.961 | 48.336 | 193.456 (2) | ||||
Fabrichnova Oksana | RUS | Ia | 9.600 | 9.625 | 9.587 | 9.400 | 29.752 | 58.401 | |
Ib | 9.237 | 9.750 | 9.662 | 0.000 | 28.649 | ||||
Grosheva Elena | RUS | Ia | 9.537 | 9.612 | 9.675 | 9.325 | 38.149 | 76.348 | |
Ib | 9.612 | 9.712 | 9.200 | 9.675 | 38.199 | ||||
Ivanova Natalia | RUS | Ia | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
Ib | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||
Khorkina Svetlana | RUS | Ia | 9.762 | 9.800 | 9.700 | 9.612 | 38.874 | 77.510 | |
Ib | 9.712 | 9.862 | 9.387 | 9.675 | 38.636 | ||||
Kochetkova Dina | RUS | Ia | 9.675 | 9.725 | 9.750 | 9.425 | 38.575 | 77.561 | |
Ib | 9.750 | 9.762 | 9.762 | 9.712 | 38.986 | ||||
Lebedeva Elena | RUS | Ia | 9.475 | 9.562 | 9.600 | 9.362 | 37.999 | 76.748 | |
Ib | 9.725 | 9.712 | 9.625 | 9.687 | 38.749 | ||||
Roschina Evgenia | RUS | Ia | 9.387 | 8.900 | 9.587 | 9.575 | 37.449 | 75.797 | |
Ib | 9.562 | 9.674 | 9.525 | 9.587 | 38.348 |
1994 World Championships Women's Team Qualification |
VT | UB | BB | FX | Total | Total | |||
---|---|---|---|---|---|---|---|---|---|
5 | Ukraine | UKR | Ia | 47.936 | 47.712 | 47.639 | 47.999 | 191.283 (5) | 382.254 |
Ib | 47.761 | 47.175 | 47.861 | 47.174 | 190.971 (5) | ||||
Bulakhova Irina | UKR | Ia | 9.675 | 9.600 | 9.637 | 9.650 | 38.562 | 76.961 | |
Ib | 9.462 | 9.725 | 9.537 | 9.675 | 38.399 | ||||
Knizhnik Oksana | UKR | Ia | 9.562 | 0.000 | 9.475 | 9.625 | 28.662 | 57.511 | |
Ib | 9.637 | 0.000 | 9.675 | 9.537 | 28.849 | ||||
Panteleyeva Natalia | UKR | Ia | 0.000 | 9.400 | 9.150 | 0.000 | 18.550 | 46.124 | |
Ib | 9.500 | 8.687 | 9.387 | 0.000 | 27.574 | ||||
Malaya Tatiana | UKR | Ia | 9.400 | 9.450 | 8.837 | 9.412 | 37.099 | 74.649 | |
Ib | 9.450 | 9.525 | 9.025 | 9.550 | 37.550 | ||||
Podkopayeva Lilia | UKR | Ia | 9.787 | 9.812 | 9.787 | 9.775 | 39.161 | 78.222 | |
Ib | 9.712 | 9.675 | 9.837 | 9.837 | 39.061 | ||||
Shapornaya Elena | UKR | Ia | 9.512 | 9.450 | 0.000 | 9.512 | 28.474 | 65.549 | |
Ib | 9.450 | 8.775 | 9.425 | 9.425 | 37.075 | ||||
Shulga Olesia | UKR | Ia | 9.250 | 9.312 | 9.587 | 9.437 | 37.586 | 56.636 | |
Ib | 0.000 | 9.475 | 0.000 | 9.575 | 19.050 | ||||
6 | Belaruss | BLR | Ia | 47.249 | 47.937 | 46.437 | 46.811 | 188.434 (6) | 379.292 |
Ib | 47.674 | 47.661 | 47.587 | 47.936 | 190.858 (6) | ||||
Kulbitskaya Alexandra | BLR | Ia | 9.200 | 0.000 | 0.000 | 9.375 | 18.575 | 46.987 | |
Ib | 9.350 | 0.000 | 9.400 | 9.662 | 28.412 | ||||
Piskun Elena | BLR | Ia | 9.687 | 9.700 | 9.250 | 9.562 | 38.199 | 77.273 | |
Ib | 9.837 | 9.775 | 9.700 | 9.762 | 39.074 | ||||
Polozkova Alena | BLR | Ia | 9.487 | 9.562 | 9.275 | 9.212 | 37.536 | 74.998 | |
Ib | 9.512 | 8.950 | 9.675 | 9.325 | 37.462 | ||||
Tarasevich Svetlana | BLR | Ia | 9.600 | 9.650 | 9.312 | 9.262 | 37.824 | 76.035 | |
Ib | 9.475 | 9.687 | 9.487 | 9.562 | 38.211 | ||||
Vitiukova Ludmila | BLR | Ia | 9.200 | 0.000 | 0.000 | 9.375 | 18.575 | 46.987 | |
Ib | 9.350 | 0.000 | 9.400 | 9.662 | 28.412 | ||||
Yurkina Olga | BLR | Ia | 9.275 | 9.550 | 9.325 | 9.287 | 37.437 | 75.299 | |
Ib | 9.500 | 9.412 | 9.325 | 9.625 | 37.862 | ||||
Yurkina Yulia | BLR | Ia | 9.112 | 9.475 | 9.275 | 9.325 | 37.187 | 65.549 | |
Ib | 0.000 | 9.412 | 9.325 | 9.625 | 28.362 | ||||
7 | France | FRA | Ia | 45.961 | 46.424 | 44.324 | 45.611 | 182.320 (9) | 370.017 |
Ib | 47.073 | 46.825 | 47.149 | 46.650 | 187.697 (8) | ||||
Canqueteau Cecile | FRA | Ia | 8.962 | 9.600 | 9.025 | 9.112 | 36.699 | 74.611 | |
Ib | 9.537 | 9.375 | 9.650 | 9.350 | 37.912 | ||||
Etienne Anne | FRA | Ia | 8.937 | 8.825 | 7.675 | 0.000 | 25.437 | 44.0741 | |
Ib | 9.362 | 9.275 | 0.000 | 0.000 | 18.637 | ||||
Gely Laure | FRA | Ia | 9.137 | 9.475 | 8.800 | 9.075 | 36.487 | 73.999 | |
Ib | 9.487 | 9.250 | 9.475 | 9.300 | 37.512 | ||||
Lussac Elodie | FRA | Ia | 9.450 | 9.687 | 9.237 | 9.387 | 37.761 | 76.011 | |
Ib | 9.500 | 9.500 | 9.800 | 9.450 | 38.250 | ||||
Marconnet Christelle | FRA | Ia | 9.300 | 8.325 | 8.550 | 8.962 | 35.137 | 71.936 | |
Ib | 9.187 | 9.325 | 8.962 | 9.325 | 36.799 | ||||
Marotte Frederique | FRA | Ia | 9.112 | 8.837 | 8.712 | 9.075 | 35.736 | 72.723 | |
Ib | 9.150 | 9.350 | 9.262 | 9.225 | 36.987 | ||||
Muntoni Carine | FRA | Ia | 0.000 | 0.000 | 0.000 | 8.850 | 8.850 | 26.437 | |
Ib | 0.000 | 0.000 | 8.837 | 8.750 | 17.587 | ||||
8 | Spain | ESP | Ia | 46.624 | 45.936 | 45.262 | 45.148 | 182.970 (8) | 369.077 |
Ib | 47.312 | 46.023 | 45.936 | 46.836 | 186.107 (9) | ||||
Castro Veronica | ESP | Ia | 9.137 | 8.462 | 8.325 | 9.037 | 34.961 | 72.172 | |
Ib | 9.300 | 9.137 | 9.462 | 9.312 | 37.200 | ||||
Fraguas Sonia | ESP | Ia | 9.437 | 9.575 | 9.000 | 8.900 | 36.912 | 73.911 | |
Ib | 9.425 | 9.350 | 9.412 | 8.812 | 36.999 | ||||
Martin Monia | ESP | Ia | 9.525 | 9.525 | 9.275 | 9.287 | 37.612 | 74.911 | |
Ib | 9.550 | 8.762 | 9.312 | 9.675 | 37.299 | ||||
Pacheco Mercedes | ESP | Ia | 0.000 | 9.612 | 9.025 | 0.000 | 18.637 | 27.949 | |
Ib | 0.000 | 9.312 | 0.000 | 0.000 | 9.312 | ||||
Perez Ana | ESP | Ia | 9.300 | 8.762 | 8.687 | 8.987 | 35.736 | 72.985 | |
Ib | 9.537 | 9.262 | 9.050 | 9.400 | 37.249 | ||||
Rollan Ruth | ESP | Ia | 8.950 | 0.000 | 9.275 | 8.862 | 27.087 | 54.311 | |
Ib | 9.287 | 0.000 | 8.700 | 9.237 | 27.224 | ||||
Valle Elisabeth | ESP | Ia | 9.225 | 8.162 | 0.000 | 8.937 | 26.324 | 62.448 | |
Ib | 9.500 | 8.962 | 8.450 | 9.212 | 36.124 |
1994 World Championships Women's Team Qualification |
VT | UB | BB | FX | Total | Total | |||
---|---|---|---|---|---|---|---|---|---|
9 | Japan | JPN | Ia | 46.187 | 46.511 | 45.762 | 46.160 | 184.620 (7) | 368.466 |
Ib | 47.137 | 45.986 | 44.899 | 45.824 | 183.846 (10) | ||||
Arai Yuka | JPN | Ia | 0.000 | 9.225 | 9.125 | 0.000 | 18.350 | 45.287 | |
Ib | 0.000 | 9.350 | 8.425 | 9.162 | 26.937 | ||||
Kosuge Mari | JPN | Ia | 9.362 | 9.387 | 9.375 | 9.387 | 37.511 | 74.073 | |
Ib | 9.187 | 8.975 | 9.300 | 9.100 | 36.562 | ||||
Miura Hanako | JPN | Ia | 9.275 | 9.225 | 0.000 | 9.187 | 27.687 | 46.511 | |
Ib | 9.512 | 9.312 | 0.000 | 0.000 | 18.824 | ||||
Obata Satsuki | JPN | Ia | 8.750 | 9.287 | 9.150 | 8.887 | 36.074 | 72.923 | |
Ib | 9.275 | 8.862 | 9.612 | 9.100 | 36.849 | ||||
Okawa Masumi | JPN | Ia | 9.125 | 0.000 | 8.875 | 9.137 | 27.137 | 54.049 | |
Ib | 9.400 | 0.000 | 8.675 | 8.837 | 26.912 | ||||
Sekine Aya | JPN | Ia | 9.175 | 7.612 | 9.237 | 9.137 | 35.161 | 70.847 | |
Ib | 9.375 | 8.537 | 8.887 | 8.887 | 35.686 | ||||
Sugawara Risa | JPN | Ia | 9.250 | 9.387 | 8.675 | 9.312 | 36.624 | 73.486 | |
Ib | 9.575 | 9.487 | 8.225 | 9.575 | 36.862 | ||||
10 | Canada | CAN | Ia | 46.123 | 45.074 | 41.862 | 45.636 | 178.695 (12) | 366.626 |
Ib | 47.061 | 46.848 | 46.923 | 47.099 | 187.931 (7) | ||||
Cousineau Marilou | CAN | Ia | 9.312 | 8.337 | 8.525 | 9.075 | 29.049 | 67.373 | |
Ib | 9.400 | 9.487 | 9.337 | 9.325 | 38.324 | ||||
Degteva Lena | CAN | Ia | 9.337 | 9.412 | 8.400 | 9.112 | 37.100 | 72.999 | |
Ib | 9.287 | 9.487 | 9.450 | 9.362 | 35.899 | ||||
Exaltacion Jennifer | CAN | Ia | 8.900 | 0.000 | 8.300 | 9.137 | 38.687 | 77.673 | |
Ib | 0.000 | 0.000 | 9.562 | 9.512 | 38.986 | ||||
Hill Jaime | CAN | Ia | 0.000 | 9.325 | 7.975 | 9.125 | 17.012 | 55.498 | |
Ib | 9.387 | 9.337 | 9.512 | 9.325 | 38.486 | ||||
Poulin Eve-Marie | CAN | Ia | 9.087 | 7.975 | 8.300 | 9.187 | 38.911 | 38.911 | |
Ib | 9.387 | 6.550 | 0.000 | 0.000 | 0.000 | ||||
Simes Lisa | CAN | Ia | 9.200 | 8.900 | 8.337 | 8.912 | 28.574 | 67.199 | |
Ib | 9.450 | 9.237 | 9.062 | 9.575 | 38.625 | ||||
Wolf Theresa | CAN | Ia | 9.187 | 9.100 | 0.000 | 0.000 | 38.486 | 76.810 | |
Ib | 9.437 | 9.300 | 8.950 | 9.250 | 38.324 | ||||
11 | Hungary | HUN | Ia | 46.986 | 43.448 | 44.999 | 45.537 | 180.970 (10) | 364.301 |
Ib | 47.098 | 44.923 | 45.324 | 45.986 | 183.331 (12) | ||||
Balog Ildiko | HUN | Ia | 9.212 | 8.737 | 9.125 | 9.025 | 19.137 | 48.049 | |
Ib | 9.387 | 9.025 | 8.725 | 8.875 | 28.912 | ||||
Dragoner Ildiko | HUN | Ia | 9.512 | 8.162 | 8.537 | 9.100 | 28.362 | 56.861 | |
Ib | 9.537 | 8.662 | 9.037 | 9.487 | 28.499 | ||||
Gibala Erika | HUN | Ia | 8.987 | 9.162 | 8.725 | 8.962 | 28.749 | 57.623 | |
Ib | 9.300 | 8.962 | 8.950 | 9.275 | 28.874 | ||||
Jokuthy Rita | HUN | Ia | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 9.387 | |
Ib | 9.387 | 0.000 | 0.000 | 0.000 | 9.387 | ||||
Molnar Andrea | HUN | Ia | 9.325 | 8.812 | 8.737 | 9.112 | 38.074 | 76.673 | |
Ib | 0.000 | 9.262 | 9.300 | 7.200 | 38.599 | ||||
Nyeste Adrienn | HUN | Ia | 9.587 | 8.225 | 9.312 | 9.225 | 38.675 | 67.499 | |
Ib | 9.137 | 8.512 | 9.312 | 9.437 | 28.824 | ||||
Ovary Eszter | HUN | Ia | 9.350 | 8.512 | 9.100 | 9.075 | 8.850 | 66.736 | |
Ib | 9.487 | 9.012 | 8.500 | 8.912 | 37.711 | ||||
12 | Great Britain | GBR | Ia | 46.623 | 43.824 | 42.337 | 45.362 | 178.146 (13) | 361.716 |
Ib | 46.674 | 44.711 | 45.274 | 46.911 | 183.570 (11) | ||||
Acklam Anna-Liese | GBR | Ia | 9.125 | 0.000 | 8.575 | 8.950 | 29.752 | 58.401 | |
Ib | 9.087 | 0.000 | 9.175 | 9.125 | 28.649 | ||||
Cuff Gemma | GBR | Ia | 9.262 | 9.000 | 8.400 | 8.875 | 38.149 | 76.348 | |
Ib | 9.350 | 9.062 | 8.637 | 9.312 | 38.199 | ||||
Fuchs Gabby | GBR | Ia | 9.437 | 9.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
Ib | 0.000 | 8.912 | 0.000 | 0.000 | 8.912 | ||||
Leman Andrea | GBR | Ia | 8.800 | 8.237 | 7.825 | 8.987 | 38.874 | 77.510 | |
Ib | 9.237 | 8.175 | 8.262 | 9.312 | 38.636 | ||||
Lusack Zita | GBR | Ia | 9.262 | 8.300 | 8.750 | 9.075 | 38.575 | 77.561 | |
Ib | 9.400 | 9.400 | 8.962 | 9.512 | 38.986 | ||||
Reeder Annika | GBR | Ia | 9.537 | 9.287 | 8.325 | 9.225 | 37.999 | 76.748 | |
Ib | 9.325 | 8.350 | 9.350 | 9.650 | 38.749 | ||||
Szymko Karen | GBR | Ia | 0.000 | 8.062 | 8.287 | 9.125 | 37.449 | 75.797 | |
Ib | 9.362 | 8.987 | 9.150 | 9.087 | 38.348 |
1994 World Championships Women's Team Qualification |
VT | UB | BB | FX | Total | Total | |||
---|---|---|---|---|---|---|---|---|---|
13 | Germany | GER | Ia | 46.736 | 44.173 | 43.261 | 45.087 | 179.257 (11) | 361.626 |
Ib | 47.273 | 45.549 | 43.111 | 46.436 | 182.369 (13) | ||||
Klemrath Cindy | GER | Ia | 9.387 | 0.000 | 8.487 | 9.100 | 26.974 | 63.185 | |
Ib | 9.612 | 8.662 | 9.112 | 8.825 | 36.211 | ||||
Kreibich Rufa | GER | Ia | 9.487 | 9.087 | 8.125 | 9.200 | 35.899 | 73.160 | |
Ib | 9.500 | 9.162 | 9.037 | 9.562 | 37.261 | ||||
Preiss Wiebke | GER | Ia | 0.000 | 8.275 | 8.362 | 0.000 | 16.637 | 53.374 | |
Ib | 9.337 | 9.275 | 8.825 | 9.300 | 36.737 | ||||
Schatton Angelika | GER | Ia | 8.950 | 8.537 | 8.425 | 8.800 | 34.713 | 70.599 | |
Ib | 9.312 | 9.100 | 8.162 | 9.312 | 35.886 | ||||
Schroder Diana | GER | Ia | 8.925 | 9.462 | 8.962 | 8.875 | 36.224 | 36.224 | |
Ib | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||
Stratmann Julia | GER | Ia | 9.625 | 8.812 | 9.025 | 9.050 | 36.512 | 71.086 | |
Ib | 8.962 | 9.012 | 8.000 | 8.600 | 34.574 | ||||
Worner Yvonne | GER | Ia | 9.287 | 8.275 | 0.000 | 8.862 | 26.424 | 62.648 | |
Ib | 9.512 | 9.000 | 8.275 | 9.437 | 36.224 | ||||
14 | Bulgaria | BUL | Ia | 45.299 | 43.149 | 43.324 | 44.536 | 176.308 (14) | 356.166 |
Ib | 46.199 | 44.187 | 44.187 | 44.811 | 179.858 (14) | ||||
Halacheva Iliana | BUL | Ia | 0.000 | 0.000 | 0.000 | 8.962 | 8.962 | 26.424 | |
Ib | 0.000 | 0.000 | 8.650 | 8.812 | 17.462 | ||||
Hristakieva Snejana | BUL | Ia | 8.850 | 8.100 | 8.750 | 8.787 | 34.487 | 60.599 | |
Ib | 8.937 | 8.475 | 8.700 | 0.000 | 26.112 | ||||
Ivanova Svetlana | BUL | Ia | 8.900 | 8.462 | 6.775 | 8.750 | 32.887 | 68.599 | |
Ib | 9.300 | 8.650 | 8.812 | 8.950 | 35.712 | ||||
Kuntcheva Hristina | BUL | Ia | 8.862 | 8.175 | 8.337 | 8.825 | 34.199 | 60.210 | |
Ib | 8.962 | 8.462 | 0.000 | 8.587 | 26.011 | ||||
Lazarova Galina | BUL | Ia | 9.462 | 9.437 | 8.100 | 8.975 | 35.974 | 71.385 | |
Ib | 9.450 | 9.287 | 8.287 | 8.387 | 35.411 | ||||
Panjotova Iglika | BUL | Ia | 8.725 | 7.300 | 9.125 | 0.000 | 25.150 | 61.224 | |
Ib | 9.062 | 9.012 | 8.800 | 9.200 | 36.074 | ||||
Peneva Mirela | BUL | Ia | 9.225 | 8.975 | 9.012 | 8.987 | 36.199 | 73.348 | |
Ib | 9.425 | 9.237 | 9.225 | 9.262 | 37.149 | ||||
15 | Cuba | CUB | Ia | 46.112 | 40.686 | 39.549 | 43.526 | 169.872 (15) | 348.566 |
Ib | 46.924 | 44.123 | 44.873 | 42.774 | 178.694 (15) | ||||
Bermudez Yureisis | CUB | Ia | 9.300 | 6.625 | 7.387 | 8.700 | 32.012 | 66.836 | |
Ib | 9.425 | 8.625 | 9.387 | 7.387 | 34.824 | ||||
Bombino Nayludie | CUB | Ia | 8.775 | 8.575 | 8.875 | 8.525 | 34.750 | 69.248 | |
Ib | 8.562 | 8.637 | 8.812 | 8.487 | 34.498 | ||||
Cardeso Lisandra | CUB | Ia | 9.175 | 8.737 | 6.050 | 8.600 | 32.562 | 66.511 | |
Ib | 8.975 | 8.812 | 8.262 | 7.900 | 33.949 | ||||
Gonzelez Leyanet | CUB | Ia | 9.275 | 7.287 | 8.475 | 8.775 | 33.812 | 69.798 | |
Ib | 9.337 | 9.012 | 8.662 | 8.975 | 35.986 | ||||
Jova Arasoy | CUB | Ia | 8.987 | 7.850 | 7.962 | 8.487 | 33.286 | 68.622 | |
Ib | 9.512 | 8.662 | 9.037 | 8.125 | 35.336 | ||||
Portuondo Annia | CUB | Ia | 9.375 | 8.237 | 7.150 | 8.925 | 33.687 | 70.624 | |
Ib | 9.675 | 9.000 | 8.975 | 9.287 | 36.937 | ||||
16 | Republic South Africa | RSA | Ia | 44.011 | 43.162 | 40.224 | 41.799 | 169.196 (16) | 339.703 |
Ib | 44.273 | 42.011 | 42.261 | 41.261 | 170.507 (16) | ||||
Fox Louise | RSA | Ia | 8.625 | 8.337 | 7.250 | 8.275 | 32.487 | 65.311 | |
Ib | 8.387 | 8.000 | 8.237 | 8.200 | 32.824 | ||||
James Leanda | RSA | Ia | 8.125 | 6.162 | 7.950 | 8.187 | 30.424 | 64.398 | |
Ib | 8.612 | 8.437 | 8.625 | 8.300 | 33.974 | ||||
Oosthuizen Heidi | RSA | Ia | 8.812 | 8.850 | 8.150 | 8.500 | 34.312 | 69.548 | |
