2015 National Collegiate Gymnastics Championships Men
Norman, Oklahoma (USA)
2015 April 9-11




Results Saturday April 11

Floor Exercise Final Men
Pommel Horse Final Men
Rings Final Men
Vault Final Men
Parallel Bars Final Men
Horizontal Bar Final Men

Results Friday April 10
2015 National Collegiate Gymnastics Championships Men Norman (USA)
Teams Finals Men floor exercise pommel horse rings vault parallel bars horizontal bar Total
1Univ. Of Oklahoma 76.250 72.650 76.800 75.000 73.000 73.350 447.050
2Stanford Univ. 74.100 68.550 74.550 74.200 75.750 73.300 440.450
3Penn State Univ. 76.100 68.750 77.600 72.600 72.550 71.900 439.500
4Univ. Of Michigan 75.600 71.950 73.900 71.950 72.200 72.050 437.650
5U.C. Berkeley - California 73.250 67.750 72.000 73.500 72.850 72.750 432.100
6Univ. Of Iowa 73.800 68.500 73.600 70.600 68.750 72.200 427.450

Official Results Friday April 10

2015 National Collegiate Gymnastics Championships Men Norman (USA)
All-Around Qualification Men floor exercise pommel horse rings vault parallel bars horizontal bar Total
1Akash ModiStanford 15.600 14.850 14.600 14.600 15.750 15.050 90.450
2C.J. MaestasIllinois 15.550 14.100 15.550 14.550 14.000 14.900 88.650
3Bobby BakerIllinois 14.650 14.500 14.700 15.100 14.950 14.650 88.550
4Trevor HowardPenn State 15.200 12.400 16.250 14.850 15.250 14.550 88.500
5Kevin WoltingBerkeley 15.600 14.450 14.200 15.100 14.150 14.800 88.300
6Allan BowerOklahoma 15.000 15.050 14.900 14.400 14.200 14.700 88.250
7Matthew FellemanPenn State 15.000 13.950 15.050 14.800 14.450 14.950 88.200
8Kyle ZemeirBerkeley 15.250 13.050 15.100 14.600 15.050 14.650 87.700
9Adrian de los AngelesMichigan 14.250 15.000 14.800 14.500 14.700 14.400 87.650
10Ryan PattersonBerkeley 15.350 13.350 14.200 15.000 14.200 14.500 86.600
11Robert NeffStanford 14.150 13.050 14.400 14.400 14.900 15.050 85.950
12TStacey ErvinMichigan 15.500 12.750 14.100 14.000 14.450 14.450 85.250
12TEllis MannonMinnesota 14.400 14.900 13.700 14.400 14.200 13.650 85.250
14Travis GollottNebraska 15.300 13.550 13.400 14.300 14.050 14.100 84.700
15Drew MolingOhio State 14.000 12.500 15.600 14.850 13.700 13.900 84.550
16Jonathan TangUS Naval 14.650 12.800 14.300 13.950 14.000 14.000 83.700


Results Thursday April 9
Teams Qualification Men floor exercise pommel horse rings vault parallel bars horizontal bar Total
1Univ. Of Oklahoma 76.700 74.200 76.300 74.700 74.700 74.150 450.750
2Univ. Of Michigan 74.250 71.700 73.650 73.150 71.000 73.250 437.000
3 Stanford Univ. 75.400 69.200 72.100 74.100 74.250 70.800 435.850
4Univ. Of Iowa 73.650 71.400 74.350 71.650 71.600 72.400 435.050
5U.C. Berkeley - California 74.000 69.450 70.650 73.200 72.100 74.300 433.700
6Penn State Univ. 75.250 68.900 76.400 72.100 71.700 68.550 432.900
7Univ. Of Minnesota 74.300 71.650 73.150 72.050 69.700 71.850 432.700
8Univ. Of Illinois 73.700 68.700 74.000 72.600 70.800 72.650 432.450
9Ohio State Univ. 72.750 67.150 73.750 72.900 71.850 70.500 427.900
10Univ. Of Nebraska 72.450 70.000 69.200 72.250 69.850 70.850 424.600
11U.S. Air Force Academy 69.950 69.400 69.700 70.300 68.750 68.600 416.700
12Army - West Point 69.300 64.800 68.600 69.850 66.500 69.450 408.500
All-Around Qualification Men floor exercise pommel horse rings vault parallel bars horizontal bar Total
1C.J. MaestasIllinois 15.200 14.000 15.900 14.550 14.800 14.950 89.400
2Kevin WoltingBerkley 15.300 14.450 14.250 15.100 14.150 15.300 88.550
3Kyle ZemeirBerkley 15.150 13.450 14.700 14.450 15.000 14.600 87.350
4Ryan PattersonBerkley 15.300 13.550 14.050 14.700 14.550 15.150 87.300
5Drew MolingOhio 14.100 13.450 15.500 14.200 14.800 14.800 86.850
6Bobby BakerIllinois 14.750 13.300 13.800 15.050 14.650 14.650 86.200
7Jesse GlennWest Point 14.550 12.350 14.000 14.600 12.750 14.950 83.200
8 Jonathan TangNaval Ac. 14.350 13.400 13.800 14.050 14.000 13.250 82.850
9Ellis MannonMinnesota 13.950 15.050 12.400 14.050 13.150 14.000 82.600
9Travis GollottNebraska 14.600 13.600 12.850 14.400 13.600 13.550 82.600
11Nathan GoffWest Point 14.150 13.050 13.350 13.500 13.800 13.950 81.800
12 Jason GaidesIllinois 14.300 13.500 13.850 14.100 13.700 12.150 81.600
13 Jon ZirnaSpringfield 12.100 14.300 13.450 14.000 14.050 12.600 80.500
14Joey PetersIllinois 14.950 8.150 15.250 14.650 12.900 14.300 80.200
15 Aria SabbaghWilliam & Mary 13.800 11.500 12.700 13.900 13.550 13.550 79.000
16 Brett ValinIllinois 13.000 11.450 13.100 13.500 13.500 13.400 78.000
17Akash ModiStanford 15.450 13.600 0.000 14.600 15.700 15.050 74.400

Official Results Thursday April 9





 Gymnastics Results
Copyright © 2015   GymnasticsResults.com   All rights reserved