| WOMEN January 19 | 
|---|
|  | 
| CA | Los Angeles | W  UCLA vs. Arizona | 
| CO | Denver | W  Denver vs. Georgia | 
|  | 
| WOMEN January 18 | 
|---|
|  | 
| DC | Washington | W  Lindsay Ferris Invitational (George Washington, Cornell, North Carolina, Pittsburgh, Temple)
 | 
| IA | Ames | W  Iowa State vs. Oregon State, Southeast Missouri State | 
| IA | Iowa City | W  Iowa vs. Ball State, Michigan State | 
| IL | Normal | W  Illinois State vs. Centenary | 
| NH | Durham | W  New Hampshire vs. Yale | 
| PA | Collegeville | W  Ursinus vs. Ithaca | 
| PA | Philadelphia | W  Pennsylvania vs. Stanford | 
|  | 
| MEN January 18 | 
|---|
|  | 
| VA | Williamsburg | M  State Open (William & Mary) | 
|  | 
| WOMEN January 17 | 
|---|
|  | 
| CO | Denver | W  Denver vs. Utah State | 
| CT | New Haven | W  Southern Connecticut vs. Bridgeport, Brown, Rhode Island College | 
| IL | Champaign | W  Illinois vs. Rutgers | 
| MI | Mount Pleasant | W  Central Michigan vs. Eastern Michigan, Seattle Pacific | 
| MN | Minneapolis | W  Minnesota vs. Oklahoma | 
| NE | Lincoln | W  Nebraska vs. Penn State | 
| NY | Brockport | W  Brockport vs. Springfield | 
| NY | Cortland | W  Cortland vs. West Chester | 
| OH | Columbus | W  Ohio State vs. Michigan, West Virginia | 
| VA | Williamsburg | W  William & Mary vs. Towson | 
|  | 
| MEN January 17 | 
|---|
|  | 
| CA | Stanford | M  Stanford Open (Stanford, California, Washington) | 
| CO | USAF Academy | M  Rocky Mountain Open (Air Force, Arizona State, Nebraska, Oklahoma) | 
 
| IL | Chicago | M  Windy City Invitational (Illinois-Chicago, Illinois, Iowa, Michigan, Minnesota, Ohio State) | 
| NY | West Point, NY | M  West Point Open Day 2 (Army, Navy, Penn State, Springfield, Temple) | 
|  | 
| WOMEN January 16 | 
|---|
|  | 
| AR | Fayetteville | W  Arkansas vs. Alabama | 
| AZ | Tucson | W  Arizona vs. Illinois-Chicago, Sacramento State, UW-Stout | 
| CA | San Jose | W  San Jose State vs. California, UW-La Crosse | 
| FL | Gainesville | W  Florida vs. Auburn | 
| GA | Athens | W  Georgia vs. Missouri | 
| IL | DeKalb | W  Northern Illinois vs. Kent State | 
| KY | Lexington | W  Kentucky vs. Arizona State, LSU | 
| MI | Kalamazoo | W  Western Michigan vs. Lindenwood | 
| MN | St. Peter | W  Gustavus Adolphus vs. Hamline | 
| NC | Raleigh | W  North Carolina State vs. Washington | 
| UT | Salt Lake City | W  Utah vs. Boise State, Southern Utah, UC-Davis | 
| WI | Oshkosh | W  UW-Oshkosh vs. UW-Eau Claire | 
|  | 
| MEN January 16-22 | 
|---|
|  | 
| NY | West Point | M  West Point Open (Day 1) (Army, Navy, Penn State, Springfield, Temple) |