Turnier der Meister Gymworld Challenge Cup Cottbus (GER) 2015 March 19-22

39th Turnier der Meister
Cottbus (GER)
2015 March 19-22

Beam Qualification Women



 

Beam Qualification Women
uneven bars women       Beam Qualification Women D E Pen Score
1 MUNTEANU, Andreea Eugenia ROU 5,8 8,600 14,400
2 JANAS, Kim GER 5,9 7,966 0,1 13,766
3 JURKOWSKA-KOWALSKA, Katarzyna Iwona POL 5,6 8,033 0,1 13,533
4 BARLOGGIO, Caterina SUI 5,0 8,466 13,466
5 FELDON, Tzuf ISR 5,4 7,933 13,333
6 PEREZ CAMPOS, Ana ESP 5,4 7,900 13,300
7 TARABINI, Ayelen ARG 5,4 7,866 13,266
8 MARTINS, Ana Filipa POR 5,1 8,033 13,133
9 BOCZOGO, Dorina HUN 5,4 7,800 0,1 13,100
10 SCHAEFER, Pauline GER 5,8 7,266 13,066
11 CHUSOVITINA, Oksana UZB 5,4 7,533 12,933
12 CENKOVA, Veronika CZE 5,1 7,566 12,666
13 PLICHTA, Paula POL 5,4 7,300 0,1 12,600
14 TRATZ, Pauline GER 4,5 7,966 12,466
15 ABDUSALIMOVA, Dilnoza UZB 5,4 7,166 0,1 12,466
16 MILLOUSI, Vasiliki GRE 5,5 7,066 0,1 12,466
17 IRIDON, Andreea Maria ROU 5,6 6,766 12,366
18 SALMI, Anna FIN 4,5 7,600 12,100
19 NYGAARD, Dina Natalie NOR 4,6 7,500 0,1 12,000
20 PITREZ DE CARVALHO, Mariana POR 4,5 7,333 11,833
21 YILMAZ, Tutya TUR 5,7 6,033 11,733
22 ECKER, Lisa AUT 4,7 6,900 11,600
23 NESURINI, Gaia SUI 4,2 7,200 11,400
24 SIMOU, Maria GRE 4,6 6,733 11,333
25 DEVAI, Boglarka HUN 4,1 7,133 0,1 11,133
26 GILADI, Gaya ISR 4,6 6,500 11,100
27 JEROFEJEVA, Diana LAT 4,0 6,866 10,866
28 MOROVA, Ekin TUR 4,9 6,033 0,1 10,833
29 DUBOVA, Anastasija LAT 4,2 6,500 10,700
30 FERNANDEZ INIESTA, Nora ESP 4,9 5,633 10,533
31 KYSSELEF, Tjasa SLO 4,0 6,466 10,466
32 DZIDZIGURI, Nato GEO 5,0 5,433 0,1 10,333
33 PRAVDINA, Kristina AZE 4,8 5,466 10,266
34 OREILLY, Ellis Jacqueline IRL 4,8 5,433 0,1 10,133
35 STOFFEL, Maria Belen ARG 4,3 5,733 10,033
36 MADER, Jasmin AUT 5,1 4,833 9,933
37 HOLECZEK, Tatjana SLO 3,8 5,733 9,533
Official Results