Turnier der Meister Gymworld Challenge Cup Cottbus (GER) 2015 March 19-22

39th Turnier der Meister
Cottbus (GER)
2015 March 19-22

Uneven Bars Qualification Women



 

Uneven Bars Qualification Women
uneven bars women       Uneven Bars Qualification Women D E Pen Score
1 ADLERTEG, Jonna SWE 6,5 8,533 15,033
2 MARTINS, Ana Filipa POR 5,6 8,233 13,833
3 PLYTA, Evangelia GRE 6,0 7,466 13,466
4 RAYA I ARTIGAS, Paula ESP 5,1 8,166 13,266
5 BOCZOGO, Dorina HUN 4,9 8,300 13,200
6 BARLOGGIO, Caterina SUI 4,9 8,200 13,100
7 BELAK, Teja SLO 4,9 8,133 13,033
8 PRAVDINA, Kristina AZE 5,5 7,500 13,000
9 YILMAZ, Tutya TUR 4,9 7,933 12,833
10 PIHAN-KULESZA, Marta POL 5,5 7,333 12,833
11 IRIDON, Andreea Maria ROU 5,4 7,300 12,700
12 FELDON, Tzuf ISR 4,8 7,833 12,633
13 TRATZ, Pauline GER 4,9 7,666 12,566
14 DEVAI, Boglarka HUN 4,4 8,000 12,400
15 NESURINI, Gaia SUI 4,1 8,166 12,266
16 MOROVA, Ekin TUR 4,7 7,500 12,200
17 JANAS, Kim GER 5,3 6,666 11,966
18 NYGAARD, Dina Natalie NOR 4,5 7,266 11,766
19 STOFFEL, Maria Belen ARG 4,7 6,966 11,666
20 FIALOVA, Petra CZE 5,2 6,466 11,666
21 ECKER, Lisa AUT 4,5 7,066 11,566
22 AFRATI, Argyro GRE 5,4 6,066 11,466
23 CENKOVA, Veronika CZE 4,0 7,333 11,333
24 VALENTE, Ailen ARG 4,5 6,800 11,300
25 PEREZ CAMPOS, Ana ESP 5,6 5,433 11,033
26 MADER, Jasmin AUT 3,9 7,100 11,000
27 INSHINA, Yuliya AZE 3,5 7,466 10,966
28 JEROFEJEVA, Diana LAT 2,5 7,900 10,400
29 DZIDZIGURI, Nato GEO 2,6 7,666 10,266
30 SALMI, Anna FIN 3,8 6,033 9,833
31 PITREZ DE CARVALHO, Mariana POR 2,7 7,000 9,700
32 DUBOVA, Anastasija LAT 2,4 7,033 9,433
33 OREILLY, Ellis Jacqueline IRL 3,8 4,700 8,500
Official Results