| 
| Vault Final Women | 
|---|
 |  |  | 
|  | Vault Qualification Women | D | E | Pen | Vault | Score | 
|---|
 |  |  | 1 | CHUSOVITINA, Oksana | UZB | 5,8 | 9,066 |  | 14,866 | 14,799 |  
	| 5,5 | 9,233 |  | 14,733 |  | 2 | BELAK, Teja | SLO | 5,3 | 8,766 |  | 14,066 | 14,216 |  
	| 5,3 | 9,066 |  | 14,366 |  | 3 | KYSSELEF, Tjasa | SLO | 5,0 | 9,033 |  | 14,033 | 13,966 |  
	| 5,0 | 8,900 |  | 13,900 |  | 4 | PLICHTA, Paula | POL | 5,0 | 8,833 |  | 13,833 | 13,866 |  
	| 5,2 | 8,700 |  | 13,900 |  | 5 | PEREZ CAMPOS, Ana | ESP | 5,0 | 9,133 |  | 14,133 | 13,849 |  
	| 4,6 | 8,966 |  | 13,566 |  | 6 | DEVAI, Boglarka | HUN | 5,0 | 8,966 |  | 13,966 | 13,766 |  
	| 4,6 | 8,966 |  | 13,566 |  | 7 | AFRATI, Argyro | GRE | 4,8 | 9,000 |  | 13,800 | 13,750 |  
	| 5,0 | 8,700 |  | 13,700 |  | 8 | TRATZ, Pauline | GER | 5,0 | 9,000 |  | 14,000 | 13,700 |  
	| 4,4 | 9,000 |  | 13,400 |  | 9 | MADER, Jasmin | AUT | 5,0 | 8,900 |  | 13,900 | 13,666 |  
	| 4,6 | 8,833 |  | 13,433 |  | 10 | JEROFEJEVA, Diana | LAT | 4,4 | 9,166 |  | 13,566 | 13,499 |  
	| 4,6 | 8,833 |  | 13,433 |  | 11 | GILADI, Gaya | ISR | 5,0 | 8,666 |  | 13,666 | 13,483 |  
	| 4,8 | 8,500 |  | 13,300 |  | 12 | CHMIELOWSKA, Claudia Anna | POL | 5,0 | 8,866 |  | 13,866 | 13,466 |  
	| 4,4 | 8,666 |  | 13,066 |  | 13 | NETZER, Ofir | ISR | 4,8 | 8,800 |  | 13,600 | 13,433 |  
	| 4,6 | 8,666 |  | 13,266 |  | 14 | SALMI, Anna | FIN | 4,4 | 9,033 |  | 13,433 | 13,349 |  
	| 4,2 | 9,066 |  | 13,266 |  | 15 | TARABINI, Ayelen | ARG | 5,0 | 7,766 | 0,1 | 12,666 | 13,266 |  
	| 4,9 | 8,966 |  | 13,866 |  | 16 | ABDUSALIMOVA, Dilnoza | UZB | 5,0 | 8,600 |  | 13,600 | 13,266 |  
	| 4,4 | 8,533 |  | 12,933 |  | 17 | MOROVA, Ekin | TUR | 4,4 | 8,633 |  | 13,033 | 13,116 |  
	| 4,4 | 8,800 |  | 13,200 |  | 18 | DZIDZIGURI, Nato | GEO | 4,6 | 7,800 | 0,1 | 12,300 | 12,450 |  
	| 4,0 | 8,600 |  | 12,600 |  | 19 | NYGAARD, Dina Natalie | NOR | 4,6 | 8,733 |  | 13,333 | 6,666 |  
	| 0,0 | 0,000 |  | 0,000 |  |  |  |  Official Results |  
 
 
 
 |  
 
 |  |