Turnier der Meister Gymworld Challenge Cup Cottbus (GER) 2015 March 19-22

39th Turnier der Meister
Cottbus (GER)
2015 March 19-22

Parallel Bars Qualification Men



 

Qualification Men Parallel Bars
Parallel Bars  Parallel Bars Qualification Men DEPenScore
1 VERNIAIEV, Oleg UKR 6,9 9,225 16,125
2 ZONDERLAND, Epke NED 6,5 8,975 15,475
3 FOKIN, Anton UZB 6,6 8,675 15,275
4 CALVO MORENO, Jossimar Orlando COL 6,9 8,325 15,225
5 BRAEGGER, Pablo SUI 6,3 8,700 15,000
6 SHIRAI, Kenzo JPN 6,3 8,575 14,875
7 BAUMANN, Christian SUI 6,4 8,425 14,825
8 GIRALDO LOPEZ, Jorge Hugo COL 6,4 8,375 14,775
9 ILIOPOULOS, Nikolaos GRE 6,0 8,675 14,675
10 KIERZKOWSKI, Adam Konrad POL 6,0 8,550 14,550
11 TVOROGAL, Robert LTU 5,8 8,675 14,475
12 ANTONIOTTI, Kevin FRA 6,0 8,425 14,425
13 COLAK, Ibrahim TUR 6,1 8,325 14,425
14 DAUSER, Lukas GER 6,3 8,100 14,400
15 FOURO DA SILVA, Pericles BRA 6,0 8,375 14,375
16 FAHRIG, Matthias GER 6,2 8,050 14,250
17 ARICAN, Ferhat TUR 6,3 7,925 14,225
18 LOPEZ, Ruben ESP 6,5 7,650 14,150
19 DE VECCHIS, Tommaso ITA 5,8 8,250 14,050
20 SKJERAHAUG, Stian NOR 5,3 8,725 14,025
21 AUGIS, Axel FRA 6,2 7,825 14,025
22 KUZMICKAS, Tomas LTU 5,7 8,275 13,975
23 DE VRIES, Boudewijn NED 5,0 8,875 13,875
24 GLAZER, Eyal ISR 5,4 8,450 13,850
25 DUDAS, Norbert HUN 5,7 8,075 13,775
26 NOZADZE, Paata GEO 4,6 9,025 13,625
27 SAFAROV, Eldar AZE 4,7 8,675 13,375
28 KALLAI, Zoltan HUN 4,8 8,500 13,300
29 MARTINEZ ERAZUN, Osvaldo ARG 5,0 7,775 12,775
30 KATHAN, David AUT 4,8 7,925 12,725
31 LIONIDZE, Nodar GEO 3,6 8,950 12,550
32 CORDOBA, Nicolas ARG 5,5 6,925 12,425
33 TRANE, Michael Hjalmar SWE 5,3 7,050 12,350
34 GENTGES, Maxime BEL 4,6 7,375 11,975
35 SHAULOV, Eduard UZB 5,0 6,925 11,925
36 DOLGOPYAT, Artem ISR 4,8 7,100 11,900
37 TALLON FERNANDEZ, Alberto ESP 5,2 6,675 11,875
38 KRIMMER, Sebastian GER 5,5 6,125 11,625
39 KATHAN, Dirk AUT 4,4 7,200 11,600
40 LAMPRET, Peter SLO 4,9 6,550 11,450
41 KOWALENKO, Maksim POL 5,1 6,075 11,175
42 KALLANVAARA, Pontus Dennis SWE 4,6 6,375 10,975
43 YAMAMURO, Koji JPN 5,8 4,525 10,325
44 LANDUYT, Florian BEL 4,3 5,750 10,050
45 DIMIC, Alen SLO 3,0 6,550 4,0 5,550
Official Results  




 Gymnastics Results
Copyright © 2014-2015   GymnasticsResults.com   All rights reserved