Turnier der Meister Gymworld Challenge Cup Cottbus (GER) 2015 March 19-22

39th Turnier der Meister
Cottbus (GER)
2015 March 19-22

Rings Qualification Men



 

Qualification Men Rings
rings  Rings Qualification Men DEPenScore
1
2
1 PETROUNIAS, Eleftherios GRE 6,8 8,775 15,575
2 NABARRETE ZANETTI, Arthur BRA 6,7 8,775 15,475
3 VERNIAIEV, Oleg UKR 6,5 8,775 15,275
4 VAN GELDER, Lambertus Hendrikus Yur NED 6,5 8,775 15,275
5 RADIVILOV, Igor UKR 6,8 8,450 15,250
6 COLAK, Ibrahim TUR 6,6 8,575 15,175
7 YAMAMURO, Koji JPN 6,6 8,275 14,875
8 RAMOS NIN, Tommy PUR 6,5 8,200 14,700
9 GOOSSENS, Dennis BEL 6,6 8,075 14,675
10 LOPEZ, Ruben ESP 6,4 8,025 14,425
11 VAN ASSCHE, Anthony NED 6,0 8,350 14,350
12 HASEGAWA, Tomomasa JPN 5,8 8,475 14,275
13 PINHEIRO RODRIGUES, Danny FRA 6,8 7,450 14,250
14 PHILIPPE, Mathias FRA 5,9 8,300 14,200
15 FUERST, David SUI 6,2 8,000 14,200
16 GLAZER, Eyal ISR 5,5 8,500 14,000
17 LAMPRET, Peter SLO 6,1 7,875 13,975
18 NOZADZE, Paata GEO 4,9 8,775 13,675
19 KOWALENKO, Maksim POL 5,3 8,250 13,550
20 GUSCINAS, Rokas LTU 5,4 8,125 13,525
21 TICCHI, Lorenzo ITA 5,6 7,925 13,525
22 FAHRIG, Matthias GER 5,3 8,200 13,500
23 MARTINEZ, Mauro ARG 5,7 7,775 13,475
24 SKJERAHAUG, Stian NOR 5,1 8,275 13,375
25 CECOT, Sebastian POL 4,9 8,375 13,275
26 FOKIN, Anton UZB 5,1 8,050 13,150
27 KUZMICKAS, Tomas LTU 4,7 8,400 13,100
28 SAFAROV, Eldar AZE 4,7 8,375 13,075
29 CINGOLANI, Andrea ITA 5,7 7,325 13,025
30 TRANE, Michael Hjalmar SWE 4,9 8,075 12,975
31 YANUKA, Moran ISR 4,6 8,225 12,825
32 DUDAS, Norbert HUN 5,6 7,050 12,650
33 SOOS, Christopher Sebastian SWE 4,6 8,000 12,600
34 VLACSIL, Attila HUN 5,9 6,600 12,500
35 TALLON FERNANDEZ, Alberto ESP 6,0 6,275 12,275
36 TUUHA, Tomi FIN 4,1 7,975 12,075
37 KARDASOVS, Vitalijs LAT 4,5 7,425 11,925
38 KOPEINIK, Daniel AUT 4,2 6,200 10,400
39 VAHTILA, Markku FIN 3,3 1,950 5,250
Official Results  




 Gymnastics Results
Copyright © 2014-2015   GymnasticsResults.com   All rights reserved