Turnier der Meister Gymworld Challenge Cup Cottbus (GER) 2015 March 19-22

39th Turnier der Meister
Cottbus (GER)
2015 March 19-22

Pommel Horse Qualification Men



 

Qualification Men Pommel Horse
Pommel Horse  Pommel Horse QualificationMen DEPenScore
1 TOMMASONE, Cyril FRA 7,0 8,775 15,775
2 VERNIAIEV, Oleg UKR 6,9 8,575 15,475
3 BERTONCELJ, Saso SLO 6,5 8,550 15,050
4 HASEGAWA, Tomomasa JPN 6,7 8,125 14,825
5 TRUYENS, Donna-Donny BEL 6,0 8,775 14,775
6 KAMEYAMA, Kohei JPN 7,2 7,450 14,650
7 BARON, Matija CRO 6,0 8,625 14,625
8 TREFILOVS, Dmitrijs LAT 6,1 8,500 14,600
9 GUSCINAS, Rokas LTU 5,9 8,550 14,450
10 SELIGMAN, Robert CRO 6,1 8,350 14,450
11 DE VRIES, Boudewijn NED 6,1 8,325 14,425
12 PAVLICA, Jure SLO 5,4 8,975 14,375
13 SIENICHKIN, Andrii UKR 6,0 8,350 14,350
14 KALLAI, Zoltan HUN 6,4 7,750 14,150
15 MUNOZ PEREZ, Jhonny Alexander COL 6,0 8,100 14,100
16 SHATILOV, Alexander ISR 5,9 8,175 14,075
17 GIRALDO LOPEZ, Jorge Hugo COL 6,0 8,075 14,075
18 GONZALEZ, Fabian ESP 5,9 8,150 14,050
19 SKJERAHAUG, Stian NOR 6,0 8,000 14,000
20 CORDOBA, Nicolas ARG 5,8 8,125 13,925
21 AUGIS, Axel FRA 5,9 7,925 13,825
22 EICHORN, Waldemar GER 6,3 7,525 13,825
23 RIVERA, Luis PUR 6,0 7,725 13,725
24 BAUMANN, Christian SUI 6,6 7,125 13,725
25 ILIOPOULOS, Nikolaos GRE 5,6 8,025 13,625
26 KRIMMER, Sebastian GER 5,9 7,675 13,575
27 ABAD, Nestor ESP 6,2 7,100 13,300
28 JURSCH, Christopher GER 5,4 7,775 13,175
29 FOKIN, Anton UZB 5,7 7,400 13,100
30 CHATZIEFSTATHIOU, Georgios Christos GRE 6,4 6,650 13,050
31 ONDER, Ahmet TUR 5,9 7,125 13,025
32 FOURO DA SILVA, Pericles BRA 5,6 7,400 13,000
33 EDALLI, Ludovico ITA 5,6 7,325 12,925
34 DE VECCHIS, Tommaso ITA 6,1 6,800 12,900
35 SHAULOV, Eduard UZB 5,3 7,575 12,875
36 ARICAN, Ferhat TUR 6,2 6,600 12,800
37 KATHAN, Dirk AUT 5,2 7,575 12,775
38 KOPEINIK, Daniel AUT 5,4 7,150 12,550
39 KALLANVAARA, Pontus Dennis SWE 4,9 7,625 12,525
40 PALGEN, Sascha LUX 5,1 7,350 12,450
41 PEKKANEN, Jarkko Kalevi FIN 5,4 6,925 12,325
42 RZEPA, Adam POL 6,2 6,100 12,300
43 YANUKA, Moran ISR 4,9 7,325 12,225
44 SOOS, Christopher Sebastian SWE 4,9 7,050 11,950
45 DUDAS, Norbert HUN 5,6 6,200 11,800
46 NOZADZE, Paata GEO 5,1 6,625 11,725
47 VAN ASSCHE, Anthony NED 5,7 5,950 11,650
48 MORALES CASADO, Rafael PUR 5,0 6,275 11,275
49 LIONIDZE, Nodar GEO 4,1 6,500 10,600
50 VOLKAERT, Siemon BEL 5,8 4,750 10,550
51 KOWALENKO, Maksim POL 5,3 4,825 10,125
52 AREAN, Andres Alejandro ARG 4,9 3,550 8,450
53 LUCAS, Daniel Robert AZE 3,0 3,225 6,225
Official Results  




 Gymnastics Results
Copyright © 2014-2015   GymnasticsResults.com   All rights reserved