Turnier der Meister Gymworld Challenge Cup Cottbus (GER) 2015 March 19-22

39th Turnier der Meister
Cottbus (GER)
2015 March 19-22

Floor Exercise Qualification Men



 

Qualification Men Floor Exercise
floor exercise  Floor Exercise Qualification Men DEPenScore
1 SHIRAI, Kenzo JPN 7,6 8,700 16,300
2 FAHRIG, Matthias GER 6,8 8,300 15,100
3 HYPOLITO, Diego BRA 6,5 8,575 15,075
4 PHILIPPE, Mathias FRA 6,1 8,750 14,850
5 ANTONIOTTI, Kevin FRA 6,1 8,600 14,700
6 KOSMIDIS, Eleftherios GRE 6,6 8,100 14,700
7 ZAPATA SANTANA, Rayderley Miguel ESP 6,7 7,925 14,625
8 DEURLOO, Bart NED 6,5 8,025 14,525
9 SILC, Ziga SLO 6,1 8,400 14,500
10 SMITH, Andrew Paul IRL 6,3 8,150 14,450
11 KLAVORA, Rok SLO 6,2 8,225 14,425
12 SHATILOV, Alexander ISR 6,3 8,125 14,425
13 VERNIAIEV, Oleg UKR 6,6 7,800 14,400
14 DOLGOPYAT, Artem ISR 6,5 7,875 14,375
15 SKJERAHAUG, Stian NOR 5,6 8,725 14,325
16 EICHORN, Waldemar GER 6,0 8,325 14,325
17 SHAULOV, Eduard UZB 6,1 8,200 14,300
18 WAMMES, Jeffrey NED 6,1 8,150 14,250
19 BRAEGGER, Pablo SUI 6,5 8,000 0,3 14,200
20 KATHAN, Dirk AUT 5,5 8,525 14,025
21 MARTINEZ MORENO, Andres Felipe COL 6,2 7,925 0,1 14,025
22 KARDASOVS, Vitalijs LAT 5,7 8,250 13,950
23 TVOROGAL, Robert LTU 5,9 8,025 13,925
24 NABARRETE ZANETTI, Arthur BRA 6,4 7,925 0,4 13,925
25 NOZADZE, Paata GEO 5,5 8,400 13,900
26 KUZMICKAS, Tomas LTU 6,3 7,675 0,1 13,875
27 BAUMANN, Christian SUI 5,8 8,025 13,825
28 VOLKAERT, Siemon BEL 6,4 7,500 0,1 13,800
29 MARTINEZ, Mauro ARG 5,5 8,225 13,725
30 CINGOLANI, Andrea ITA 6,4 7,475 0,3 13,575
31 GONZALEZ SEPULVEDA, Enrique Tomas CHI 6,5 7,075 13,575
32 MARKOUSIS, Dimitrios GRE 6,2 7,250 13,450
33 ARICAN, Ferhat TUR 6,1 7,250 13,350
34 ONDER, Ahmet TUR 6,0 7,300 13,300
35 CALVO MORENO, Jossimar Orlando COL 6,5 6,750 13,250
36 VECSERNYES, David HUN 5,2 8,025 13,225
37 DAUSER, Lukas GER 5,6 7,600 13,200
38 KOROSTELJEV, Andrej CRO 6,5 6,850 0,3 13,050
39 DUDAS, Norbert HUN 4,7 8,325 13,025
40 ALVAREZ SERRANO, Roberto ESP 6,4 6,375 0,4 12,375
41 TRANE, Michael Hjalmar SWE 4,8 7,650 0,1 12,350
42 SOOS, Christopher Sebastian SWE 5,1 7,775 0,6 12,275
43 RADIVILOV, Igor UKR 5,7 7,200 0,7 12,200
44 AREAN, Andres Alejandro ARG 5,4 7,000 0,5 11,900
45 LANDUYT, Florian BEL 5,6 6,825 0,7 11,725
46 KATHAN, David AUT 5,4 5,825 11,225
47 YAMAMURO, Koji JPN 5,1 6,325 0,6 10,825
48 SAARENKETO, Heikki Hermanni FIN 4,9 5,350 10,250
49LUCAS, Daniel Robert AZE 4,4 5,000 9,400
Official Results  




 Gymnastics Results
Copyright © 2014-2015   GymnasticsResults.com   All rights reserved