Class Management and Billing Software Child Care Center Management and Billing Software Score Master Home Page Dance Studio Management and Billing Software Martial Arts School Management and Billing Software Winner Sheet
    Meet: Gravitational Invitational 2014
    Date: 1/10/2014
    Level: ,      Age: Level 9: Open ,    Rotation:
    Session: ,    Event: All Events & AA Music School Management and Billing Software
                       
      Vault                
Place Ave Score AA Total Name Num Level Age Team        
1 8.900 34.350 Nina DiMauro 620 9 Level 9: Open Zero Gravity 14        
2 8.850 30.750 Xian Seamon-Baumgartner 613 9 Level 9: Open AGS 14        
3 8.800 30.600 Alyssa Martinez 630 9 Level 9: Open Precision 14        
4 8.650 30.800 Kaitlyn Ostler 629 9 Level 9: Open Precision 14        
5 8.450 30.500 Mikayla Sehlmeyer 619 9 Level 9: Open Precision 14        
6 8.000 32.075 Taryn Casias 624 9 Level 9: Open Precision 14        
7 7.900 32.400 Taylor Davis 601 9 Level 9: Open Precision 14        
8 7.850 30.850 Beth Kaestner 623 9 Level 9: Open Precision 14        
9 7.500 32.350 Kelsey Smith 622 9 Level 9: Open Precision 14        
                       
      Uneven Parallel Bars                
Place Ave Score AA Total Name Num Level Age Team        
1 8.700 34.350 Nina DiMauro 620 9 Level 9: Open Zero Gravity 14        
2 8.150 32.350 Kelsey Smith 622 9 Level 9: Open Precision 14        
3 7.700 32.400 Taylor Davis 601 9 Level 9: Open Precision 14        
4 7.650 30.850 Beth Kaestner 623 9 Level 9: Open Precision 14        
5 7.300 32.075 Taryn Casias 624 9 Level 9: Open Precision 14        
6 6.800 30.600 Alyssa Martinez 630 9 Level 9: Open Precision 14        
7 6.500 30.800 Kaitlyn Ostler 629 9 Level 9: Open Precision 14        
8 6.100 30.750 Xian Seamon-Baumgartner 613 9 Level 9: Open AGS 14        
9 4.950 30.500 Mikayla Sehlmeyer 619 9 Level 9: Open Precision 14        
                       
      Balance Beam                
Place Ave Score AA Total Name Num Level Age Team        
1 8.525 32.075 Taryn Casias 624 9 Level 9: Open Precision 14        
2 8.300 30.500 Mikayla Sehlmeyer 619 9 Level 9: Open Precision 14        
3 8.200 32.350 Kelsey Smith 622 9 Level 9: Open Precision 14        
4 8.150 34.350 Nina DiMauro 620 9 Level 9: Open Zero Gravity 14        
5 7.950 32.400 Taylor Davis 601 9 Level 9: Open Precision 14        
6 7.500 30.600 Alyssa Martinez 630 9 Level 9: Open Precision 14        
7 7.150 30.850 Beth Kaestner 623 9 Level 9: Open Precision 14        
8 7.100 30.800 Kaitlyn Ostler 629 9 Level 9: Open Precision 14        
9 6.850 30.750 Xian Seamon-Baumgartner 613 9 Level 9: Open AGS 14        
                       
      Floor Exercise                
Place Ave Score AA Total Name Num Level Age Team        
1 8.950 30.750 Xian Seamon-Baumgartner 613 9 Level 9: Open AGS 14        
2 8.850 32.400 Taylor Davis 601 9 Level 9: Open Precision 14        
3 8.800 30.500 Mikayla Sehlmeyer 619 9 Level 9: Open Precision 14        
4 8.600 34.350 Nina DiMauro 620 9 Level 9: Open Zero Gravity 14        
5 8.550 30.800 Kaitlyn Ostler 629 9 Level 9: Open Precision 14        
6 8.500 32.350 Kelsey Smith 622 9 Level 9: Open Precision 14        
7 8.250 32.075 Taryn Casias 624 9 Level 9: Open Precision 14        
8 8.200 30.850 Beth Kaestner 623 9 Level 9: Open Precision 14        
9 7.500 30.600 Alyssa Martinez 630 9 Level 9: Open Precision 14        
                       
      All Around                
Place AA Total Hi Sc Name Num Level Age Team V UB BB FX
1 34.350 8.900 Nina DiMauro 620 9 Level 9: Open Zero Gravity 14 8.900 8.700 8.150 8.600
2 32.400 8.850 Taylor Davis 601 9 Level 9: Open Precision 14 7.900 7.700 7.950 8.850
3 32.350 8.500 Kelsey Smith 622 9 Level 9: Open Precision 14 7.500 8.150 8.200 8.500
4 32.075 8.525 Taryn Casias 624 9 Level 9: Open Precision 14 8.000 7.300 8.525 8.250
5 30.850 8.200 Beth Kaestner 623 9 Level 9: Open Precision 14 7.850 7.650 7.150 8.200
6 30.800 8.650 Kaitlyn Ostler 629 9 Level 9: Open Precision 14 8.650 6.500 7.100 8.550
7 30.750 8.950 Xian Seamon-Baumgartner 613 9 Level 9: Open AGS 14 8.850 6.100 6.850 8.950
8 30.600 8.800 Alyssa Martinez 630 9 Level 9: Open Precision 14 8.800 6.800 7.500 7.500
9 30.500 8.800 Mikayla Sehlmeyer 619 9 Level 9: Open Precision 14 8.450 4.950 8.300 8.800