Class Management and Billing Software Child Care Center Management and Billing Software Score Master Home Page Dance Studio Management and Billing Software Martial Arts School Management and Billing Software Winner Sheet
    Meet: Gravitational Invitational 2014
    Date: 1/10/2014
    Level: ,      Age: Level 3: 9young ,    Rotation:
    Session: ,    Event: All Events & AA Music School Management and Billing Software
                       
      Vault                
Place Ave Score AA Total Name Num Level Age Team        
1 9.050 35.925 Gillian Mulder 237 3 Level 3: 9young G-Force 14        
2 9.000 35.700 Sydney Winter 227 3 Level 3: 9young Rio 14        
3 8.950 34.150 Kayli Lincoln 213 3 Level 3: 9young Los Alamos 14        
4 8.800 35.550 Alexis Carlisle 235 3 Level 3: 9young Gold Cup 14        
5 8.450 34.400 Danielle Bellamy 211 3 Level 3: 9young Los Alamos 14        
6 8.450 29.950 TIE - Ava Forrester 208 3 Level 3: 9young AGS 14        
7 8.350 34.475 Kali Seda 228 3 Level 3: 9young Eagle Ridge 14        
8 8.250 29.650 Shelby Brown 229 3 Level 3: 9young Zero Gravity 14        
9 8.200 32.000 Elizabeth Montoya 238 3 Level 3: 9young G-Force 14        
10 7.700 28.600 Abby Madrid 222 3 Level 3: 9young SAGA 14        
11 7.600 31.550 Ahava Goldfein 233 3 Level 3: 9young AGS 14        
                       
      Uneven Parallel Bars                
Place Ave Score AA Total Name Num Level Age Team        
1 9.050 35.550 Alexis Carlisle 235 3 Level 3: 9young Gold Cup 14        
2 8.900 35.925 Gillian Mulder 237 3 Level 3: 9young G-Force 14        
3 8.750 34.400 Danielle Bellamy 211 3 Level 3: 9young Los Alamos 14        
4 8.650 35.700 Sydney Winter 227 3 Level 3: 9young Rio 14        
5 8.550 34.475 Kali Seda 228 3 Level 3: 9young Eagle Ridge 14        
6 8.250 34.150 Kayli Lincoln 213 3 Level 3: 9young Los Alamos 14        
7 7.850 32.000 Elizabeth Montoya 238 3 Level 3: 9young G-Force 14        
8 7.850 31.550 TIE - Ahava Goldfein 233 3 Level 3: 9young AGS 14        
9 7.600 28.600 Abby Madrid 222 3 Level 3: 9young SAGA 14        
10 7.400 29.650 Shelby Brown 229 3 Level 3: 9young Zero Gravity 14        
11 6.250 29.950 Ava Forrester 208 3 Level 3: 9young AGS 14        
                       
      Balance Beam                
Place Ave Score AA Total Name Num Level Age Team        
1 9.300 35.550 Alexis Carlisle 235 3 Level 3: 9young Gold Cup 14        
2 9.275 34.475 Kali Seda 228 3 Level 3: 9young Eagle Ridge 14        
3 8.950 35.700 Sydney Winter 227 3 Level 3: 9young Rio 14        
4 8.750 35.925 Gillian Mulder 237 3 Level 3: 9young G-Force 14        
5 8.750 34.400 TIE - Danielle Bellamy 211 3 Level 3: 9young Los Alamos 14        
6 8.300 31.550 Ahava Goldfein 233 3 Level 3: 9young AGS 14        
7 8.250 34.150 Kayli Lincoln 213 3 Level 3: 9young Los Alamos 14        
8 7.750 29.650 Shelby Brown 229 3 Level 3: 9young Zero Gravity 14        
9 7.700 32.000 Elizabeth Montoya 238 3 Level 3: 9young G-Force 14        
10 7.700 29.950 TIE - Ava Forrester 208 3 Level 3: 9young AGS 14        
11 6.650 28.600 Abby Madrid 222 3 Level 3: 9young SAGA 14        
                       
      Floor Exercise                
Place Ave Score AA Total Name Num Level Age Team        
1 9.225 35.925 Gillian Mulder 237 3 Level 3: 9young G-Force 14        
2 9.100 35.700 Sydney Winter 227 3 Level 3: 9young Rio 14        
3 8.700 34.150 Kayli Lincoln 213 3 Level 3: 9young Los Alamos 14        
4 8.450 34.400 Danielle Bellamy 211 3 Level 3: 9young Los Alamos 14        
5 8.400 35.550 Alexis Carlisle 235 3 Level 3: 9young Gold Cup 14        
6 8.300 34.475 Kali Seda 228 3 Level 3: 9young Eagle Ridge 14        
7 8.250 32.000 Elizabeth Montoya 238 3 Level 3: 9young G-Force 14        
8 7.800 31.550 Ahava Goldfein 233 3 Level 3: 9young AGS 14        
9 7.550 29.950 Ava Forrester 208 3 Level 3: 9young AGS 14        
10 6.650 28.600 Abby Madrid 222 3 Level 3: 9young SAGA 14        
11 6.250 29.650 Shelby Brown 229 3 Level 3: 9young Zero Gravity 14        
                       
      All Around                
Place AA Total Hi Sc Name Num Level Age Team V UB BB FX
1 35.925 9.225 Gillian Mulder 237 3 Level 3: 9young G-Force 14 9.050 8.900 8.750 9.225
2 35.700 9.100 Sydney Winter 227 3 Level 3: 9young Rio 14 9.000 8.650 8.950 9.100
3 35.550 9.300 Alexis Carlisle 235 3 Level 3: 9young Gold Cup 14 8.800 9.050 9.300 8.400
4 34.475 9.275 Kali Seda 228 3 Level 3: 9young Eagle Ridge 14 8.350 8.550 9.275 8.300
5 34.400 8.750 Danielle Bellamy 211 3 Level 3: 9young Los Alamos 14 8.450 8.750 8.750 8.450
6 34.150 8.950 Kayli Lincoln 213 3 Level 3: 9young Los Alamos 14 8.950 8.250 8.250 8.700
7 32.000 8.250 Elizabeth Montoya 238 3 Level 3: 9young G-Force 14 8.200 7.850 7.700 8.250
8 31.550 8.300 Ahava Goldfein 233 3 Level 3: 9young AGS 14 7.600 7.850 8.300 7.800
9 29.950 8.450 Ava Forrester 208 3 Level 3: 9young AGS 14 8.450 6.250 7.700 7.550
10 29.650 8.250 Shelby Brown 229 3 Level 3: 9young Zero Gravity 14 8.250 7.400 7.750 6.250
11 28.600 7.700 Abby Madrid 222 3 Level 3: 9young SAGA 14 7.700 7.600 6.650 6.650