World Class Invitational


Hampton, VA (USA) 2014 Jan 4-5

Artistic Gymnastics Results

Women

Xcel Gold


NumNameUSAGLevelAgeTeam VTRk UBRk BBRk FXRk AARk
1 282 Ariana Foronda 579560 Xcel Gold Xcel Gold - All Spivey's Gymnastics 8.850 2 9.325 1 8.625 4 8.650 5 35.450 1
2 285 Andrea Pope 553476 Xcel Gold Xcel Gold - All Spivey's Gymnastics 8.600 4 9.150 2 8.750 3 8.775 4 35.275 2
3 284 Julia Nielsen 580472 Xcel Gold Xcel Gold - All Spivey's Gymnastics 8.425 5 8.800 4 9.125 1 8.875 2 35.225 3
4 283 Camryn Procaccini 579572 Xcel Gold Xcel Gold - All Spivey's Gymnastics 8.950 1 9.050 3 8.400 6 8.800 3 35.200 4
5 286 Jordan Kish 416355 Xcel Gold Xcel Gold - All POGA 8.650 3 8.150 6 8.850 2 9.000 1 34.650 5
6 281 Emmalee Tribble 457686 Xcel Gold Xcel Gold - All POGA 8.250 6 8.350 5 8.625 5 8.600 6 33.825 6




Thanks to Kent Ares for sending results
 Gymnastics Results
Copyright © 2014   GymnasticsResults.com   All rights reserved