World Class Invitational


Hampton, VA (USA) 2014 Jan 4-5

Artistic Gymnastics Results

Women

Xcel Bronze Age group 10


NumNameUSAGLevelAgeTeam VTRk UBRk BBRk FXRk AARk
1 218 Olivia Boykin 636038 Xcel Bronz Xcel Bronze - 10 Spivey's Gymnastics 8.250 9 9.425 2 9.200 1 8.800 1 35.675 1
2 237 Natalie Wood 646564 Xcel Bronz Xcel Bronze - 10 Spivey's Gymnastics 8.700 4 9.400 3 8.950 4 8.250 6 35.300 2
3 219 Devon Buffkin 636039 Xcel Bronz Xcel Bronze - 10 Spivey's Gymnastics 8.600 5 8.900 10 9.075 2 8.300 5 34.875 3
4 224 Julianna Jackson 640367 Xcel Bronz Xcel Bronze - 10 World Class Gymnastics 8.950 1 9.350 4 8.750 6 7.800 9 34.850 4
5 212 Shailyn Negron 596543 Xcel Bronz Xcel Bronze - 10 Excalibur Gymnastics 8.800 2 9.050 7 8.825 5 8.150 7 34.825 5
6 235 Emma Mason 636059 Xcel Bronz Xcel Bronze - 10 Spivey's Gymnastics 8.000 10 9.050 8 9.050 3 8.700 2 34.800 6
7 217 Megan Averyt 636034 Xcel Bronz Xcel Bronze - 10 Spivey's Gymnastics 8.400 8 9.600 1 8.750 7 7.850 8 34.600 7
8 231 Ella Kreft 636045 Xcel Bronz Xcel Bronze - 10 Spivey's Gymnastics 8.500 6 9.300 5 8.250 9 8.450 4 34.500 8
9 208 Ariel Graupner 640365 Xcel Bronz Xcel Bronze - 10 World Class Gymnastics 8.500 7 9.000 9 8.200 10 8.600 3 34.300 9
10 213 Christina Martin 506978 Xcel Bronz Xcel Bronze - 10 Spivey's Gymnastics 8.800 3 9.250 6 8.375 8 7.800 10 34.225 10




Thanks to Kent Ares for sending results
 Gymnastics Results
Copyright © 2014   GymnasticsResults.com   All rights reserved