World Class Invitational


Hampton, VA (USA) 2014 Jan 4-5

Artistic Gymnastics Results

Women

Level 10 Age Group 17 years and older


NumNameUSAGLevelAgeTeam VTRk UBRk BBRk FXRk AARk
1 125 Taylor Harrison 72116 10 Level 10 - 17 and up World Class Gymnastics 9.750 1 9.575 1 9.500 1 9.600 1 38.425 1
2 104 Alexandra Zois 111776 10 Level 10 - 17 and up Docksiders 8.850 7 9.025 2 9.425 2 9.250 3 36.550 2
3 107 Robyn Bernard 164781 10 Level 10 - 17 and up Hill's Gymnastics 9.000 5 9.000 3 9.325 3 8.950 5 36.275 3
4 114 Natalie Livingston 135606 10 Level 10 - 17 and up Hill's Gymnastics 9.150 3 8.700 4 8.325 8 8.950 6 35.125 4
5 129 Jessica Myers 200280 10 Level 10 - 17 and up World Class Gymnastics 9.150 4 7.150 11 9.125 4 9.375 2 34.800 5
6 117 Arianna Robinson 105694 10 Level 10 - 17 and up Hill's Gymnastics 9.175 2 7.600 8 8.475 6 9.250 4 34.500 6
7 112 Sydney Green 164782 10 Level 10 - 17 and up Hill's Gymnastics 8.900 6 8.150 6 7.500 10 8.475 8 33.025 7
8 102 Holland Cathey 181509 10 Level 10 - 17 and up Arlington Aerials 8.550 8 7.600 9 8.375 7 8.450 9 32.975 8
9 127 Katherine Locher 144593 10 Level 10 - 17 and up World Class Gymnastics 0.000 9 8.450 5 8.525 5 8.300 10 25.275 9
10 128 Amber Miller 154108 10 Level 10 - 17 and up World Class Gymnastics 0.000 10 7.300 10 8.100 9 8.600 7 24.000 10
11 123 Lena Gillis 198581 10 Level 10 - 17 and up Sportsplex Gymnastics 0.000 11 8.000 7 0.000 11 0.000 11 8.000 11
12 126 Gabrielle Johanek 238492 10 Level 10 - 17 and up World Class Gymnastics 0.000 12 0.000 12 0.000 12 0.000 12 0.000 12




Thanks to Kent Ares for sending results
 Gymnastics Results
Copyright © 2014   GymnasticsResults.com   All rights reserved