2014 Winter Fest


Fairfax, VA (USA) 2014 Jan 12

Artistic Gymnastics Results

Women



Name Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Kaitlyn Kirkpatrick Excel Silv Lvl Excel Silver: 9 to 11 Chantilly Academy GymStars 8.800 2 9.250 1 9.450 1 9.300 1 36.800 1
Madeline Miles Excel Silv Lvl Excel Silver: 9 to 11 Chantilly Academy GymStars 9.300 1 9.000 3 9.250 2 9.225 2 36.775 2
Callie Desrosier Excel Silv Lvl Excel Silver: 9 to 11 Chantilly Academy GymStars 8.400 3 9.250 2 9.150 3 8.100 5 34.900 3
Carly Gabriel Excel Silv Lvl Excel Silver: 9 to 11 Chantilly Academy GymStars 8.400 4 8.600 4 8.650 4 8.550 4 34.200 4
Macie Vance Excel Silv Lvl Excel Silver: 9 to 11 Chantilly Academy GymStars 7.200 5 8.200 5 8.200 5 9.075 3 32.675 5

Logan Prichard Excel Silv Lvl Excel Silver: 12 and up Chantilly Academy GymStars 8.150 1 8.950 1 8.250 1 8.450 1 33.800 1

Madelyn Bullock Excel Gold Excel Gold: 9 to 11 Chantilly Academy GymStars 8.800 2 8.850 1 8.700 1 9.250 1 35.600 1
Rachel Briggs Excel Gold Excel Gold: 9 to 11 Chantilly Academy GymStars 8.850 1 8.650 2 8.550 2 8.950 2 35.000 2

Anastasia Durning Excel Gold Excel Gold: 12 and up Chantilly Academy GymStars 9.275 1 9.200 1 9.300 1 9.425 1 37.200 1
Lauren Hiemstra Excel Gold Excel Gold: 12 and up Chantilly Academy GymStars 8.850 2 8.900 2 8.500 2 9.350 2 35.600 2

Natalie Heflin Excel Bron Lvl Excel Bronze: 9 to 11 Chantilly Academy GymStars 8.800 2 8.900 4 9.400 1 8.925 1 36.025 1
Madison Stalfort Excel Bron Lvl Excel Bronze: 9 to 11 Chantilly Academy GymStars 9.150 1 9.000 2 9.100 2 8.750 2 36.000 2
Katie Edmondson Excel Bron Lvl Excel Bronze: 9 to 11 Chantilly Academy GymStars 8.800 3 9.050 1 8.500 4 8.750 3 35.100 3
Megan Cross Excel Bron Lvl Excel Bronze: 9 to 11 Chantilly Academy GymStars 8.800 4 8.900 5 8.650 3 8.450 5 34.800 4
Ella Jones Excel Bron Lvl Excel Bronze: 9 to 11 Chantilly Academy GymStars 7.100 5 9.000 3 8.200 5 8.700 4 33.000 5

Janice Li Excel Bron Lvl Excel Bronze: 12 and up Chantilly Academy GymStars 9.150 1 8.700 1 9.200 1 9.050 1 36.100 1

Allison Leibrandt 8 Lvl 8: 16 & up Cardinal Gymnastics 8.850 1 8.500 1 8.850 1 8.925 1 35.125 1
Lindsey Stang 8 Lvl 8: 16 & up Cardinal Gymnastics 8.250 2 0.000 2 8.150 2 0.000 2 16.400 2

Cecilia Girvin 8 Lvl 8: 14 to 15 Cardinal Gymnastics 9.200 1 8.650 1 8.400 2 8.400 2 34.650 1
Mallory Silvers 8 Lvl 8: 14 to 15 Cardinal Gymnastics 8.750 2 8.050 2 8.700 1 8.375 3 33.875 2
Sydney Marrs 8 Lvl 8: 14 to 15 Cardinal Gymnastics 8.700 3 7.750 4 8.300 3 8.800 1 33.550 3
Kristen Lucas 8 Lvl 8: 14 to 15 Cardinal Gymnastics 8.650 4 7.800 3 7.650 4 8.000 4 32.100 4

Jessica Goldenberg 7 Lvl 7: 15 & up Cardinal Gymnastics 9.000 1 8.375 1 8.650 1 9.100 1 35.125 1

Grace Haataja 7 Lvl 7: 12 to 14 Cardinal Gymnastics 9.400 3 9.150 2 9.000 2 9.200 1 36.750 1
Anna Vogus 7 Lvl 7: 12 to 14 Cardinal Gymnastics 9.650 1 9.000 3 8.750 5 9.050 2 36.450 2
Katie Dow 7 Lvl 7: 12 to 14 Cardinal Gymnastics 9.500 2 9.250 1 8.950 4 8.650 5 36.350 3
Carley Metzger 7 Lvl 7: 12 to 14 Cardinal Gymnastics 9.250 4 8.975 4 9.000 3 8.850 4 36.075 4
Audrey Johnson 7 Lvl 7: 12 to 14 Cardinal Gymnastics 9.000 5 8.875 5 9.150 1 9.050 3 36.075 5
Jenna Vogel 7 Lvl 7: 12 to 14 Cardinal Gymnastics 8.600 6 8.400 6 8.550 6 8.350 6 33.900 6

Jennifer Nelson 6 Lvl 6: 12 to 14 DDC Gymnastics 9.350 1 9.350 1 8.750 1 9.150 1 36.600 1

Tara Stewart 5 Lvl 5: 12 & up Cardinal Gymnastics 9.350 3 8.175 3 9.400 1 9.300 1 36.225 1
Kathleen Bostick 5 Lvl 5: 12 & up Cardinal Gymnastics 9.450 2 8.800 1 8.500 5 9.125 2 35.875 2
Alessa Ogork 5 Lvl 5: 12 & up Cardinal Gymnastics 9.475 1 8.650 2 8.500 6 9.025 3 35.650 3
Sydney Cushing 5 Lvl 5: 12 & up Cardinal Gymnastics 9.300 4 8.050 4 8.600 4 8.850 4 34.800 4
Madeline Lucas 5 Lvl 5: 12 & up Cardinal Gymnastics 9.000 6 7.750 5 8.850 3 8.750 5 34.350 5
Kate Summers 5 Lvl 5: 12 & up Cardinal Gymnastics 9.025 5 7.500 6 8.900 2 8.725 6 34.150 6

Kate Edwards 5 Lvl 5: 10 to 11 Cardinal Gymnastics 9.600 1 9.375 1 9.450 1 9.400 1 37.825 1
Charlotte Bunch 5 Lvl 5: 10 to 11 Cardinal Gymnastics 9.000 4 8.600 4 9.300 2 9.000 3 35.900 2
Zoya Ogork 5 Lvl 5: 10 to 11 Cardinal Gymnastics 9.225 2 8.800 2 8.550 4 9.200 2 35.775 3
Aubry Weyerstrass 5 Lvl 5: 10 to 11 Cardinal Gymnastics 9.100 3 8.650 3 9.150 3 8.875 4 35.775 4

Taryn Harvey 5 Lvl 5: 7 to 9 Dynamic Gymnastics 8.750 1 8.750 2 9.500 1 9.000 1 36.000 1
Elizabeth Tucker 5 Lvl 5: 7 to 9 Cardinal Gymnastics 8.550 2 9.050 1 8.900 2 9.000 2 35.500 2

Raquel Pauly 4 Lvl 4: 12 & up DDC Gymnastics 9.200 1 9.350 1 8.600 7 9.000 3 36.150 1
Dorothy Washington 4 Lvl 4: 12 & up Cardinal Gymnastics 9.100 2 9.225 2 8.950 2 8.875 4 36.150 2
Elizabeth Ostrowski 4 Lvl 4: 12 & up Cardinal Gymnastics 8.450 7 9.075 3 8.800 4 9.075 2 35.400 3
Lauren Schloegel 4 Lvl 4: 12 & up Cardinal Gymnastics 9.000 3 8.450 5 9.250 1 8.675 8 35.375 4
Bonnie Bishop 4 Lvl 4: 12 & up Cardinal Gymnastics 8.750 4 8.825 4 8.700 6 8.800 5 35.075 5
Anna Arneson 4 Lvl 4: 12 & up Head Over Heels Gymnastics 8.700 5 8.000 6 8.800 5 8.700 6 34.200 6
Linda Nessmiller 4 Lvl 4: 12 & up Cardinal Gymnastics 8.300 9 7.800 7 8.850 3 9.125 1 34.075 7
Neeka Ahmadiyar 4 Lvl 4: 12 & up Cardinal Gymnastics 8.700 6 7.700 8 7.500 9 8.175 9 32.075 8
Natalie Vu 4 Lvl 4: 12 & up Cardinal Gymnastics 8.350 8 6.400 9 8.350 8 8.700 7 31.800 9

Katya Napolitano 4 Lvl 4: 9 to 11 Cardinal Gymnastics 8.900 4 9.100 2 9.000 3 8.950 3 35.950 1
Cassandra Routsis 4 Lvl 4: 9 to 11 Cardinal Gymnastics 8.850 5 9.275 1 8.750 8 8.750 9 35.625 2
Hanna Dixon 4 Lvl 4: 9 to 11 DDC Gymnastics 8.950 2 8.850 3 8.700 9 9.050 2 35.550 3
Alice Hurley 4 Lvl 4: 9 to 11 DDC Gymnastics 8.400 9 8.650 8 9.150 1 9.125 1 35.325 4
Madeline Todd 4 Lvl 4: 9 to 11 Cardinal Gymnastics 8.650 6 8.850 4 8.900 5 8.825 5 35.225 5
Alexandra Routsis 4 Lvl 4: 9 to 11 Cardinal Gymnastics 9.000 1 8.725 7 8.600 11 8.800 7 35.125 6
Alexis Baumgartner 4 Lvl 4: 9 to 11 Cardinal Gymnastics 8.950 3 8.300 10 8.850 7 8.825 6 34.925 7
Mariana Gulias 4 Lvl 4: 9 to 11 DDC Gymnastics 8.200 12 8.750 5 9.150 2 8.775 8 34.875 8
Quinn Gottlieb 4 Lvl 4: 9 to 11 Cardinal Gymnastics 8.350 10 8.600 9 8.950 4 8.525 12 34.425 9
Madeleine Krotine 4 Lvl 4: 9 to 11 DDC Gymnastics 8.550 7 8.750 6 8.150 13 8.725 10 34.175 10
Ella Deberry 4 Lvl 4: 9 to 11 DDC Gymnastics 8.450 8 7.500 12 8.900 6 8.900 4 33.750 11
Gracie Sergent 4 Lvl 4: 9 to 11 Gymnastics World 8.200 13 8.150 11 8.600 12 8.600 11 33.550 12
Rileigh Clegg 4 Lvl 4: 9 to 11 Cardinal Gymnastics 8.350 11 6.850 13 8.650 10 8.375 13 32.225 13

Delaney Adrian 4 Lvl 4: 6 to 8 DDC Gymnastics 8.100 2 9.350 1 9.400 1 8.900 1 35.750 1
Erika Garcia 4 Lvl 4: 6 to 8 Gymnastics World 8.600 1 7.850 2 8.750 2 8.800 2 34.000 2
Skylar Downs 4 Lvl 4: 6 to 8 Gymnastics World 5.400 3 7.750 3 7.350 3 8.800 3 29.300 3

Nicole Vivas 3 Lvl 3: 9 to 11 Cardinal Gymnastics 9.550 1 8.925 3 9.350 1 9.250 1 37.075 1
Devon Wendle 3 Lvl 3: 9 to 11 Cardinal Gymnastics 9.400 2 9.300 1 9.150 2 9.175 2 37.025 2
Caroline Leithiser 3 Lvl 3: 9 to 11 Cardinal Gymnastics 9.350 3 8.200 9 8.850 3 9.000 3 35.400 3
Shelby Berger 3 Lvl 3: 9 to 11 DDC Gymnastics 9.050 7 8.950 2 8.800 4 8.425 12 35.225 4
Trinity Kapp 3 Lvl 3: 9 to 11 Cardinal Gymnastics 8.925 11 8.800 5 8.550 9 8.900 4 35.175 5
Karina Sikri 3 Lvl 3: 9 to 11 Cardinal Gymnastics 9.175 5 8.400 7 8.600 7 8.850 5 35.025 6
Clare Helvey 3 Lvl 3: 9 to 11 Cardinal Gymnastics 8.800 14 8.850 4 8.600 6 8.775 6 35.025 7
Julianna Diaz 3 Lvl 3: 9 to 11 Gymnastics World 9.200 4 8.300 8 8.550 10 8.725 7 34.775 8
Dilan Ozbay 3 Lvl 3: 9 to 11 DDC Gymnastics 9.000 9 8.600 6 8.450 13 8.650 8 34.700 9
Gracey Bates 3 Lvl 3: 9 to 11 Cardinal Gymnastics 9.050 8 8.200 10 8.500 11 8.225 16 33.975 10
Selah Dean 3 Lvl 3: 9 to 11 Cardinal Gymnastics 9.000 10 8.200 11 8.050 15 8.600 9 33.850 11
Kaley Kiracofe 3 Lvl 3: 9 to 11 Head Over Heels Gymnastics 8.850 13 8.000 12 8.500 12 8.325 13 33.675 12
Sabrina Styers 3 Lvl 3: 9 to 11 Head Over Heels Gymnastics 8.550 18 7.650 14 8.700 5 8.550 10 33.450 13
Lana Mcwhorter 3 Lvl 3: 9 to 11 Gymnastics World 8.900 12 7.200 18 8.600 8 8.475 11 33.175 14
Delea Ruggerio 3 Lvl 3: 9 to 11 Head Over Heels Gymnastics 8.800 15 7.450 16 8.250 14 8.300 14 32.800 15
Madison Shifflett 3 Lvl 3: 9 to 11 Head Over Heels Gymnastics 8.800 16 7.550 15 7.750 16 8.300 15 32.400 16
Mary Smith 3 Lvl 3: 9 to 11 Head Over Heels Gymnastics 8.600 17 7.400 17 7.750 17 8.100 18 31.850 17
Reagan Rogers 3 Lvl 3: 9 to 11 DDC Gymnastics 9.150 6 7.800 13 5.350 19 8.200 17 30.500 18
Leah Pittman 3 Lvl 3: 9 to 11 Head Over Heels Gymnastics 8.350 19 6.350 19 7.150 18 7.750 19 29.600 19

Ayden Gidick 3 Lvl 3: 6 to 8 Cardinal Gymnastics 9.300 1 8.950 4 9.150 1 8.800 2 36.200 1
Maylee Wendle 3 Lvl 3: 6 to 8 Cardinal Gymnastics 9.100 3 9.000 3 8.900 2 9.050 1 36.050 2
Tyler Reese Hotaling 3 Lvl 3: 6 to 8 DDC Gymnastics 9.300 2 9.175 1 8.800 4 8.750 3 36.025 3
Jasmine Daniels 3 Lvl 3: 6 to 8 Cardinal Gymnastics 8.800 7 8.250 7 8.900 3 8.675 5 34.625 4
Sasha Schratwieser 3 Lvl 3: 6 to 8 Cardinal Gymnastics 9.050 5 8.400 6 8.750 5 8.325 8 34.525 5
Jocelyn Sasson 3 Lvl 3: 6 to 8 DDC Gymnastics 9.000 6 8.750 5 8.050 7 8.700 4 34.500 6
Kaila Balatbat 3 Lvl 3: 6 to 8 DDC Gymnastics 8.750 9 8.200 8 8.550 6 8.450 7 33.950 7
Phoebe Schultz 3 Lvl 3: 6 to 8 DDC Gymnastics 9.100 4 7.750 9 7.500 8 7.250 9 31.600 8
Sophia Seehusen 3 Lvl 3: 6 to 8 DDC Gymnastics 8.800 8 9.050 2 0.000 9 8.475 6 26.325 9

Elizabeth Haley 2 Lvl 2: 9 & up Cardinal Gymnastics 9.000 1 8.950 1 8.700 3 9.300 1 35.950 1
Brooke Lawson 2 Lvl 2: 9 & up Cardinal Gymnastics 8.800 2 7.950 2 8.600 4 8.800 4 34.150 2
Meagan James 2 Lvl 2: 9 & up Cardinal Gymnastics 8.750 3 7.100 5 9.150 1 9.000 3 34.000 3
Meagan Connolly 2 Lvl 2: 9 & up Cardinal Gymnastics 8.550 5 7.900 3 8.800 2 8.450 5 33.700 4
KayLynn Lambert 2 Lvl 2: 9 & up Cardinal Gymnastics 8.700 4 7.350 4 8.550 5 9.050 2 33.650 5

Grace Partain 2 Lvl 2: 6 to 8 Cardinal Gymnastics 9.100 1 8.800 3 9.100 1 9.000 2 36.000 1
Claire Flory 2 Lvl 2: 6 to 8 Cardinal Gymnastics 8.750 4 8.950 1 8.800 2 9.375 1 35.875 2
Mirana Aoun 2 Lvl 2: 6 to 8 Cardinal Gymnastics 8.900 3 8.650 4 8.500 5 8.925 3 34.975 3
Georgia Whitehead 2 Lvl 2: 6 to 8 Cardinal Gymnastics 8.150 6 8.900 2 8.600 4 8.825 4 34.475 4
Delanna Ortolano 2 Lvl 2: 6 to 8 Cardinal Gymnastics 8.950 2 8.000 5 8.350 6 8.750 5 34.050 5
Chloe Richards 2 Lvl 2: 6 to 8 Cardinal Gymnastics 8.400 5 7.850 6 8.800 3 8.525 6 33.575 6
Julia Wade 2 Lvl 2: 6 to 8 Cardinal Gymnastics 7.850 7 5.550 7 8.300 7 8.325 7 30.025 7


 













Thanks to Kent Ares for sending results
 Gymnastics Results
Copyright © 2014   GymnasticsResults.com   All rights reserved