20th Commonwealth Games 2014 Glasgow (GBR) 2014 Jul 24 - Aug 3

20th Commonwealth Games 2014

Glasgow (GBR)

2014 Jul 24 - Aug 3

Artistic Gymnastics

Rhythmic Gymnastics

 

Artistic Gymnastics Results Apparatus Finals

Apparatus Finals Men
Apparatus Finals Women

Artistic Gymnastics Results All-Around Final Women
All-Around Final Women
All-Around Final Women VTUBBBFXTotal
1 FRAGAPANE Claudia ENG 14.733 13.700 12.966 14.733 56.132
2 HARROLD Ruby ENG 14.800 14.566 12.166 13.700 55.232
3 WHELAN Hannah ENG 14.066 13.100 14.033 13.500 54.699
4 BLACK Elisabeth CAN 14.300 13.758 13.333 12.766 54.157
5 VIVIAN Olivia AUS 12.466 13.800 13.000 13.366 52.632
6 HOCKENHULL Georgina WAL 13.566 13.333 13.733 11.966 52.598
7 ONYSHKO Isabela Maria CAN 13.766 12.000 13.666 13.133 52.565
8 BEDDOE Elizabeth WAL 13.808 13.533 11.666 13.533 52.540
9 CHANT Maegan CAN 13.766 10.900 13.333 13.766 52.032
10 WHITE Emma SCO 13.900 11.666 12.900 13.066 51.532
11 ABDUL HADI Farah Ann MAS 12.966 12.066 12.100 12.966 51.065
12 ROBERTSON Brittany NZL 13.700 12.433 11.816 12.733 50.682
13 BROWN Georgia Rose AUS 14.133 13.066 10.866 12.533 50.598
14 REGAN Amy SCO 13.666 12.100 11.233 13.433 50.432
15 BECKETT Kirsten RSA 13.900 12.300 11.700 11.633 49.533
16 SULLIVAN Charlotte NZL 13.366 12.066 11.866 11.800 49.098
17 MAWHINNEY Nicole NIR 13.300 11.266 11.733 12.266 48.565
18 DAI Janessa SIN 13.333 10.833 11.666 12.633 48.465
19 LIM Heem Wei SIN 13.033 11.600 11.366 12.300 48.299
20 MANN Bianca RSA 13.066 12.033 11.000 11.566 47.665
21 HARRISON Grace IOM 13.133 11.533 10.333 12.600 47.599
22 KARMAKAR Dipa IND 13.833 10.633 12.300 10.666 47.432
23 CUMMINS Claudia RSA 13.966 12.758 8.233 11.933 46.890
24 SAVVIDOU Stelutsa CYP 13.733 8.600 10.933 12.366 45.632
Artistic Gymnastics Results All-Around Final Men
All-Around Finals Men
All-Around Finals Men FXPHSRVTPBHBTotal
1 WHITLOCK Max ENG 15.466 15.866 14.733 14.500 14.966 15.100 90.631
2 KEATINGS Daniel SCO 14.800 15.533 14.100 14.333 14.766 14.766 88.298
3 WILSON Nile ENG 14.600 13.833 14.663 14.700 15.433 14.766 87.965
4 PURVIS Daniel SCO 15.300 12.833 14.400 14.666 14.200 13.466 84.865
5 TSUKAHARA Naoya AUS 13.933 12.833 14.733 14.466 14.141 13.633 83.739
6 BAINES Frank SCO 14.633 12.825 13.966 13.900 14.066 12.966 82.356
7 PURNELL Clinton WAL 14.366 13.133 14.233 14.333 12.900 13.333 82.298
8 KOUDINOV Mikhail NZL 14.100 12.800 13.533 13.966 14.666 12.666 81.731
9 WADSWORTH Luke AUS 13.900 12.233 13.733 14.300 13.800 13.666 81.632
10 DONE Kristofer NZL 12.166 12.466 13.333 13.633 14.300 13.900 79.798
11 OHARA Sean AUS 13.666 11.833 13.000 13.833 14.133 12.966 79.431
12 BISHOP David NZL 12.833 12.666 12.566 14.125 13.400 13.666 79.256
13 MEPHAM Iwan WAL 12.033 12.133 13.466 13.500 13.666 12.833 77.631
14 PATRA Rakesh IND 11.433 10.733 14.266 14.000 14.333 12.666 77.431
15 ARISTOTELOUS P. CYP 12.700 12.066 13.566 13.858 12.933 12.300 77.423
16 GROBLER Tiaan RSA 13.066 12.400 13.766 13.366 12.433 12.333 77.364
17 RANA Aditya IND 13.500 11.800 12.466 14.033 13.266 12.275 77.340
18 KUMAR Ashish IND 13.650 12.533 12.100 13.333 12.133 13.333 77.082
19 LOUCAIDES Stefanos CYP 12.833 11.433 12.966 13.166 13.566 12.733 76.697
20 OWEN Harry WAL 13.300 12.700 12.900 13.300 12.966 11.275 76.441
21 PAPAEVRIPIDOU X. CYP 13.166 11.366 10.975 13.383 13.700 13.466 76.056
22 BIYASE Siphesihle RSA 12.466 12.566 11.800 13.800 12.966 12.200 75.798
23 GAN Zi Jie Gabriel SIN 13.033 13.450 11.133 13.366 12.866 10.933 74.781
24 ALBERT William TTO 10.700 8.566 13.866 13.566 11.700 11.933 70.331


Artistic Gymnastics Results Team Final Women
Team England gold
Teams Finals Women VTUBBBFXTotal
1England ENG 43.974 41.416 40.266 41.899 167.555
2Australia AUS 41.566 42.316 38.332 39.432 161.646
3Wales WAL 41.532 39.866 39.565 39.132 160.095
4Canada CAN 42.299 37.433 39.432 40.399 159.563
5Scotland SCO 41.299 36.198 35.966 38.132 151.595
6South Africa RSA 41.566 37.199 35.233 37.365 151.363
7Singapore SIN 39.774 34.733 37.166 36.899 148.572
8Malaysia MAS 40.465 31.499 34.765 37.707 144.436
9Northern Ireland NIR 38.399 32.366 33.999 35.565 140.329
10Isle of Man IOM 39.466 30.066 32.949 36.999 139.480
11India IND 39.766 28.066 32.765 33.757 134.354
12New Zealand NZL 41.232 35.365 24.466 26.424 127.487
13Sri Lanka SRI 37.799 19.733 25.699 26.899 110.130
14Malta MLT 35.699 16.099 19.600 21.232 92.630
Artistic Gymnastics Results Team Final Men
Team England gold
Teams Finals Men FXPHSRVTPBHBTotal
1England ENG 45.391 45.066 43.349 44.933 43.466 44.599 266.804
2Scotland SCO 42.932 41.733 42.575 43.532 43.799 43.032 257.603
3Canada CAN 42.999 38.665 43.716 42.999 42.166 41.533 252.078
4Australia AUS 41.665 37.965 41.874 41.915 42.090 41.432 246.941
5Wales WAL 42.299 40.208 39.832 39.815 39.566 39.665 241.385
6New Zealand NZL 39.724 38.182 41.133 41.015 40.532 38.065 238.651
7India IND 41.666 36.699 41.232 40.274 39.582 36.399 235.852
8Cyprus CYP 38.666 34.932 39.733 40.148 39.557 40.833 233.869
9South Africa RSA 40.266 35.798 38.933 41.266 38.532 34.899 229.694
10Singapore SIN 40.807 34.299 35.332 42.432 38.465 35.507 226.842
11Isle of Man IOM 37.358 32.899 29.465 37.665 37.508 34.358 209.253
Rhythmic Gymnastics Results Apparatus Final
hoop  Hoop FinalScore
1 Patricia Bezzoubenko Canada 14.800
2 Francesca Jones Wales 14.750
3 Wong Poh San Malaysia 14.650
4 Pantelitsa Theodoulou Cyprus 14.500
5 Laura Halford Wales 14.250
6 Amy Dict Weng Kwan Malaysia 14.200
7 Stephani Sherlock England 13.875
8 Themida Christodoulidou Cyprus 13.250
ball  Ball FinalScore
1 Patricia Bezzoubenko Canada 15.250
2 Francesca Jones Wales 14.875
3 Laura Halford Wales 14.550
4 Themida Christodoulidou Cyprus 14.500
5 Amy Dict Weng Kwan Malaysia 13.650
6 Pantelitsa Theodoulou Cyprus 13.600
7 Stephani Sherlock England 12.950
8 Maria Kitkarska Canada 12.800
clubs  Clubs FinalScore
1 Patricia Bezzoubenko Canada 15.350
2 Francesca Jones Wales 14.800
3 Themida Christodoulidou Cyprus 14.300
4 Pantelitsa Theodoulou Cyprus 14.150
5 Grace Legote South Africa 14.050
6 Maria Kitkarska Canada 14.000
7 Amy Dict Weng Kwan Malaysia 13.900
8 Wong Poh San Malaysia 13.375
ribbon  Ribbon FinalScore
1 Francesca Jones Wales 14.500
2 Wong Poh San Malaysia 14.250
3 Patricia Bezzoubenko Canada 13.800
4 Amy Dict Weng Kwan Malaysia 13.600
5 Lynne Hutchison England 13.550
6 Maria Kitkarska Canada 13.375
7 Grace Legote South Africa 13.100
8 Laura Halford Wales 12.850


RG Results Individual All-Around Final
Results All-Around FinalHoopBallClubsRibbonTotal
1 PATRICIA BEZZOUBENKO CAN 14.175 15.200 15.000 14.800 59.175
2 FRANCESCA JONES WAL 14.250 14.200 14.700 14.200 57.350
3 LAURA HALFORDWAL 14.500 13.975 14.500 13.250 56.225
4 WONG POH SAN MAS 14.250 14.025 13.400 14.200 55.875
5 PANTELITSA THEODOULOU CYP 14.250 13.725 14.300 12.875 55.100
6 AMY DICT WENG KWAN MAS 14.050 14.050 12.700 12.675 53.475
7 THEMIDA CHRISTODOULIDOU CYP 13.325 14.050 13.075 12.775 53.225
8 MARIA KITKARSKA CAN 13.200 13.000 13.500 13.350 53.050
9 DANIELLE PRINCE AUS 12.500 12.900 13.325 13.000 51.725
10 GRACE LEGOTE RSA 13.700 13.100 10.750 13.850 51.400
11 STEPHANI SHERLOCK ENG 13.500 13.025 12.050 12.550 51.175
12 LYNNE HUTCHISON ENG 12.900 11.950 13.275 12.900 51.025
13 KAH MUN TONG SIN 11.850 11.750 11.800 12.700 48.100
14 JAELLE COHEN AUS 12.050 11.600 11.850 11.550 47.050
15 AMY VAN ROOYENRSA 11.450 11.750 12.000 10.625 45.825
16 LAUREN BRASH SCO 10.800 11.350 11.400 11.325 44.875
RG Results Team Final & Individual Qualification
TeamsHoopBallClubsRibbonTotal
1Canada 43.500
1
40.500
1
41.900
1
40.075
1
141.450
2Wales 39.700
3
40.200
2
40.550
3
38.925
4
136.625
3Malaysia 41.250
2
37.175
5
41.025
2
39.350
3
135.825
4England 37.950
4
39.650
3
37.200
5
39.550
2
132.100
5Australia 36.725
5
38.400
4
36.450
6
36.800
6
126.725
6South Africa 35.825
6
36.100
6
37.650
4
37.900
5
125.850
7Scotland 33.100
7
29.675
8
33.825
7
31.500
8
109.625
8Singapore 31.650
8
29.800
7
32.850
8
32.125
7
108.825
9India 20.850
9
21.200
9
23.300
9
18.900
9
73.050
Schedule

Gymnastics: Rhythmic

Thursday July 24, 2014
12:00-15:30 Team Final & Individual Qualification
18:00-21:30 Team Final & Individual Qualification

Friday July 25, 2014
13:30-17:30 Individual All-Around Final

Saturday July 26, 2014
09:30-12:30 Apparatus Finals: Hoop, Ball, Clubs, Ribbon

Gymnastics: Artistic


Monday July 28, 2014

  Team Final and Individual Qualification Men

13:30   MAG   Subdivision 1 Day 1
14:43   MAG   Subdivision 2 Day 1
15:38   MAG   Subdivision 3 Day 1
19:00   MAG   Subdivision 4 Day 1
19:58   MAG   Subdivision 5 Day 1



Team Final and Individual Qualification Women

13:30   WAG   Subdivision 1 Day 1
14:07   WAG   Subdivision 2 Day 1
14:43   WAG   Subdivision 3 Day 1
15:21   WAG   Subdivision 4 Day 1
15:57   WAG   Subdivision 5 Day 1
19:00   WAG   Subdivision 6 Day 1
19:38   WAG   Subdivision 7 Day 1
20:16   WAG   Subdivision 8 Day 1

Tuesday July 29, 2014

  Team Final and Individual Qualification Men

11:00   MAG   Subdivision 1 Day 2
12:20   MAG   Subdivision 2 Day 2
13:20   MAG   Subdivision 3 Day 2
16:30   MAG   Subdivision 4 Day 2
17:30   MAG   Subdivision 5 Day 2



Team Final and Individual Qualification Women

11:00   WAG   Subdivision 1 Day 2
11:38   WAG   Subdivision 2 Day 2
12:20   WAG   Subdivision 3 Day 2
13:00   WAG   Subdivision 4 Day 2
13:41   WAG   Subdivision 5 Day 2
16:30   WAG   Subdivision 6 Day 2
17:09   WAG   Subdivision 7 Day 2
17:50   WAG   Subdivision 8 Day 1

Wednesday July 30, 2014

  Individual All-Around Final Men

13:00   Individual All-Around Final



Individual All-Around Final Women

18:30   Individual All-Around Final Subdivision 1
20:15   Individual All-Around Final Subdivision 2

Thursday July 31, 2014

  Apparatus Finals Men

15:00   Floor Exercise Final
16:36   Pommel Horse Final
18:12   Rings Final



Apparatus Finals Women

15:48   Vault Final Women
17:24   Uneven Bars Women

Friday August 1, 2014

  Apparatus Finals Men

14:00   Vault Final
15:36   Parallel Bars Final
17:12   Horizontal Bar Final



Apparatus Finals Women

14:48   Beam Final Women
16:24   Floor Exercise Women



Information

Official website
British Gymnastics website



 


 Gymnastics Results
Copyright © 2013-2014   GymnasticsResults.com   All rights reserved