Northern European Championships 2014 Greve (DEN) 2014 Sep 12-14

2014 Northern European Championships

Greve (DEN) 2014 Sep 12-14

Artistic Gymnastics Results
Women Senior


 

Results Teams Women
Teams Women VTUBBBFXTotal
1Wales 39,700 38,025 40,225 38,450 156,400
2Denmark 40,900 35,550 34,800 36,250 147,500
3Finland 40,300 34,350 35,575 36,875 147,100
4Northern Ireland 40,525 34,100 36,150 35,950 146,725
5Norway 39,475 30,700 35,825 36,500 142,500
6Iceland 40,300 27,425 33,475 35,500 136,700
7Isle of Man 38,250 28,850 33,550 35,600 136,250
8Ireland 38,075 0,000 32,175 23,100 93,350
9Faroe Islands 12,175 0,000 18,150 19,775 50,100
10Sweden 12,425 10,250 11,225 9,900 43,800
Results All-Around Women
All-Around Women VTUBBBFXTotal
1Maisie Methuen Wales 13,150 12,225 13,225 12,625 51,225
2Annika Urvikko Finland 13,875 11,750 12,225 12,450 50,300
3Rebecca Moore Wales 13,450 12,825 11,525 12,375 50,175
4Ellis O'Reilly Northern Ireland 13,650 12,150 12,225 12,075 50,100
5Grace Harrison Isle of Man 12,850 11,400 12,200 12,325 48,775
6Casey Jo Bell Northern Ireland 13,525 10,475 12,400 12,175 48,575
7Martine Rustoen Skregelid Norway 13,425 9,750 12,425 12,775 48,375
8Mette Hulgaard Denmark 13,675 12,100 10,175 12,325 48,275
9Erika Pakkala Finland 13,325 10,800 11,400 12,400 47,925
10Solveig Mercoll Berg Norway 13,075 10,275 12,625 11,875 47,850
11Nicole Claire Mawhinney Northern Ireland 13,350 11,475 11,300 11,700 47,825
11Marie Skammelsen Denmark 13,875 10,850 11,550 11,550 47,825
13Ciara Roberts Northern Ireland 13,000 10,175 11,525 10,775 45,475
14Victoria Gilberg Denmark 12,125 10,250 11,725 11,125 45,225
15Norma Dogg Robertsdottir Iceland 13,925 8,275 11,025 11,775 45,000
16Veronika Vuosjoki Finland 12,875 10,075 9,975 12,025 44,950
17Nicole Burns Isle of Man 13,050 9,375 9,750 12,125 44,300
18Ece Ayan Sweden 12,425 10,250 11,225 9,900 43,800
19Thea Rostad Norway 12,975 6,600 10,775 11,850 42,200
20Andrea Ingibjorg Orradottir Iceland 13,125 6,750 10,125 11,375 41,375
21Radha Patel Isle of Man 12,350 6,650 10,800 11,150 40,950
22Isabel Hester Isle of Man 11,750 8,075 10,550 10,275 40,650
23Angel Romaeo Wales 0,000 12,875 13,225 13,325 39,425
24Sarah El-Dabagh Denmark 13,350 0,000 11,525 12,375 37,250
25Hannah Morrison Ireland 12,950 0,000 11,575 11,150 35,675
26Hildur okafsdottir Iceland 13,250 0,000 9,625 12,350 35,225
27Var Bech Arting Faroe Islands 12,175 0,000 7,700 10,225 30,100
28Latalia Bevan Wales 0,000 12,325 13,775 0,000 26,100
29Emily Thomas Wales 13,100 0,000 0,000 12,500 25,600
30Anna Salmi Finland 13,100 0,000 0,000 11,700 24,800
31Dominiqua Belanui Iceland 0,000 12,400 12,325 0,000 24,725
32Monica Sileoni Finland 0,000 11,800 11,950 0,000 23,750
33Emma Lunn Ireland 0,000 0,000 10,725 11,950 22,675
34Niamh Rogers Ireland 12,425 0,000 9,875 0,000 22,300
34Victoria Boe Norway 0,000 10,675 0,000 11,625 22,300
36Katie Brennan Ireland 12,700 0,000 7,350 0,000 20,050
37Katrin Wardum Faroe Islands 0,000 0,000 10,450 9,550 20,000
38Sofie Aateigen Norway 12,675 0,000 5,225 0,000 17,900
39Michelle Lauritsen Denmark 0,000 12,600 0,000 0,000 12,600
40Thelma Rut Hermannsdottir Iceland 0,000 0,000 0,000 0,000 0,000








 Gymnastics Results
Copyright © 2014   GymnasticsResults.com   All rights reserved