Northern European Championships 2014 Greve (DEN) 2014 Sep 12-14

2014 Northern European Championships

Greve (DEN) 2014 Sep 12-14

Artistic Gymnastics Results
Men Senior


 

Results Teams Men
Teams Final Men FXPHSRVTPBHBTotal
1Denmark 40,601 41,301 38,968 40,034 40,268 39,768 240,940
2Sweden 39,934 38,668 39,202 41,502 39,234 38,234 236,774
3Ireland 42,502 36,001 41,234 42,334 34,334 36,401 232,806
4Scottland 39,868 35,834 36,768 41,101 38,501 35,101 227,173
5Northern Ireland 39,334 38,267 34,534 38,334 39,268 33,567 223,304
6Iceland 34,168 33,668 35,601 40,801 36,935 33,868 215,041
7Isle of Man 37,535 36,634 34,134 37,967 36,001 26,835 209,106
8Faroe Islands 23,701 0,000 0,000 25,701 0,000 0,000 49,402
Results All-Around Men
All-Around Men FXPHSRVTPBHBTotal
1Helge Vammen Denmark 13,500 14,367 13,100 12,834 14,067 13,334 81,202
2Pontus Kallanvaara Sweden 13,900 13,600 13,334 13,634 12,867 13,500 80,835
3Marcus Frandsen Denmark 13,567 13,534 13,234 13,367 13,167 13,034 79,903
4Kieran Behan Ireland 13,100 12,534 13,700 14,567 12,600 12,367 78,868
5Michael Trane Sweden 13,167 12,634 13,134 13,334 13,367 12,900 78,536
6Daniel Iley Scottland 13,367 12,067 13,467 12,267 13,200 12,900 77,268
7Carl Green Sweden 12,867 12,234 12,734 14,034 12,067 11,834 75,770
8Jack Neill Northern Ireland 13,200 13,067 11,834 13,334 13,334 10,900 75,669
9Rhys McClenaghan Northern Ireland 13,434 13,400 11,600 12,500 13,200 11,467 75,601
10Christopher Soos Sweden 12,334 12,434 12,200 13,834 13,000 11,134 74,936
11Andrew Smith Ireland 14,534 12,200 12,500 13,700 8,567 11,934 73,435
12Anand Patel Isle of Man 13,134 11,467 11,200 13,500 12,200 10,434 71,935
13EyĆ¾or Orn Baldursson Iceland 11,534 11,367 11,267 13,500 12,267 11,934 71,869
14Ryan McKee Scottland 12,100 11,300 11,034 14,000 12,667 10,634 71,735
15Ewan McAteer, Northern Ireland 12,467 11,800 11,100 12,500 12,734 10,567 71,168
16Matthew O’Connor Northern Ireland 12,700 11,334 11,100 11,700 12,367 11,200 70,401
17Jon Sigurdur Gunnarsson Iceland 9,167 10,634 13,000 13,567 12,334 11,267 69,969
18Hranna Jonsson Iceland 11,334 11,667 11,334 13,734 11,067 10,667 69,803
19Rohan Sebastien Ireland 14,134 0,000 14,000 14,067 13,167 12,100 67,468
20Joao Fuglsig Denmark 12,167 13,134 12,334 13,400 13,034 0,000 64,069
21Hrobjartur Palmar Hilmarsson Iceland 11,300 8,400 10,200 12,700 12,334 8,500 63,434
22Tom Barnes Scottland 13,667 11,967 0,000 13,067 12,634 11,567 62,902
23Lawrence Godsell Isle of Man 12,467 8,900 11,067 12,500 12,034 3,100 60,068
24Joachim Winther Denmark 0,000 13,400 12,634 0,000 11,900 13,400 51,334
25Mukunda Measuria Isle of Man 11,934 11,367 0,000 11,967 10,934 4,634 50,836
26Antony Duchars Isle of Man 0,000 13,800 11,867 0,000 11,767 11,767 49,201
27Andrew Mackie Scottland 0,000 11,800 12,267 0,000 12,500 9,834 46,401
28Christopher O’Connor Ireland 13,834 0,000 13,534 0,000 0,000 11,834 39,202
29Stig Kjeldsen Denmark 13,534 0,000 0,000 13,267 0,000 10,967 37,768
30Douglas Ross Scottland 12,834 0,000 0,000 14,034 0,000 0,000 26,868
31Bogi Berg Faroe Islands 12,467 0,000 0,000 13,567 0,000 0,000 26,034
32Ari Sakarisson Faroe Islands 11,234 0,000 0,000 12,134 0,000 0,000 23,368
33Daniel Fox Ireland 0,000 11,267 0,000 0,000 0,000 0,000 11,267
34Matthew Cosgrave Northern Ireland 0,000 0,000 0,000 0,000 0,000 0,000 0,000
34Karl IdesjO Sweden 0,000 0,000 0,000 0,000 0,000 0,000 0,000








 Gymnastics Results
Copyright © 2014   GymnasticsResults.com   All rights reserved